Oldest pages

From TransitfanWiki
Jump to navigationJump to search

Showing below up to 500 results in range #51 to #550.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Peel (Montreal Metro)‏‎ (19:29, 25 March 2012)
  2. Charlevoix (Montreal Metro)‏‎ (19:30, 25 March 2012)
  3. LaSalle (Montreal Metro)‏‎ (19:31, 25 March 2012)
  4. De L'Église (Montreal Metro)‏‎ (19:32, 25 March 2012)
  5. Verdun (Montreal Metro)‏‎ (19:33, 25 March 2012)
  6. Jolicoeur (Montreal Metro)‏‎ (19:33, 25 March 2012)
  7. Monk (Montreal Metro)‏‎ (19:34, 25 March 2012)
  8. Terminus Angrignon‏‎ (19:37, 25 March 2012)
  9. Guy-Concordia (Montreal Metro)‏‎ (19:42, 25 March 2012)
  10. Société de Transport du Saguenay/fr‏‎ (11:10, 2 April 2012)
  11. Montreal Metro/fr‏‎ (13:08, 25 April 2012)
  12. The Montreal Métro‏‎ (21:39, 7 June 2012)
  13. Orion International‏‎ (21:15, 30 June 2012)
  14. General Motors Diesel Division‏‎ (21:47, 30 June 2012)
  15. Girardin‏‎ (10:38, 1 July 2012)
  16. Van-Hool AG700‏‎ (10:44, 1 July 2012)
  17. General Motors TC40-102N‏‎ (21:07, 1 July 2012)
  18. Toronto Transit Commission: Queensway Division‏‎ (17:43, 11 September 2012)
  19. Toronto Transit Commission: Wilson Division‏‎ (12:55, 12 September 2012)
  20. Réseau de Transport de la Capitale 7701 to 7737‏‎ (12:16, 15 November 2013)
  21. Réseau de Transport de la Capitale 7863‏‎ (12:16, 15 November 2013)
  22. Réseau de Transport de la Capitale 8101 to 8116‏‎ (12:17, 15 November 2013)
  23. Réseau de Transport de la Capitale 8164 to 8179, 8182, 8184 to 8188‏‎ (12:18, 15 November 2013)
  24. Réseau de Transport de la Capitale 8311 to 8346‏‎ (12:18, 15 November 2013)
  25. Réseau de Transport de la Capitale 8601 to 8625‏‎ (12:18, 15 November 2013)
  26. Réseau de Transport de la Capitale 9001 to 9012‏‎ (12:21, 15 November 2013)
  27. Réseau de Transport de la Capitale 9225 to 9226‏‎ (12:22, 15 November 2013)
  28. Nova Bus‏‎ (22:21, 16 November 2013)
  29. Toronto Subway and RT‏‎ (00:20, 18 November 2013)
  30. Brampton Transit 0201 to 0221‏‎ (13:15, 19 November 2013)
  31. Durham Region Transit 8142 to 8145‏‎ (23:29, 19 November 2013)
  32. Durham Region Transit 8137 to 8141‏‎ (23:30, 19 November 2013)
  33. Hamilton Street Railway 70 to 71‏‎ (01:36, 25 November 2013)
  34. Hamilton Street Railway 0201 to 0215‏‎ (01:51, 25 November 2013)
  35. Hamilton Street Railway 0301 to 0320‏‎ (01:51, 25 November 2013)
  36. Hamilton Street Railway 0401 to 0414‏‎ (02:26, 25 November 2013)
  37. Hamilton Street Railway 0501 to 0520‏‎ (02:28, 25 November 2013)
  38. Hamilton Street Railway 0601 to 0605‏‎ (02:39, 25 November 2013)
  39. Hamilton Street Railway 0610 to 0616‏‎ (02:44, 25 November 2013)
  40. Hamilton Street Railway 0701 to 0722‏‎ (02:53, 25 November 2013)
  41. Hamilton Street Railway 0801 to 0822‏‎ (03:03, 25 November 2013)
  42. Hamilton Street Railway 0901 to 0917‏‎ (03:19, 25 November 2013)
  43. Hamilton Street Railway 920 to 937‏‎ (03:46, 25 November 2013)
  44. Hamilton Street Railway 1001 to 1015‏‎ (03:56, 25 November 2013)
  45. Hamilton Street Railway 1020 to 1024‏‎ (03:58, 25 November 2013)
  46. Hamilton Street Railway 1101 to 1117‏‎ (04:14, 25 November 2013)
  47. Hamilton Street Railway 1201 to 1224‏‎ (04:25, 25 November 2013)
  48. Nova Bus LFS‏‎ (18:19, 4 December 2013)
  49. Société de Transport du Saguenay‏‎ (02:10, 8 December 2013)
  50. Société de Transport de l'Outaouais 0301 to 0313‏‎ (06:02, 8 December 2013)
  51. Société de Transport de l'Outaouais 0601-0617‏‎ (06:15, 8 December 2013)
  52. Société de Transport de l'Outaouais 0801-0819‏‎ (06:22, 8 December 2013)
  53. Société de Transport de l'Outaouais 0901-0910‏‎ (06:32, 8 December 2013)
  54. Société de Transport de l'Outaouais 1101-1107‏‎ (06:36, 8 December 2013)
  55. Société de Transport de Sherbrooke/fr‏‎ (23:08, 10 December 2013)
  56. Réseau de Transport de la Capitale/fr‏‎ (19:27, 11 December 2013)
  57. Société de Transport de Trois-Rivières/fr‏‎ (14:13, 12 December 2013)
  58. Société de Transport de Lévis/fr‏‎ (22:54, 12 December 2013)
  59. Ville de Saint-Jean-sur-Richelieu‏‎ (17:07, 1 January 2014)
  60. Société de Transport de Montréal: Routes 200 to 263‏‎ (01:50, 6 January 2014)
  61. Société de Transport de Montréal: Routes 100 to 197‏‎ (02:04, 6 January 2014)
  62. Société de Transport de Montréal: Routes 350 to 382‏‎ (02:17, 6 January 2014)
  63. Société de Transport de Montréal: Routes 401 to 496‏‎ (02:28, 6 January 2014)
  64. Société de Transport de Montréal: Routes 709 to 777 and 935‏‎ (02:34, 6 January 2014)
  65. Société de Transport de Montréal: Former Routes‏‎ (02:57, 6 January 2014)
  66. GO Transit 8126 to 8195‏‎ (14:09, 25 February 2014)
  67. Société de Transport de Montréal: Division 54 - Anjou‏‎ (04:23, 8 March 2014)
  68. Société de Transport de Montréal: Division 55 - St-Denis‏‎ (04:24, 8 March 2014)
  69. Société de Transport de Montréal: Division 56 - LaSalle‏‎ (04:24, 8 March 2014)
  70. Société de Transport de Montréal: Division 57 - Mont-Royal‏‎ (04:24, 8 March 2014)
  71. Société de Transport de Montréal: Division 58 - Legendre‏‎ (04:25, 8 March 2014)
  72. Société de Transport de Montréal: Division 59 - Frontenac‏‎ (04:25, 8 March 2014)
  73. Société de Transport de Montréal: Division 60 - St-Laurent‏‎ (04:26, 8 March 2014)
  74. Société de Transport de Montréal: Division 97 - Crémazie Repair Shops‏‎ (04:26, 8 March 2014)
  75. Réseau de Transport de la Capitale 9601 to 9635‏‎ (03:14, 31 March 2014)
  76. Rosemont (Montreal Metro)‏‎ (15:43, 15 April 2014)
  77. Transitfan.com Charters‏‎ (15:51, 15 April 2014)
  78. Société de Transport de l'Outaouais/fr‏‎ (23:24, 17 April 2014)
  79. New Flyer Industries Limited‏‎ (20:02, 20 April 2014)
  80. Toronto Transit Commission 9890 to 9891‏‎ (04:36, 27 April 2014)
  81. Agence Métropolitaine de Transport Bombardier MR-90‏‎ (18:59, 1 May 2014)
  82. York Region Transit 101 to 117‏‎ (01:31, 11 May 2014)
  83. York Region Transit 201 to 223‏‎ (01:34, 11 May 2014)
  84. York Region Transit 381 to 385‏‎ (01:44, 11 May 2014)
  85. York Region Transit 481 to 483‏‎ (01:47, 11 May 2014)
  86. York Region Transit 591 to 598‏‎ (01:50, 11 May 2014)
  87. York Region Transit Ex-Richmond Hill Transit Orion Is‏‎ (02:02, 11 May 2014)
  88. York Region Transit Ex-Vaughan Transit Orion Is‏‎ (02:26, 11 May 2014)
  89. York Region Transit Ex-Vaughan Transit Flxible 870s‏‎ (02:36, 11 May 2014)
  90. York Region Transit Ex-Newmarket Transit Orion Is‏‎ (19:28, 11 May 2014)
  91. York Region Transit Ex-Vaughan Transit New Looks‏‎ (19:36, 11 May 2014)
  92. York Region Transit Ex-Markham Transit New Looks‏‎ (19:51, 11 May 2014)
  93. York Region Transit Ex-Markham Transit Orion Is‏‎ (20:05, 11 May 2014)
  94. York Region Transit Ex-Richmond Hill Transit Orion IIs‏‎ (20:11, 11 May 2014)
  95. VIVA Rapid Transit: Route 601 - Blue‏‎ (22:44, 11 May 2014)
  96. VIVA Rapid Transit: Route 602 - Blue‏‎ (22:53, 11 May 2014)
  97. Société des transports de Rimouski‏‎ (23:42, 18 May 2014)
  98. Transport Collectif de la Jacques-Cartier‏‎ (01:46, 19 May 2014)
  99. Ville de Baie-Comeau‏‎ (02:23, 19 May 2014)
  100. Transport Urbain Granby‏‎ (03:35, 19 May 2014)
  101. Toronto Transit Commission 5810 to 5935‏‎ (22:47, 23 June 2014)
  102. Example Page‏‎ (23:04, 30 June 2014)
  103. Fredericton Transit‏‎ (19:09, 1 July 2014)
  104. Miramichi Transit‏‎ (19:39, 1 July 2014)
  105. Saint John Transit‏‎ (14:52, 5 July 2014)
  106. Société de Transport de Montréal/fr‏‎ (18:22, 7 July 2014)
  107. URBIS - Transport Urbain Les Moulins/fr‏‎ (12:21, 8 July 2014)
  108. Metro Transit 201 to 212‏‎ (20:02, 11 July 2014)
  109. Metro Transit 308‏‎ (20:03, 11 July 2014)
  110. Metro Transit 501 to 504‏‎ (20:05, 11 July 2014)
  111. Metro Transit 510 to 515‏‎ (20:08, 11 July 2014)
  112. Metro Transit 700 to 710‏‎ (20:14, 11 July 2014)
  113. Metro Transit 711 to 714‏‎ (20:16, 11 July 2014)
  114. Metro Transit 857 to 869‏‎ (20:19, 11 July 2014)
  115. Metro Transit 870 to 881‏‎ (20:22, 11 July 2014)
  116. Metro Transit 882 to 895‏‎ (20:24, 11 July 2014)
  117. Metro Transit 896 to 910‏‎ (20:26, 11 July 2014)
  118. Metro Transit 911 to 920‏‎ (20:28, 11 July 2014)
  119. Metro Transit 921 to 928‏‎ (20:30, 11 July 2014)
  120. Metro Transit 929 to 940‏‎ (20:33, 11 July 2014)
  121. Metro Transit 941 to 947‏‎ (20:34, 11 July 2014)
  122. Barrie Transit‏‎ (12:34, 12 July 2014)
  123. Brampton Transit 9965 to 9972‏‎ (16:46, 12 July 2014)
  124. Brampton Transit 0301 to 0317‏‎ (16:53, 12 July 2014)
  125. Brampton Transit 0401 to 0435‏‎ (17:46, 12 July 2014)
  126. Brampton Transit 0601 to 0638‏‎ (17:50, 12 July 2014)
  127. Brampton Transit 0701 to 0715‏‎ (17:52, 12 July 2014)
  128. Brampton Transit 0801 to 0827‏‎ (17:54, 12 July 2014)
  129. Brampton Transit 0901 to 0916‏‎ (17:58, 12 July 2014)
  130. Brampton Transit 0917 to 0926‏‎ (17:59, 12 July 2014)
  131. Brampton Transit 1050 to 1074‏‎ (18:07, 12 July 2014)
  132. Brampton Transit 1150 to 1165‏‎ (18:08, 12 July 2014)
  133. Brampton Transit 1250 to 1251‏‎ (18:08, 12 July 2014)
  134. Brampton Transit 1475 to 1484‏‎ (18:12, 12 July 2014)
  135. Brampton Transit 1101 to 1130‏‎ (18:15, 12 July 2014)
  136. Brampton Transit 1201 to 1218‏‎ (18:18, 12 July 2014)
  137. Brampton Transit 1275 to 1294‏‎ (18:18, 12 July 2014)
  138. Brampton Transit 1301 to 1319‏‎ (18:21, 12 July 2014)
  139. Brampton Transit 0181 to 0188‏‎ (18:24, 12 July 2014)
  140. Réseau de Transport de Longueuil 21201 to 21233‏‎ (18:32, 13 July 2014)
  141. Réseau de Transport de Longueuil 21051 to 21059‏‎ (18:36, 13 July 2014)
  142. Réseau de Transport de Longueuil 21001 to 21017‏‎ (18:36, 13 July 2014)
  143. Réseau de Transport de Longueuil 20901 to 20934‏‎ (18:37, 13 July 2014)
  144. Réseau de Transport de Longueuil 20801 to 20840‏‎ (18:37, 13 July 2014)
  145. Réseau de Transport de Longueuil 20701 to 20723‏‎ (18:38, 13 July 2014)
  146. Réseau de Transport de Longueuil 20601 to 20604‏‎ (18:39, 13 July 2014)
  147. Réseau de Transport de Longueuil 20501 to 20541‏‎ (18:40, 13 July 2014)
  148. Réseau de Transport de Longueuil 20401 to 20418‏‎ (18:40, 13 July 2014)
  149. Réseau de Transport de Longueuil 2-0101 to 20116‏‎ (18:41, 13 July 2014)
  150. Réseau de Transport de Longueuil 20301 to 20321‏‎ (18:42, 13 July 2014)
  151. Réseau de Transport de Longueuil 2-0201 to 2-0244‏‎ (18:43, 13 July 2014)
  152. Réseau de Transport de Longueuil 2-0001 to 2-0015‏‎ (18:46, 13 July 2014)
  153. Halifax Transit 505 to 507‏‎ (23:46, 15 July 2014)
  154. Halifax Transit 600‏‎ (23:53, 15 July 2014)
  155. Halifax Transit 948 to 952‏‎ (00:05, 16 July 2014)
  156. Halifax Transit 953 to 966‏‎ (00:14, 16 July 2014)
  157. Halifax Transit 516 to 525‏‎ (18:53, 16 July 2014)
  158. Halifax Transit 967 to 974‏‎ (19:01, 16 July 2014)
  159. Halifax Transit 975 to 985‏‎ (19:08, 16 July 2014)
  160. Halifax Transit 986 to 996‏‎ (19:13, 16 July 2014)
  161. Halifax Transit 997 to 1000‏‎ (19:15, 16 July 2014)
  162. Halifax Transit 1001 to 1032‏‎ (19:24, 16 July 2014)
  163. Halifax Transit 1033 to 1060‏‎ (19:29, 16 July 2014)
  164. Halifax Transit 1061 to 1082‏‎ (19:36, 16 July 2014)
  165. Halifax Transit 1083 to 1107‏‎ (19:45, 16 July 2014)
  166. Halifax Transit 1108 to 1131‏‎ (19:49, 16 July 2014)
  167. Halifax Transit 1132 to 1153‏‎ (19:54, 16 July 2014)
  168. Halifax Transit 1154 to 1159‏‎ (19:56, 16 July 2014)
  169. Halifax Transit 1162 to 1183‏‎ (20:00, 16 July 2014)
  170. Halifax Transit 601 to 619‏‎ (20:05, 16 July 2014)
  171. Halifax Transit 526 to 534‏‎ (20:13, 16 July 2014)
  172. Halifax Transit 1160 to 1161‏‎ (20:15, 16 July 2014)
  173. Halifax Transit 717 to 741‏‎ (20:18, 16 July 2014)
  174. Halifax Transit 742 to 761‏‎ (20:23, 16 July 2014)
  175. Halifax Transit 715 to 716‏‎ (20:29, 16 July 2014)
  176. Halifax Transit 535 to 540‏‎ (20:33, 16 July 2014)
  177. Halifax Transit‏‎ (20:42, 16 July 2014)
  178. Durham Region Transit 8001 to 8011‏‎ (16:48, 23 July 2014)
  179. Durham Region Transit 8012 to 8015‏‎ (16:48, 23 July 2014)
  180. Durham Region Transit 8050 to 8055‏‎ (16:51, 23 July 2014)
  181. Durham Region Transit 8151 to 8152‏‎ (16:56, 23 July 2014)
  182. Durham Region Transit 8153 to 8160‏‎ (17:08, 23 July 2014)
  183. Durham Region Transit 8161 to 8163 & 8165 to 8168‏‎ (17:15, 23 July 2014)
  184. Durham Region Transit 8169 to 8170‏‎ (17:17, 23 July 2014)
  185. Durham Region Transit 8171‏‎ (17:18, 23 July 2014)
  186. Durham Region Transit 8172 to 8173‏‎ (17:32, 23 July 2014)
  187. Durham Region Transit 8174 to 8180‏‎ (17:35, 23 July 2014)
  188. Durham Region Transit 8321 to 8322‏‎ (17:38, 23 July 2014)
  189. Durham Region Transit 8330 to 8332‏‎ (17:43, 23 July 2014)
  190. Durham Region Transit 8324 to 8329‏‎ (17:44, 23 July 2014)
  191. Durham Region Transit 8401 to 8430‏‎ (17:57, 23 July 2014)
  192. Durham Region Transit 8431 to 8445‏‎ (18:00, 23 July 2014)
  193. Durham Region Transit 8446 to 8459‏‎ (18:06, 23 July 2014)
  194. Durham Region Transit 8460 to 8470‏‎ (18:08, 23 July 2014)
  195. Durham Region Transit 8471 to 8473‏‎ (18:08, 23 July 2014)
  196. Durham Region Transit 8501 to 8515‏‎ (18:11, 23 July 2014)
  197. Durham Region Transit 8516 to 8535‏‎ (18:16, 23 July 2014)
  198. Durham Region Transit 8536 to 8545‏‎ (18:19, 23 July 2014)
  199. Durham Region Transit Pulse‏‎ (16:45, 26 July 2014)
  200. GO Transit 2420 to 2439‏‎ (17:49, 27 July 2014)
  201. GO Transit 2149 to 2215‏‎ (17:55, 27 July 2014)
  202. GO Transit 2216 to 2266‏‎ (18:00, 27 July 2014)
  203. GO Transit 2267 to 2286‏‎ (18:01, 27 July 2014)
  204. GO Transit 2287 to 2317‏‎ (18:03, 27 July 2014)
  205. GO Transit 2318 to 2353‏‎ (18:05, 27 July 2014)
  206. GO Transit 2440 to 2449‏‎ (18:07, 27 July 2014)
  207. GO Transit 2450 to 2499‏‎ (18:14, 27 July 2014)
  208. GO Transit 2500 to 2535‏‎ (18:23, 27 July 2014)
  209. GO Transit 2354 to 2419‏‎ (18:26, 27 July 2014)
  210. GO Transit 2536 to 2553‏‎ (18:26, 27 July 2014)
  211. GO Transit 2554 to 2594‏‎ (19:23, 27 July 2014)
  212. GO Transit 3000 to 3001‏‎ (19:28, 27 July 2014)
  213. GO Transit 8000 to 8011‏‎ (19:30, 27 July 2014)
  214. GO Transit 8012 to 8021‏‎ (19:32, 27 July 2014)
  215. GO Transit 8101 to 8125‏‎ (19:36, 27 July 2014)
  216. GO Transit 8126 to 8165‏‎ (19:42, 27 July 2014)
  217. GO Transit 8166 to 8195‏‎ (19:48, 27 July 2014)
  218. GO Transit 539 to 561‏‎ (21:03, 27 July 2014)
  219. GO Transit 562 to 568‏‎ (21:03, 27 July 2014)
  220. GO Transit 600 to 607‏‎ (21:24, 27 July 2014)
  221. GO Transit 608 to 626‏‎ (21:25, 27 July 2014)
  222. GO Transit 627 to 646‏‎ (21:32, 27 July 2014)
  223. GO Transit 647 to 656‏‎ (21:35, 27 July 2014)
  224. GO Transit 657 to 666‏‎ (21:37, 27 July 2014)
  225. GO Transit BiLevel Series II‏‎ (17:49, 28 July 2014)
  226. GO Transit BiLevel Series I‏‎ (18:02, 28 July 2014)
  227. GO Transit BiLevel Series III‏‎ (18:16, 28 July 2014)
  228. GO Transit BiLevel Series IV‏‎ (18:44, 28 July 2014)
  229. GO Transit BiLevel Series V‏‎ (00:43, 1 August 2014)
  230. GO Transit BiLevel Series VI‏‎ (01:04, 1 August 2014)
  231. GO Transit BiLevel Series VII‏‎ (20:15, 2 August 2014)
  232. GO Transit BiLevel Series VIII‏‎ (21:33, 2 August 2014)
  233. GO Transit‏‎ (21:34, 2 August 2014)
  234. Mississauga Transit (MiWay) 0501 to 0572‏‎ (17:42, 10 August 2014)
  235. Mississauga Transit (MiWay) 0601 to 0653‏‎ (17:48, 10 August 2014)
  236. Mississauga Transit (MiWay) 0701 to 0712‏‎ (17:56, 10 August 2014)
  237. Mississauga Transit (MiWay) 0721 to 0735‏‎ (18:01, 10 August 2014)
  238. Mississauga Transit (MiWay) 0801 to 0844‏‎ (18:12, 10 August 2014)
  239. Mississauga Transit (MiWay) 0851 to 0885‏‎ (18:34, 10 August 2014)
  240. Mississauga Transit (MiWay) 0888 to 0899‏‎ (18:41, 10 August 2014)
  241. Mississauga Transit (MiWay) 0901 to 0925‏‎ (18:46, 10 August 2014)
  242. Mississauga Transit (MiWay) 0930 to 0941‏‎ (18:53, 10 August 2014)
  243. Mississauga Transit (MiWay) 1031 to 1045‏‎ (19:12, 10 August 2014)
  244. Mississauga Transit (MiWay) 1051 to 1072‏‎ (19:17, 10 August 2014)
  245. Mississauga Transit (MiWay) 1201 to 1215‏‎ (19:22, 10 August 2014)
  246. Mississauga Transit (MiWay) 1001 to 1020‏‎ (19:26, 10 August 2014)
  247. Mississauga Transit (MiWay) 1101 to 1143‏‎ (19:31, 10 August 2014)
  248. Mississauga Transit (MiWay) 1301 to 1314‏‎ (19:35, 10 August 2014)
  249. Mississauga Transit (MiWay) 1351 to 1360‏‎ (19:38, 10 August 2014)
  250. Ottawa-Carleton Regional Transit Commission/fr‏‎ (23:24, 18 August 2014)
  251. Ottawa-Carleton Regional Transit Commission 4440 to 4526‏‎ (19:22, 24 August 2014)
  252. Ottawa-Carleton Regional Transit Commission 5001 to 5002‏‎ (19:23, 24 August 2014)
  253. Ottawa-Carleton Regional Transit Commission 5003 to 5097‏‎ (19:24, 24 August 2014)
  254. Ottawa-Carleton Regional Transit Commission 5098 to 5177‏‎ (19:25, 24 August 2014)
  255. Ottawa-Carleton Regional Transit Commission 6351 to 6398‏‎ (19:25, 24 August 2014)
  256. Ottawa-Carleton Regional Transit Commission 6399 to 6403‏‎ (19:25, 24 August 2014)
  257. Ottawa-Carleton Regional Transit Commission 6404 to 6537‏‎ (19:26, 24 August 2014)
  258. Ottawa-Carleton Regional Transit Commission 6538 to 6709‏‎ (19:26, 24 August 2014)
  259. Ottawa-Carleton Regional Transit Commission 4001 to 4140‏‎ (19:27, 24 August 2014)
  260. Ottawa-Carleton Regional Transit Commission 1201 to 1203‏‎ (19:27, 24 August 2014)
  261. Ottawa-Carleton Regional Transit Commission 8001 to 8075‏‎ (19:35, 24 August 2014)
  262. Ottawa-Carleton Regional Transit Commission Routes‏‎ (21:36, 24 August 2014)
  263. Ottawa-Carleton Regional Transit Commission 4201 to 4202‏‎ (10:24, 30 August 2014)
  264. Ottawa-Carleton Regional Transit Commission 4203 to 4273‏‎ (11:42, 30 August 2014)
  265. Ottawa-Carleton Regional Transit Commission‏‎ (11:59, 30 August 2014)
  266. Ottawa-Carleton Regional Transit Commission 4274 to 4439‏‎ (12:00, 30 August 2014)
  267. GO Transit 2114 to 2148‏‎ (01:04, 7 September 2014)
  268. Toronto Transit Commission 9000 to 9026‏‎ (00:12, 15 September 2014)
  269. Toronto Transit Commission W100 to W106‏‎ (00:32, 15 September 2014)
  270. Toronto Transit Commission W100 to W209‏‎ (00:39, 15 September 2014)
  271. Toronto Transit Commission W210 to W300‏‎ (00:46, 15 September 2014)
  272. Toronto Transit Commission 9751 to 9889‏‎ (01:10, 15 September 2014)
  273. Toronto Transit Commission 4000 to 4005‏‎ (01:18, 15 September 2014)
  274. Toronto Transit Commission 3000 to 3023‏‎ (04:31, 15 September 2014)
  275. Toronto Transit Commission 3024 to 3027‏‎ (04:31, 15 September 2014)
  276. Toronto Transit Commission 5000 to 5371‏‎ (04:35, 15 September 2014)
  277. Transit Windsor 411 to 412‏‎ (13:26, 16 September 2014)
  278. Transit Windsor 413 to 418‏‎ (13:31, 16 September 2014)
  279. Transit Windsor 425 to 430‏‎ (13:43, 16 September 2014)
  280. Transit Windsor 519 to 526‏‎ (14:01, 16 September 2014)
  281. Transit Windsor 419 to 424‏‎ (14:02, 16 September 2014)
  282. Transit Windsor 431 to 444‏‎ (14:03, 16 September 2014)
  283. Transit Windsor Ex-DDOT GM Classics‏‎ (14:08, 16 September 2014)
  284. Transit Windsor 527 to 534‏‎ (15:11, 16 September 2014)
  285. Transit Windsor 535 to 542‏‎ (15:20, 16 September 2014)
  286. Transit Windsor 543 to 548‏‎ (15:21, 16 September 2014)
  287. Transit Windsor 549 to 553‏‎ (15:30, 16 September 2014)
  288. Transit Windsor 554‏‎ (15:32, 16 September 2014)
  289. Transit Windsor 555 to 564‏‎ (15:36, 16 September 2014)
  290. Transit Windsor 565‏‎ (15:41, 16 September 2014)
  291. Transit Windsor 567 to 569‏‎ (15:43, 16 September 2014)
  292. Transit Windsor 601 to 618‏‎ (16:20, 16 September 2014)
  293. Transit Windsor 619 to 629‏‎ (16:23, 16 September 2014)
  294. Transit Windsor 630 to 633‏‎ (16:26, 16 September 2014)
  295. Transit Windsor 634 to 639‏‎ (16:28, 16 September 2014)
  296. Transit Windsor 670 to 681‏‎ (16:37, 16 September 2014)
  297. Transit Windsor‏‎ (16:38, 16 September 2014)
  298. Transit Windsor 682 to 685‏‎ (16:38, 16 September 2014)
  299. Transit Windsor 701 to 702‏‎ (16:41, 16 September 2014)
  300. York Region Transit 401 to 412‏‎ (18:53, 16 September 2014)
  301. York Region Transit 571 to 585‏‎ (18:57, 16 September 2014)
  302. York Region Transit 601 to 618‏‎ (19:00, 16 September 2014)
  303. York Region Transit 801 to 819‏‎ (19:17, 16 September 2014)
  304. York Region Transit 901 to 945‏‎ (19:19, 16 September 2014)
  305. York Region Transit 1001 to 1019‏‎ (19:20, 16 September 2014)
  306. York Region Transit 1101 to 1120‏‎ (19:23, 16 September 2014)
  307. York Region Transit 541 to 570‏‎ (19:28, 16 September 2014)
  308. York Region Transit 619 to 623‏‎ (19:29, 16 September 2014)
  309. York Region Transit 850 to 868‏‎ (19:31, 16 September 2014)
  310. York Region Transit 9701 to 9704‏‎ (19:36, 16 September 2014)
  311. York Region Transit 311 to 335‏‎ (21:07, 16 September 2014)
  312. York Region Transit 701 to 730‏‎ (21:10, 16 September 2014)
  313. York Region Transit 980 to 996‏‎ (21:12, 16 September 2014)
  314. York Region Transit 1060 to 1072‏‎ (21:14, 16 September 2014)
  315. York Region Transit 1160 to 1162‏‎ (21:15, 16 September 2014)
  316. York Region Transit 501 to 520‏‎ (21:26, 16 September 2014)
  317. VIVA Rapid Transit 8201 to 8211‏‎ (19:26, 20 September 2014)
  318. VIVA Rapid Transit 7201 to 7205‏‎ (19:27, 20 September 2014)
  319. VIVA Rapid Transit 5201 to 5225‏‎ (19:27, 20 September 2014)
  320. VIVA Rapid Transit 5101 to 5160‏‎ (19:28, 20 September 2014)
  321. VIVA Rapid Transit 1080 to 1094‏‎ (19:31, 20 September 2014)
  322. VIVA Rapid Transit 1370 to 1395‏‎ (19:37, 20 September 2014)
  323. VIVA Rapid Transit: Route 603 - Purple‏‎ (19:50, 20 September 2014)
  324. Autocars des Chutes/fr‏‎ (17:08, 21 September 2014)
  325. Hamilton Street Railway‏‎ (19:39, 27 September 2014)
  326. L'Express D'Oka‏‎ (18:48, 4 October 2014)
  327. Service de Transport MRC d'Autray‏‎ (03:22, 5 October 2014)
  328. Régie Intermunicipale de Transport Gaspésie-Îles-de-la-Madeleine‏‎ (20:49, 5 October 2014)
  329. Réseau de Transport de la Capitale Routes‏‎ (03:32, 6 October 2014)
  330. Réseau de Transport de la Capitale 9401 to 9461‏‎ (19:17, 11 October 2014)
  331. Réseau de Transport de la Capitale 9501 to 9519‏‎ (19:23, 11 October 2014)
  332. Réseau de Transport de la Capitale 9520 to 9551‏‎ (19:28, 11 October 2014)
  333. Réseau de Transport de la Capitale 9801 to 9810‏‎ (19:31, 11 October 2014)
  334. Réseau de Transport de la Capitale 9901 to 9925‏‎ (19:35, 11 October 2014)
  335. Réseau de Transport de la Capitale 0001 to 0025‏‎ (19:43, 11 October 2014)
  336. Réseau de Transport de la Capitale 0101 to 0125‏‎ (19:44, 11 October 2014)
  337. Réseau de Transport de la Capitale 0201 to 0245‏‎ (19:46, 11 October 2014)
  338. Réseau de Transport de la Capitale 0301 to 0335‏‎ (19:49, 11 October 2014)
  339. Réseau de Transport de la Capitale 0401 to 0431‏‎ (19:50, 11 October 2014)
  340. Réseau de Transport de la Capitale 0501 to 0531‏‎ (19:52, 11 October 2014)
  341. Réseau de Transport de la Capitale 0601 to 0631‏‎ (19:53, 11 October 2014)
  342. Réseau de Transport de la Capitale 0701 to 0750‏‎ (19:54, 11 October 2014)
  343. Réseau de Transport de la Capitale 0801 to 0852‏‎ (20:09, 11 October 2014)
  344. Réseau de Transport de la Capitale 0901 to 0921‏‎ (20:38, 11 October 2014)
  345. Réseau de Transport de la Capitale 0922 to 0936‏‎ (20:39, 11 October 2014)
  346. Réseau de Transport de la Capitale 0951 to 0975‏‎ (20:44, 11 October 2014)
  347. Réseau de Transport de la Capitale 1001‏‎ (20:49, 11 October 2014)
  348. Réseau de Transport de la Capitale 1002 to 1016‏‎ (20:52, 11 October 2014)
  349. Réseau de Transport de la Capitale 1101 to 1111‏‎ (20:55, 11 October 2014)
  350. Réseau de Transport de la Capitale 1201 to 1221‏‎ (20:59, 11 October 2014)
  351. Réseau de Transport de la Capitale 1301 to 1333‏‎ (21:03, 11 October 2014)
  352. Réseau de Transport de la Capitale 1051 to 1070‏‎ (21:11, 11 October 2014)
  353. Réseau de Transport de la Capitale 1151 to 1172‏‎ (21:12, 11 October 2014)
  354. Réseau de Transport de la Capitale 1251 to 1270‏‎ (21:15, 11 October 2014)
  355. Réseau de Transport de la Capitale 7101 to 7115‏‎ (21:24, 11 October 2014)
  356. Réseau de Transport de la Capitale 7201 to 7225‏‎ (21:26, 11 October 2014)
  357. Réseau de Transport de la Capitale 7301 to 7315‏‎ (21:29, 11 October 2014)
  358. Réseau de Transport de la Capitale 7401 to 7415‏‎ (21:39, 11 October 2014)
  359. Réseau de Transport de la Capitale 7561 to 7572‏‎ (21:47, 11 October 2014)
