Halifax Transit 953 to 966

From TransitfanWiki
Revision as of 00:11, 16 July 2014 by Montreal66 (talk | contribs)
Jump to navigationJump to search

Halifax Transit 953 to 966 are 1994 Nova Bus TC40-102N "Classics".

953 à 966 de Halifax Transit sont des Nova Bus TC40-102N "Classics" de 1994.

Units
Véhicules
Engine
Moteur
Transmission
Transmission
953 to/à 966 Detroit Diesel 6V92TA Allison VR731

|- align="center" | |953 |style="background: red; color: white"|Retired
Hors-Service |1994 |91 953C |Burnside | |- align="center" |MT-954.jpg |954 |style="background: green; color: white"|Active
En Service |1994 |91 954C |Burnside | |- align="center" |MT-955.jpg |955 |style="background: red; color: white"|Retired
Hors-Service |1994 |91 955C |Burnside | |- align="center" |MT-956.jpg |956 |style="background: green; color: white"|Active
En Service |1994 |91 956C |Burnside | |- align="center" |MT-957.jpg |957 |style="background: red; color: white"|Retired
Hors-Service |1994 |91 957C |Burnside | |- align="center" | |958 |style="background: green; color: white"|Active
En Service |1994 |91 958C |Burnside | |- align="center" |MT-959.jpg |959 |style="background: red; color: white"|Retired
Hors-Service |1994 |91 959C |Burnside | |- align="center" | |960 |style="background: green; color: white"|Active
En Service |1994 |91 960C |Burnside | |- align="center" |MT-961.jpg |961 |style="background: green; color: white"|Active
En Service |1994 |91 961C |Burnside | |- align="center" |MT-962.jpg |962 |style="background: green; color: white"|Active
En Service |1994 |91 962C |Burnside | |- align="center" | |963 |style="background: red; color: white"|Retired
Hors-Service |1994 |91 963C |Burnside | |- align="center" |MT-964.jpg |964 |style="background: red; color: white"|Retired
Hors-Service |1994 |91 964C |Burnside | |- align="center" |MT-965.jpg |965 |style="background: red; color: white"|Retired
Hors-Service |1994 |91 965C |Burnside | |- align="center" |MT-966.jpg |966 |style="background: green; color: white"|Active
En Service |1994 |91 966C |Ragged Lake | |}

# of Active buses
# d'autobus En Service
# of Retired buses
# d'autobus Hors Service
7 (50%) 7 (50%)