GO Transit Bus Routes: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
 
(24 intermediate revisions by the same user not shown)
Line 48: Line 48:
|-
|-
|style="background: #98002e; color: white"|'''15'''
|style="background: #98002e; color: white"|'''15'''
|Brantford/Burlington
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 width="225px"|Aldershot GO Station
|width="225px"|Brantford Bus Terminal
|rowspan=2|
*Aldershot
|
|-
|style="background: #98002e; color: white"|'''15A'''
|McMaster
|McMaster
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Aldershot GO Station
|width="225px"|McMaster University
|width="225px"|McMaster University
|
|
*Aldershot
*No weekend service
|
|-
|-
|style="background: #98002e; color: white"|'''16'''
|style="background: #98002e; color: white"|'''16'''
Line 91: Line 97:
|-
|-
|style="background: #98002e; color: white"|'''18C'''
|style="background: #98002e; color: white"|'''18C'''
|style="background: #003366; color: #ffffff"|'''Evening Service Only'''
|rowspan=2 style="background: #003366; color: #ffffff"|'''Evening Service Only'''
|width="225px"|Union GO Bus Terminal
|rowspan=2|Union GO Bus Terminal
|width="225px"|Hamilton GO Centre
|width="225px"|Hamilton GO Centre
|
|
Line 108: Line 114:
|-
|-
|style="background: #98002e; color: white"|'''18D'''
|style="background: #98002e; color: white"|'''18D'''
|style="background: #003366; color: #ffffff"|'''Evening Service Only'''
|width="225px"|Union GO Bus Terminal
|width="225px"|Clarkson GO Station
|width="225px"|Clarkson GO Station
|
|
Line 146: Line 150:
|-
|-
|style="background: #98002e; color: white"|'''18G'''
|style="background: #98002e; color: white"|'''18G'''
|style="background: purple; color: white"|'''AM Service Only'''
|rowspan=2 style="background: purple; color: white"|'''AM Service Only'''
|width="225px"|Hamilton GO Centre
|width="225px"|Hamilton GO Centre
|width="225px"|Union GO Bus Terminal
|rowspan=2|Union GO Bus Terminal
|
|
*Hamilton
*Hamilton
Line 155: Line 159:
*Oakville
*Oakville
*Union
*Union
|
|rowspan=2|
*No PM or Sunday service
*No PM or Sunday service
*Monday to Saturday service only
*Monday to Saturday service only
|-
|-
|style="background: #98002e; color: white"|'''18H'''
|style="background: #98002e; color: white"|'''18H'''
|style="background: purple; color: white"|'''AM Service Only'''
|width="225px"|Oakville GO Station
|width="225px"|Oakville GO Station
|width="225px"|Union GO Bus Terminal
|
|
*Oakville
*Oakville
Line 168: Line 170:
*Port Credit
*Port Credit
*Union
*Union
|
*No PM or Sunday service
*Monday to Saturday service only
|}
|}


Line 182: Line 181:
!width=225|Remarks
!width=225|Remarks
|-
|-
|style="background: #f58025; color: white"|'''19'''
|style="background: #F48026; color: white"|'''19A'''
|rowspan=4|Oakville/North York
|rowspan=3|Mississauga/North York
|style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Oakville GO Station
|rowspan=2|Finch GO Bus Terminal
|
*Oakville
|
*No weekend service
*Via Yorkdale and Square One GO Bus Terminals.
|-
|style="background: #f58025; color: white"|'''19A'''
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Square One GO Bus Terminal
|width="225px"|Finch GO Bus Terminal
|rowspan=3 width="225px"|Square One GO Bus Terminal
|rowspan=3|
|
|
|
*Via Yorkdale GO Bus Terminal
*Via Yorkdale Bus Terminal
|-
|-
|style="background: #f58025; color: white"|'''19B'''
|style="background: #F48026; color: white"|'''19B'''
|style="background: aqua; color: black"|'''Rush Hour'''
|rowspan=2 style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Oakville GO Station
|width="225px"|York Mills GO Bus Terminal
|width="225px"|York Mills GO Bus Terminal
|
*Oakville
|
|
*No weekend service
*No weekend service
*Via Square One GO Bus Terminal
*Via Square One GO Bus Terminal
|-
|-
|style="background: #f58025; color: white"|'''19C'''
|style="background: #F48026; color: white"|'''19C'''
|style="background: green; color: white"|'''Express'''
|width="225px"|Square One GO Bus Terminal
|width="225px"|Finch GO Bus Terminal
|width="225px"|Finch GO Bus Terminal
|
|
|
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''20'''
|style="background: #F48026; color: white"|'''20'''
|Milton/Oakville
|Milton/Oakville
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
Line 229: Line 213:
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''21'''
|style="background: #F48026; color: white"|'''21'''
|rowspan=18|Milton
|rowspan=18|Milton
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
Line 246: Line 230:
*Via Square One GO Bus Terminal
*Via Square One GO Bus Terminal
|-
|-
|style="background: #f58025; color: white"|'''21A'''
|style="background: #F48026; color: white"|'''21A'''
|style="background: pink; color: black"|'''Weekend Service Only'''
|style="background: pink; color: black"|'''Weekend Service Only'''
|
|
Line 260: Line 244:
*Via Square One GO Bus Terminal
*Via Square One GO Bus Terminal
|-
|-
|style="background: #f58025; color: white"|'''21B'''
|style="background: #F48026; color: white"|'''21B'''
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
|
|
Line 268: Line 252:
|
|
|-
|-
|style="background: #f58025; color: white"|'''21C'''
|style="background: #F48026; color: white"|'''21C'''
|style="background: purple; color: white"|'''AM Service Only'''
|rowspan=2 style="background: purple; color: white"|'''AM Service Only'''
|Meadowvale GO Station
|Meadowvale GO Station
|rowspan=10|Union GO Bus Terminal
|rowspan=10|Union GO Bus Terminal
Line 275: Line 259:
*Meadowvale
*Meadowvale
*Union
*Union
|
|rowspan=2|
*No PM or weekend service
*No PM or weekend service
|-
|-
|style="background: #f58025; color: white"|'''21D'''
|style="background: #F48026; color: white"|'''21D'''
|style="background: purple; color: white"|'''AM Service Only'''
|rowspan=2|Lisgar GO Station
|rowspan=2|Lisgar GO Station
|
|
Line 286: Line 269:
*Erindale
*Erindale
*Union
*Union
|
*No PM or weekend service
|-
|-
|style="background: #f58025; color: white"|'''21E'''
|style="background: #F48026; color: white"|'''21E'''
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|
|
Line 298: Line 279:
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''21F'''
|style="background: #F48026; color: white"|'''21F'''
|style="background: purple; color: white"|'''AM Service Only'''
|style="background: purple; color: white"|'''AM Service Only'''
|Streetsville GO Station
|Streetsville GO Station
Line 307: Line 288:
*No PM or weekend service
*No PM or weekend service
|-
|-
|style="background: #f58025; color: white"|'''21G'''
|style="background: #F48026; color: white"|'''21G'''
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Erindale GO Station
|width="225px"|Erindale GO Station
Line 316: Line 297:
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''21H'''
|style="background: #F48026; color: white"|'''21H'''
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
|rowspan=3|Square One GO Bus Terminal
|rowspan=3|Square One GO Bus Terminal
Line 325: Line 306:
|
|
|-
|-
|style="background: #f58025; color: white"|'''21J'''
|style="background: #F48026; color: white"|'''21J'''
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|
|
Line 333: Line 314:
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''21K'''
|style="background: #F48026; color: white"|'''21K'''
|style="background: purple; color: white"|'''AM Service Only'''
|rowspan=3 style="background: purple; color: white"|'''AM Service Only'''
|
|
*Union
*Union
|
|rowspan=3|
*No PM or weekend service
*No PM or weekend service
|-
|-
|style="background: #f58025; color: white"|'''21L'''
|style="background: #F48026; color: white"|'''21L'''
|style="background: purple; color: white"|'''AM Service Only'''
|width="225px"|Cooksville GO Station
|width="225px"|Cooksville GO Station
|
|
*Cooksville
*Cooksville
*Union
*Union
|
*No PM or weekend service
|-
|-
|style="background: #f58025; color: white"|'''21M'''
|style="background: #F48026; color: white"|'''21M'''
|style="background: purple; color: white"|'''AM Service Only'''
|width="225px"|Dixie GO Station
|width="225px"|Dixie GO Station
|
|
*Dixie
*Dixie
*Union
*Union
|
*No PM or weekend service
|-
|-
|style="background: #f58025; color: white"|'''21N'''
|style="background: #F48026; color: white"|'''21N'''
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Union GO Bus Terminal
|width="225px"|Union GO Bus Terminal
Line 371: Line 346:
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''21P'''
|style="background: #F48026; color: white"|'''21P'''
|style="background: pink; color: black"|'''Weekend Service Only'''
|style="background: pink; color: black"|'''Weekend Service Only'''
|rowspan=2|Meadowvale GO Station
|rowspan=2|Meadowvale GO Station
Line 384: Line 359:
*No weekday service
*No weekday service
|-
|-
|style="background: #f58025; color: white"|'''21R'''
|style="background: #F48026; color: white"|'''21R'''
|style="background: purple; color: white"|'''AM Service Only'''
|rowspan=2 style="background: purple; color: white"|'''AM Service Only'''
|
|
*Meadowvale
*Meadowvale
Line 391: Line 366:
*Erindale
*Erindale
*Union
*Union
|
|rowspan=2|
*No PM or weekend service
*No PM or weekend service
|-
|-
|style="background: #f58025; color: white"|'''21T'''
|style="background: #F48026; color: white"|'''21T'''
|style="background: purple; color: white"|'''AM Service Only'''
|width="225px"|Erindale GO Station
|width="225px"|Erindale GO Station
|
|
Line 401: Line 375:
*Cooksville
*Cooksville
*Union
*Union
|
*No PM or weekend service
|-
|-
|style="background: #f58025; color: white"|'''21V'''
|style="background: #F48026; color: white"|'''21V'''
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Milton GO Station
|width="225px"|Milton GO Station
Line 415: Line 387:
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''25'''
|style="background: #F48026; color: white"|'''24'''
|rowspan=6|Waterloo/Mississauga
|Cambridge/Milton
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Square One GO Bus Terminal
|rowspan=2|University of Waterloo
|
|
|-
|style="background: #f58025; color: white"|'''25A'''
|style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Milton GO Station
|width="225px"|Milton GO Station
|width="225px"|Cambridge Bus Terminal
|
|
*Milton
*Milton
Line 431: Line 397:
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''25B'''
|style="background: #F48026; color: white"|'''25'''
|style="background: blue; color: white"|'''Regular'''
|rowspan=5|Waterloo/Mississauga
|rowspan=5 style="background: blue; color: white"|'''Regular'''
|width="225px"|Square One GO Bus Terminal
|width="225px"|University of Waterloo
|rowspan=4|
|
|-
|style="background: #F48026; color: white"|'''25B'''
|width="225px"|University of Waterloo
|width="225px"|University of Waterloo
|width="225px"|Square One GO Bus Terminal
|width="225px"|Square One GO Bus Terminal
|
|
|
*Friday service only
*Friday service only
|-
|-
|style="background: #f58025; color: white"|'''25C'''
|style="background: #F48026; color: white"|'''25C'''
|style="background: blue; color: white"|'''Regular'''
|rowspan=2|Square One GO Bus Terminal
|rowspan=2|Square One GO Bus Terminal
|width="225px"|University of Waterloo
|width="225px"|University of Waterloo
|
|
|
*Thursday, Friday and weekend service only
*Thursday, Friday and weekend service only
|-
|-
|style="background: #f58025; color: white"|'''25D'''
|style="background: #F48026; color: white"|'''25D'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Wilfrid Laurier University
|width="225px"|Wilfrid Laurier University
|
|rowspan=2|
|
*Friday service only
*Friday service only
|-
|-
|style="background: #f58025; color: white"|'''25F'''
|style="background: #F48026; color: white"|'''25F'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|University of Waterloo
|width="225px"|York University
|width="225px"|York University
|width="225px"|University of Waterloo
|
|
*Bramalea
*Bramalea
|
*Friday service only
|-
|-
|style="background: #f58025; color: white"|'''27'''
|style="background: #F48026; color: white"|'''27'''
|rowspan=7|Milton/North York
|rowspan=5|Milton/North York
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|rowspan=4|Milton GO Station
|rowspan=2|Finch GO Bus Terminal
|rowspan=2|Finch GO Bus Terminal
|rowspan=4|
|rowspan=2|Milton GO Station
*Milton
|rowspan=2|
*Meadowvale
*Meadowvale
|
*Milton
|rowspan=2|
*No weekend service
*No weekend service
*Via Yorkdale GO Bus Terminal
*Via Yorkdale GO Bus Terminal
|-
|-
|style="background: #f58025; color: white"|'''27A'''
|style="background: #F48026; color: white"|'''27A'''
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
|
*No weekend service
*Via Yorkdale GO Bus Terminal
|-
|-
|style="background: #f58025; color: white"|'''27B'''
|style="background: #F48026; color: white"|'''27B'''
|style="background: aqua; color: black"|'''Rush Hour'''
|rowspan=2 style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|York Mills GO Bus Terminal
|width="225px"|York Mills GO Bus Terminal
|width="225px"|Meadowvale GO Station
|
|
*Meadowvale
|rowspan=2|
*No weekend service
*No weekend service
|-
|-
|style="background: #f58025; color: white"|'''27C'''
|style="background: #F48026; color: white"|'''27C'''
|style="background: aqua; color: black"|'''Rush Hour'''
|rowspan=2 width="225px"|Finch GO Bus Terminal
|rowspan=4|Finch GO Bus Terminal
|width="225px"|Milton GO Station
|
|
*No weekend service
*Meadowvale
*Milton
|-
|-
|style="background: #f58025; color: white"|'''27D'''
|style="background: #F48026; color: white"|'''27F'''
|style="background: purple; color: white"|'''AM Service Only'''
|style="background: blue; color: white"|'''Regular'''
|rowspan=3|Meadowvale GO Station
|width="225px"|Meadowvale GO Station
|rowspan=3|
|
*Meadowvale
*Meadowvale
|
|
*No PM or weekend service
*Via Yorkdale GO Bus Terminal
*Via Yorkdale GO Bus Terminal
|-
|-
|style="background: #f58025; color: white"|'''27E'''
|style="background: #F48026; color: white"|'''60'''
|style="background: purple; color: white"|'''AM Service Only'''
|rowspan=2|Canada's Wonderland
|rowspan=2 style="background: silver; color: green"|'''Seasonal'''
|width="225px"|York Mills GO Bus Terminal
|rowspan=2|Paramount Canada's Wonderland
|rowspan=2|
|
|
*No PM or weekend service
*Via Yorkdale GO Bus Terminal
*Via Yorkdale GO Bus Terminal
*Operates only when Wonderland is open
|-
|-
|style="background: #f58025; color: white"|'''27F'''
|style="background: #F48026; color: white"|'''60A'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Yorkdale GO Bus Terminal
|
|
*Via Yorkdale GO Bus Terminal
*Operates only when Wonderland is open
*Provides additional service on selected days
|}
|}


Line 523: Line 493:
!width=225|Remarks
!width=225|Remarks
|-
|-
|style="background: #00853f; color: white"|'''29'''
|style="background: #00843D; color: white"|'''29'''
|rowspan=3|Guelph/Mississauga
|rowspan=3|Guelph/Mississauga
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
Line 535: Line 505:
*Via Square One GO Bus Terminal
*Via Square One GO Bus Terminal
|-
|-
|style="background: #00853f; color: white"|'''29A'''
|style="background: #00843D; color: white"|'''29A'''
|style="background: pink; color: black"|'''Weekend Service Only'''
|style="background: pink; color: black"|'''Weekend Service Only'''
|rowspan=2|Square One GO Bus Terminal
|rowspan=2|Square One GO Bus Terminal
Line 543: Line 513:
*No weekday service
*No weekday service
|-
|-
|style="background: #00853f; color: white"|'''29B'''
|style="background: #00843D; color: white"|'''29B'''
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|University of Guelph
|width="225px"|University of Guelph
Line 551: Line 521:
*No weekend service
*No weekend service
|-
|-
|style="background: #00853f; color: white"|'''30'''
|style="background: #00843D; color: white"|'''30'''
|Kitchener/Bramalea
|Kitchener/Bramalea
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
Line 562: Line 532:
*No weekend service
*No weekend service
|-
|-
|style="background: #00853f; color: white"|'''31'''
|style="background: #00843D; color: white"|'''31'''
|rowspan=9|Kitchener
|rowspan=9|Kitchener
|style="background: pink; color: black"|'''Weekend Service Only'''
|rowspan=2 style="background: pink; color: black"|'''Weekend Service Only'''
|rowspan=2|Union GO Bus Terminal
|rowspan=2|Union GO Bus Terminal
|rowspan=2|University of Guelph
|rowspan=2|University of Guelph
Line 576: Line 546:
*Acton
*Acton
*Guelph Central
*Guelph Central
|
|rowspan=2|
*No weekday service
*No weekday service
|-
|-
|style="background: #00853f; color: white"|'''31A'''
|style="background: #00843D; color: white"|'''31A'''
|style="background: pink; color: black"|'''Weekend Service Only'''
|
|
*Union
*Union
Line 588: Line 557:
*Acton
*Acton
*Guelph Central
*Guelph Central
|
*No weekday service
|-
|-
|style="background: #00853f; color: white"|'''31D'''
|style="background: #00843D; color: white"|'''31D'''
|style="background: purple; color: white"|'''AM Service Only'''
|style="background: purple; color: white"|'''AM Service Only'''
|rowspan=3|Georgetown GO Station
|rowspan=3|Georgetown GO Station
Line 603: Line 570:
*No PM or weekend service
*No PM or weekend service
|-
|-
|style="background: #00853f; color: white"|'''31E'''
|style="background: #00843D; color: white"|'''31E'''
|style="background: orange; color: black"|'''PM Service Only'''
|style="background: orange; color: black"|'''PM Service Only'''
|rowspan=5|Union GO Bus Terminal
|rowspan=5|Union GO Bus Terminal
Line 616: Line 583:
*No AM or weekend service
*No AM or weekend service
|-
|-
|style="background: #00853f; color: white"|'''31F'''
|style="background: #00843D; color: white"|'''31F'''
|style="background: blue; color: white"|'''Regular'''
|rowspan=5 style="background: blue; color: white"|'''Regular'''
|
|
*Georgetown
*Georgetown
Line 625: Line 592:
|
|
|-
|-
|style="background: #00853f; color: white"|'''31H'''
|style="background: #00843D; color: white"|'''31H'''
|style="background: blue; color: white"|'''Regular'''
|rowspan=2|Brampton GO Station
|rowspan=2|Brampton GO Station
|
|
Line 636: Line 602:
*No weekend service
*No weekend service
|-
|-
|style="background: #00853f; color: white"|'''31J'''
|style="background: #00843D; color: white"|'''31J'''
|style="background: blue; color: white"|'''Regular'''
|
|
*Brampton
*Brampton
*Union
*Union
|
|rowspan=2|
|-
|-
|style="background: #00853f; color: white"|'''31L'''
|style="background: #00843D; color: white"|'''31L'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Bramalea GO Station
|Bramalea GO Station
|
|
*Bramalea
*Bramalea
*Malton
*Malton
*Union
*Union
|
|-
|-
|style="background: #00853f; color: white"|'''31N'''
|style="background: #00843D; color: white"|'''31N'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Union GO Bus Terminal
|Union GO Bus Terminal
|width="225px"|Bramalea GO Station
|Bramalea GO Station
|
|
*Union
*Union
Line 663: Line 625:
*No weekend service
*No weekend service
|-
|-
|style="background: #00853f; color: white"|'''32'''
|style="background: #00843D; color: white"|'''32'''
|rowspan=3|Brampton Trinity Common/North York
|rowspan=3|Brampton Trinity Common/North York
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
Line 674: Line 636:
*Via Finch GO Bus Terminal
*Via Finch GO Bus Terminal
|-
|-
|style="background: #00853f; color: white"|'''32A'''
|style="background: #00843D; color: white"|'''32A'''
|style="background: purple; color: white"|'''AM Service Only'''
|style="background: purple; color: white"|'''AM Service Only'''
|width="225px"|Bramalea GO Station
|width="225px"|Bramalea GO Station
Line 681: Line 643:
*Via Finch GO Bus Terminal
*Via Finch GO Bus Terminal
|-
|-
|style="background: #00853f; color: white"|'''32B'''
|style="background: #00843D; color: white"|'''32B'''
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Bramalea Transit Terminal
|width="225px"|Bramalea Transit Terminal
Line 688: Line 650:
*Via Trinity Common, Bramalea and Finch GO Bus Terminals
*Via Trinity Common, Bramalea and Finch GO Bus Terminals
|-
|-
|style="background: #00853f; color: white"|'''33'''
|style="background: #00843D; color: white"|'''33'''
|rowspan=7|Guelph/North York
|rowspan=7|Guelph/North York
|style="background: blue; color: white"|'''Regular'''
|rowspan=3 style="background: blue; color: white"|'''Regular'''
|width="225px"|University of Guelph  
|width="225px"|University of Guelph  
|rowspan=3|York Mills GO Bus Terminal
|rowspan=3|York Mills GO Bus Terminal
Line 703: Line 665:
*Via Yorkdale GO Bus Terminal
*Via Yorkdale GO Bus Terminal
|-
|-
|style="background: #00853f; color: white"|'''33A'''
|style="background: #00843D; color: white"|'''33A'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Brampton GO Station
|width="225px"|Brampton GO Station
|
|
*Brampton
*Brampton
|-
|-
|style="background: #00853f; color: white"|'''33B'''
|style="background: #00843D; color: white"|'''33B'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Mount Pleasant GO Station
|width="225px"|Mount Pleasant GO Station
|
|
Line 716: Line 676:
*Brampton
*Brampton
|-
|-
|style="background: #00853f; color: white"|'''33C'''
|style="background: #00843D; color: white"|'''33C'''
|style="background: orange; color: black"|'''PM Service Only'''
|style="background: orange; color: black"|'''PM Service Only'''
|rowspan=2|University of Guelph  
|rowspan=2|University of Guelph  
Line 727: Line 687:
*No AM or weekend service
*No AM or weekend service
|-
|-
|style="background: #00853f; color: white"|'''33D'''
|style="background: #00843D; color: white"|'''33D'''
|style="background: aqua; color: black"|'''Rush Hour'''
|rowspan=2 style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Brampton GO Station
|width="225px"|Brampton GO Station
|
|
Line 739: Line 699:
*No weekend service
*No weekend service
|-
|-
|style="background: #00853f; color: white"|'''33E'''
|style="background: #00843D; color: white"|'''33E'''
|style="background: aqua; color: black"|'''Rush Hour'''
|width="225px"|Georgetown GO Station
|width="225px"|Georgetown GO Station
|width="225px"|York Mills GO Bus Terminal
|width="225px"|York Mills GO Bus Terminal
Line 751: Line 710:
*Via Yorkdale GO Bus Terminal
*Via Yorkdale GO Bus Terminal
|-
|-
|style="background: #00853f; color: white"|'''33F'''
|style="background: #00843D; color: white"|'''33F'''
|style="background: purple; color: white"|'''AM Service Only'''
|style="background: purple; color: white"|'''AM Service Only'''
|width="225px"|University of Guelph  
|width="225px"|University of Guelph  
Line 763: Line 722:
*No PM or weekend service
*No PM or weekend service
|-
|-
|style="background: #00853f; color: white"|'''34'''
|style="background: #00843D; color: white"|'''34'''
|Pearson Airport/North York
|Pearson Airport/North York
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
Line 771: Line 730:
|
|
|-
|-
|style="background: #00853f; color: white"|'''36'''
|style="background: #00843D; color: white"|'''36'''
|rowspan=2|Brampton/North York
|rowspan=2|Brampton/North York
|style="background: pink; color: black"|'''Weekend Service Only'''
|style="background: pink; color: black"|'''Weekend Service Only'''
Line 783: Line 742:
*Via Yorkdale GO Bus Terminal
*Via Yorkdale GO Bus Terminal
|-
|-
|style="background: #00853f; color: white"|'''36B'''
|style="background: #00843D; color: white"|'''36B'''
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Bramalea Bus Terminal
|width="225px"|Bramalea Bus Terminal
Line 792: Line 751:
*Via Yorkdale GO Bus Terminal
*Via Yorkdale GO Bus Terminal
|-
|-
|style="background: #00853f; color: white"|'''37'''
|style="background: #00843D; color: white"|'''37'''
|Brampton/Orangeville
|Brampton/Orangeville
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
Line 802: Line 761:
*No weekend service
*No weekend service
|-
|-
|style="background: #00853f; color: white"|'''38'''
|style="background: #00843D; color: white"|'''38'''
|rowspan=2|Bolton/Malton/North York
|rowspan=2|Bolton/Malton/North York
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
Line 812: Line 771:
*No weekend service
*No weekend service
|-
|-
|style="background: #00853f; color: white"|'''38A'''
|style="background: #00843D; color: white"|'''38A'''
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''
|York Mills GO Bus Terminal
|York Mills GO Bus Terminal
Line 976: Line 935:
|style="background: #6E2A8E; color: white"|'''51A'''
|style="background: #6E2A8E; color: white"|'''51A'''
|style="background: silver; color: green"|'''Seasonal'''
|style="background: silver; color: green"|'''Seasonal'''
|width="225px"|Scarborough Centre Terminal
|width="225px"|Scarborough Centre GO Bus Terminal
|
|
|
|
Line 1,071: Line 1,030:
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width=100|#
!width=100|#
!width=250|Route Name
!width=200|Route Name
!width=125|Route Type
!width=125|Route Type
!width=175|[[File:GOTransit.gif]]
!colspan=2|[[File:Picto autobus-1.jpg]]
!width=175|[[File:Picto autobus-1.jpg]]
!width=125|[[File:GOTransit.gif]]
!width=200|Remarks
!width=225|Remarks
|-
|style="background: #009ac7; color: black"|'''60'''
|Wonderland GO Bus
|style="background: silver; color: green"|'''Seasonal'''
|
|
*York Mills GO Bus Terminal
*Wonderland Terminal
|
*Via Yorkdale GO Bus Terminal
|-
|-
|style="background: #009ac7; color: black"|'''61'''
|style="background: #009BC8; color: white"|'''61'''
|rowspan=2|Richmond Hill
|rowspan=3|Richmond Hill
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Union GO Bus Terminal
|width="225px"|Richmond Hill GO Station
|
|
*Union
*Union
Line 1,095: Line 1,046:
*Richmond Hill
*Richmond Hill
|
|
*Union GO Station
*No rush hour or weekend service
*Richmond Hill GO Station
|-
|style="background: #009BC8; color: white"|'''61A'''
|rowspan=2 style="background: green; color: white"|'''Express'''
|width="225px"|Richmond Hill GO Station
|rowspan=2|Union GO Bus Terminal
|
|
*Richmond Hill
|rowspan=2|
*No PM or weekend service
|-
|-
|style="background: #009ac7; color: black"|'''61A'''
|style="background: #009BC8; color: white"|'''61B'''
|style="background: green; color: white"|'''Express'''
|width="225px"|Langstaff GO Station
|
|
*Richmond Hill GO Station
*Union GO Station
|
|
*Langstaff
|}
|}


Line 1,111: Line 1,066:
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width=100|#
!width=100|#
!width=250|Route Name
!width=200|Route Name
!width=125|Route Type
!width=125|Route Type
!width=175|[[File:GOTransit.gif]]
!colspan=2|[[File:Picto autobus-1.jpg]]
!width=175|[[File:Picto autobus-1.jpg]]
!width=125|[[File:GOTransit.gif]]
!width=200|Remarks
!width=225|Remarks
|-
|-
|style="background: #003768; color: white"|'''63'''
|style="background: #003667; color: white"|'''63'''
|Barrie
|King City/Toronto
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''
|width="225px"|Union GO Bus Terminal
|width="225px"|King City GO Station
|
|
*Union
*Union
Line 1,126: Line 1,083:
*King City
*King City
|
|
*Union GO Station
*No rush hour or weekend service
*King City GO Station
|
*No Rush Hour Service
|-
|-
