Conseil Intermunicipal de Transport du Sud-Ouest
| Languages | English |
|---|
| http://i1110.photobucket.com/albums/h455/jmboily/CITSO_logo.png | |
| Info | |
|---|---|
| Locale | Chateauguay, Beauharnois, Kanawake, Léry, Salaberry-de-Valleyfield |
| Transit type | Commuter and local buses |
| Number of lines | 13 bus routes |
| Daily ridership | 8000 (avg. weekday) |
| Headquarters |
15 boulevard Maple, suite 200 Châteauguay, Qc J6J 3P7 |
| Operation | |
| Operator(s) | Transdev Limocar |
The Conseil intermunicipal de transport de Sud-Ouest provides public transportation services for the towns Kahnawake, Chateauguay, Lery, Valleyfield and now Coteau-du-Lac.
CITSO was previously under contract with Autobus Auger Metropolitain and Autobus Auger CAN National and in July, 2009 all Auger assets were sold to Transdev-Limocar. By the end of 2009 most vehicles have received a new livery, and fleet number. There are a handful of buses that still have one or several of their old fleet numbers visible inside and outside the vehicle.
There are two buses presently that have a full body wrap, one used for The Chateauguay Junior Raiders (Football) and the other for The Chateauguay Patriots (Hockey).
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||
|---|---|---|---|---|---|---|---|---|
| Valleyfield | Beauharnois | Léry | Châteauguay / Kahnawake | Angrignon | Centre-Ville | |||
| Monthly | 1 calendar month | Valleyfield | 66.85 $ | 118.75 $ | 132.40 $ | 135.05 $ | 163.00 $ | 201.75 $ |
| 40.15 $ | 71.25 $ | 79.45 $ | 81.00 $ | 97.85 $ | 121.00 $ | |||
| Beauharnois | N/A | 66.85 $ | 83.50 $ | 99.00 $ | 115.20 $ | 146.75 $ | ||
| 40.15 $ | 50.00 $ | 59.40 $ | 69.05 $ | 88.00 $ | ||||
| Léry | N/A | N/A | 68.85 $ | 83.50 $ | 99.00 $ | 119.75 $ | ||
| 40.15 $ | 50.00 $ | 59.40 $ | 73.00 $ | |||||
| Châteauguay Kahnawake |
N/A | N/A | N/A | 66.55 $ | 83.05 $ | 116.70 $ | ||
| 40.00 $ | 49.80 $ | 70.00 $ | ||||||
| Booklet (10 tickets) |
1 trip | Valleyfield | 26.95 $ | 47.50 $ | 53.15 $ | 54.35 $ | 65.50 $ | 83.15 $ |
| 16.15 $ | 28.45 $ | 31.90 $ | 32.60 $ | 39.30 $ | 49.90 $ | |||
| Beauharnois | N/A | 26.95 $ | 33.25 $ | 39.55 $ | 46.20 $ | 63.85 $ | ||
| 16.15 $ | 19.90 $ | 23.75 $ | 27.70 $ | 38.30 $ | ||||
| Léry | N/A | N/A | 26.95 $ | 33.25 $ | 39.55 $ | 57.25 $ | ||
| 16.15 $ | 19.90 $ | 23.75 $ | 34.40 $ | |||||
| Châteauguay Kahnawake |
N/A | N/A | N/A | 26.80 $ | 33.05 $ | 46.65 $ | ||
| 16.05 $ | 19.80 $ | 28.00 $ | ||||||
| Payment on board (Cash only) |
1 trip | Valleyfield | 3.20 $ | 5.75 $ | 6.40 $ | 6.50 $ | 7.95 $ | 9.80 $ |
| 1.90 $ | 3.45 $ | 3.85 $ | 3.90 $ | 4.75 $ | 5.90 $ | |||
| Beauharnois | N/A | 3.20 $ | 4.00 $ | 4.70 $ | 5.65 $ | 7.40 $ | ||
| 1.90 $ | 2.35 $ | 2.85 $ | 3.40 $ | 4.45 $ | ||||
| Léry | N/A | N/A | 3.20 $ | 4.00 $ | 4.70 $ | 6.60 $ | ||
| 1.90 $ | 2.35 $ | 2.85 $ | 4.00 $ | |||||
| Châteauguay Kahnawake |
N/A | N/A | N/A | 3.15 $ | 3.90 $ | 5.75 $ | ||
| 1.90 $ | 2.40 $ | 3.40 $ | ||||||
| Legend | |
|---|---|
| Regular Fare | Passengers aged 18 to 65 years old |
| Student Fare | Full-time students aged from 18 to 25 years old |
| Reduced Fare | Passengers aged 18 and under and 65 and over |
Fleet
Transdev-CITSO Roster (Current)
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | Link |
|---|---|---|---|---|---|---|---|---|
| 88 | Active | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 71383 | ||||
| 99 | Active | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 71382 | ||||
| 17-075 | Pending | 1997 | NovaLFS | Cummins C8.3 Allison B400R |
|
|||
| 17-125 | Pending | 1997 | NovaLFS | Cummins C8.3 Allison B400R |
|
|||
| 18-086 | Active | 1999 | NovaLFS | Cummins C8.3 Allison B400R |
A 71362 |
|
||
| 400330 | Active | 2010 | Ford Girardin G5 | |||||
| 525339 | Active | 2009 | Ford Girardin G5 | A 63469 | ||||
| 526336 | Retired | 2006 | Ford Corbeil | |||||
| 528336 | Active | 2006 | Ford Corbeil | A 71380 |
||||
| 537336 | Active | 2006 | Ford Girardin G5 | A 63845 | ||||
| 540334 | Active | 2004 | A 38144 | |||||
| 556332 | Retired | 2002 | Ford Corbeil | |||||
| File:CITSO 558337.jpg | 558337 | Active | 2007 | Ford Girardin G5 | A 60186 | |||
| 559338 | 2008 | Ford Girardin G5 |
|
|||||
| 560339 | Active | 2009 | Ford Girardin G5 | A 64784 |
|
|||
| 382335 | Active | 2005 | NovaLFS | A 51468 |
|
|||
| 383335 | Active | 2005 | NovaLFS |
|
||||
| 390339 | Active | 1999 | NovaLFS | Cummins ISC Allsion B400R |
A 46991 |
|
||
| 393218 | Active | 1998 | NovaLFS | Cummins C8.3 Allison B400R |
A 47000 |
|
||
| 394218 | Active | 1998 | NovaLFS | Cummins C8.3 Allison B400R |
|
|||
| 689331 | Active | 1991 | MCI Classic Suburban | Detroit Diesel 6V92TA Allison VR731-D |
|
|||
| 692332 | Active | 2002 | OBI Orion V |
|
||||
| 693333 | Active | 2003 | OBI Orion V | A 71341 |
|
|||
| 694333 | Active | 2003 | OBI Orion V | A 38747 |
|
|||
| 695333 | Active | 2003 | OBI Orion V | A 39743 |
|
|||
| 696333 | Active | 2003 | OBI Orion V |
|
||||
| 697333 | Active | 2003 | OBI Orion V | A 36747 |
|
|||
| 804335 | Active | 2005 | Prevost H3-45 | Detroit Diesel Series 60 | A 52433 |
|
||
| 805335 | Active | 2005 | Prevost H3-45 | Detroit Diesel Series 60 |
|
|||
| 807338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | A 38179 |
|
||
| 808338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | A 38180 |
|
||
| 809338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 | A 38181 |
|
||
| 810338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 |
|
|||
| File:CITSO 811338.jpg | 811338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 |
|
||
| 812338 | Active | 2008 | MCI J4500 | Detroit Diesel Series 60 |
|
|||
| 814333 | Active | 2003 | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 51969 |
|
||
| 815334 | Active | 2004 | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 71342 |
|
||
| 816334 | Active | 2004 | Prevost Le Mirage XL II | Detroit Diesel Series 60 | A 51970 |
|
||
| 817337 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 | A 49923 |
|
||
| 818337 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 |
|
|||
| 819338 | Active | 2007 | Prevost X3-45 | Detroit Diesel Series 60 |
|
|||
| 820338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 |
|
|||
| 821338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 | A 57287 |
|
||
| 822338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 |
|
|||
| 823338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 | A 63848 |
|
||
| 824338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 |
|
|||
| 825338 | Active | 2008 | MCI D4505 | Detroit Diesel Series 60 |
|
|||
| 831333 | Active | 2003 | Prevost XL-II | Detroit Diesel Series 60 | A 48706 |
|
||
| 832333 | Active | 2003 | Prevost XL-II | Detroit Diesel Series 60 |
|
|||
| 833335 | Active | 1995 | Prevost XL-45 | Detroit Diesel Series 60 |
|
|||
| 836339 | Active | 1999 | Prevost XL-45 | Detroit Diesel Series 60 |
|
|||
| 837339 | Active | 1999 | Prevost XL-45 | Detroit Diesel Series 60 |
|
|||
| 838339 | Active | 1999 | Prevost XL-45 | Detroit Diesel Series 60 |
|
|||
| File:CITSO 709.jpg | 839339 | Active | 1999 | Prevost XL-45 | Detroit Diesel Series 60 | A 71371 |
|
|
| 840337 | Active | 1997 | Prevost XL-45 | Detroit Diesel Series 60 | A 71370 |
|
||
| 841330 | Active | 2000 | Prevost XL-45 | Detroit Diesel Series 60 |
|
|||
| 842333 | Active | 2003 | Prevost XL-II | Detroit Diesel Series 60 | A 71343 |
|
||
| 851337 | Active | 1997 | Prevost H3-45 | Detroit Diesel Series 60 |
|
|||
| 852337 | Active | 1997 | Prevost H3-45 | Detroit Diesel Series 60 |
|
|||
| 853337 | Active | 1997 | Prevost H3-45 | Detroit Diesel Series 60 | A 42099 |
|
||
| 854337 | Active | 1997 | Prevost H3-45 | Detroit Diesel Series 60 |
|
|||
| 855331 | Active | 2001 | Prevost H3-45 | Detroit Diesel Series 60 |
|
|||
| 856331 | Retired | 2001 | Prevost H3-45 | Detroit Diesel Series 60 |
|
|||
| 857330 | Active | 2000 | Prevost H3-45 | Detroit Diesel Series 60 | A 44361 |
|
||
| 858338 | Active | 1998 | Prevost H3-45 | Detroit Diesel Series 60 | A 38738 |
|
||
| 859338 | Active | 1998 | Prevost H3-45 | Detroit Diesel Series 60 | A 44335 |
|
||
| 879333 | Active | 2003 | Prevost H3-45 | Detroit Diesel Series 60 | A 73300 |
Full Wrap - "Les Granadiers LPP" |
||
| 5003330 | Active | 2010 | Ford Girardin G5 | A 71385 | ||||
| 8000332 | Active | 2012 | Prevost X3-45 | Volvo D13 453HP Allison World 4th Generation |
A 73xxx | |||
| 8001332 | Active | 2012 | Prevost X3-45 | Volvo D13 453HP Allison World 4th Generation |
A 73216 | |||
| 8002332 | Active | 2012 | Prevost X3-45 | Volvo D13 453HP Allison World 4th Generation |
A 73xxx |
Autobus Corporation Auger National
Prior to 2002, CITSO was operated by Autobus Corporation Auger National.
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376 | Retired | 1999 | Ford Corbeil E450 | Ford Power Stroke 7.3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 502 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 506 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 508 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 510 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 513 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 517 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518 | Retired | 1997 | Thomas TL960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 650 | Transferred | 1997 | Nova Bus TC40-102N | Cummmins C8.3 Allison B400R |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 651 | Transferred | 1997 | Nova Bus TC40-102N | Cummmins C8.3 Allison B400R |
|
Current Routes
<google uid="C01"></google> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||