Conseil Intermunicipal de Transport du Haut-Saint-Laurent
From TransitfanWiki
Revision as of 18:34, 28 June 2016 by Montreal66 (talk | contribs) (Montreal66 moved page Conseil intermunicipal de transport du Haut-Saint-Laurent to Conseil Intermunicipal de Transport du Haut-Saint-Laurent without leaving a redirect)
| Languages | English |
|---|
The Conseil Intermunicipal de Transport du Haut-Saint-Laurent provides public transportation services for the towns of Howick, Mercier, Ormstown, Sainte-Martine, and Très-Saint-Sacrement.
Fare Structure
2015 Fare Structure
| Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||
|---|---|---|---|---|---|---|---|---|
| Ormstown | Howick/Très Saint-Sacrament | Ste-Martine | Mercier/Chateauguay | Angrignon/Centre-Ville | ||||
| Payment on Board (Cash) | 1 trip | Ormstown | 5.40 $ | 5.90 $ | 6.90 $ | 7.90 $ | 12.25 $ | |
| 4.35 $ | 4.60 $ | 5.40 $ | 6.10 $ | 9.45 $ | ||||
| 2.80 $ | 3.10 $ | 3.60 $ | 4.35 $ | 6.40 $ | ||||
| Howick Très St-Sacrament |
N/A | 5.40 $ | 5.90 $ | 6.90 $ | 10.20 $ | |||
| 4.35 $ | 4.60 $ | 5.40 $ | 7.90 $ | |||||
| 2.80 $ | 3.10 $ | 3.60 $ | 5.35 $ | |||||
| Ste-Martine | N/A | N/A | 5.40 $ | 5.90 $ | 7.90 $ | |||
| 4.35 $ | 4.60 $ | 6.15 $ | ||||||
| 2.80 $ | 3.10 $ | 4.35 $ | ||||||
| Mercier/Chateauguay | N/A | N/A | N/A | 5.40 $ | 7.15 $ | |||
| 4.35 $ | 5.60 $ | |||||||
| 2.80 $ | 3.85 $ | |||||||
| 20 Tickets | 1 trip each |
Ormstown | 68.50 $ | 75.00 $ | 96.40 $ | 107.60 $ | 198.15 $ | |
| 51.25 $ | 56.10 $ | 72.40 $ | 80.85 $ | 148.70 $ | ||||
| 34.25 $ | 37.50 $ | 48.20 $ | 53.80 $ | 99.20 $ | ||||
| Howick Très St-Sacrament |
N/A | 68.50 $ | 75.00 $ | 96.40 $ | 163.50 $ | |||
| 51.25 $ | 56.10 $ | 72.40 $ | 122.70 $ | |||||
| 34.25 $ | 37.50 $ | 48.20 $ | 81.90 $ | |||||
| Ste-Martine | N/A | N/A | 68.50 $ | 75.00 $ | 116.30 $ | |||
| 51.25 $ | 56.10 $ | 87.25 $ | ||||||
| 34.25 $ | 37.50 $ | 58.40 $ | ||||||
| Mercier/Chateauguay | N/A | N/A | N/A | 68.50 $ | 102.80 $ | |||
| 51.25 $ | 77.00 $ | |||||||
| 34.25 $ | 51.50 $ | |||||||
| Monthly Pass | 1 Calendar Month | Ormstown | 79.85 $ | 93.10 $ | 106.60 $ | 133.10 $ | 261.00 $ | |
| 59.95 $ | 69.90 $ | 80.10 $ | 100.00 $ | 195.85 $ | ||||
| 40.05 $ | 46.70 $ | 53.30 $ | 66.90 $ | 130.60 $ | ||||
| Howick Très St-Sacrament |
N/A | 79.85 $ | 93.10 $ | 106.60 $ | 218.55 $ | |||
| 59.95 $ | 69.90 $ | 80.10 $ | 164.00 $ | |||||
| 40.05 $ | 46.70 $ | 53.30 $ | 109.40 $ | |||||
| Ste-Martine | N/A | N/A | 79.85 $ | 93.10 $ | 158.90 $ | |||
| 59.95 $ | 69.90 $ | 119.40 $ | ||||||
| 40.05 $ | 46.70 $ | 79.60 $ | ||||||
| Mercier/Chateauguay | N/A | N/A | N/A | 79.85 $ | 136.45 $ | |||
| 59.95 $ | 102.25 $ | |||||||
| 40.05 $ | 68.35 $ | |||||||
| Legend | |
|---|---|
| Regular Fare | Passengers aged 18 to 65 years old |
| Student Fare | Full-time students aged from 18 to 25 years old |
| Reduced Fare | Passengers aged 18 and under and 65 and over |
Routes
Current Routes
| # | Route Name | Route Type |
|
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | Ormstown/Angrignon | Regular | Ormstown | Station Angrignon | |||
| Ormstown/Place Bonaventure | Ormstown | Place Bonaventure |
| ||||
| Sainte-Martine/Place Bonaventure | Ste-Martine | Place Bonaventure |
| ||||
| Sainte-Martine/CÉGEP André-Laurendeau | Sainte-Martine | CÉGEP André-Laurendeau | |||||
Fleet Roster
Current Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 320 | Active | 1994 | Prevost H3-40 | Detroit Diesel 8V92TA & Allison HT-740 |
|||
| 329 | Active | 1996 | Prevost Le Mirage XL-45 | Detroit Diesel Series 60 & Allison B500R |
| ||
| 330 | Active | 2001 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
| 333 | Active | 1996 | Prevost Le Mirage XL-45 | Detroit Diesel Series 60 & Allison B500R |
|||
| 337 | Active | 2002 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
| 338 | Active | 2001 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
| 339 | Active | 2008 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R |
|||
| 341 | Active | 2000 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
| 342 | Active | 2009 | Motor Coach Industries D4505 | Detroit Diesel Series 60 & Allison B500R |
|||
| 343 | Active | 2004 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
| ||
| 344 | Active | 2008 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R |
|||
| 345 | Active | 2001 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|
Retired Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 319 | Retired | 1988 | Prevost Le Mirage XL | Detroit Diesel 8V92TA & Allison HT-740 |
|||
| 321 | Retired | 1995 | Prevost H3-41 | Detroit Diesel Series 60 & Allison B500R |
| ||
| 324 | Retired | 1995 | Prevost Le Mirage XL | Detroit Diesel Series 60 & Allison B500R |
|||
| 335 | Retired | 1995 | Prevost H3-41 | Detroit Diesel Series 60 & Allison B500R |
| ||
| 336 | Retired | Motor Coach Industries 102-DL3 | Detroit Diesel Series 60 & Allison B500R |
