Central Fraser Valley Transit System/fr
From TransitfanWiki
Revision as of 11:12, 15 August 2015 by Montreal66 (talk | contribs)
| Languages | English • français |
|---|
| Informations | |
|---|---|
| Géré par | BC Transit |
| Type | Transport en commun |
| Nombre de circuits | 23 |
| Opération | |
| Opérateur | FirstCanada ULC |
| Nombre de véhicules | 52 |
Central Fraser Valley Transit System fournit un service de transport en commun pour les résidents d'Abbotsford, le district de Mission, et la vallée du Fraser en Colombie-Britannique, Canada.
Structure tarifaire
Structure tarifaire 2014
| Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | |||
|---|---|---|---|---|---|---|---|
| Student | Post-Secondary Student | Senior | |||||
| Regular Cash | 1 ticket | 1 trip | 2.25 $ | 1.75 $ | 2.25 $ | 1.75 $ | |
| FVX Cash Fare | 1 ticket | 1 trip | 5.00 $ | ||||
| Tickets | 10 tickets | 1 trip each | 20.25 $ | 15.75 $ | 20.25 $ | 15.75 $ | |
| FVX Tickets | 10 tickets | 1 trip each | 45.00 $ | ||||
| Monthly Pass | Monthly Card | 1 Calendar Month | 52.00 $ | 35.00 $ | 42.00 $ | 38.00 $ | |
| FVX Monthly Pass | Monthly Card | 1 Calendar Month | 100.00 $ | 85.00 $ | 85.00 $ | ||
| Pass Pack | 4 Monthly Cards | 4 Calendar Months | N/A | 110.00 $ | 150.00 $ | N/A | |
| Scratch and Ride Pass | Day Pass | 1 day | 5.65 $ | 4.00 $ | 5.65 $ | 4.00 $ | |
Lignes
Flotte
Flotte actuelle
| Photo | Numéro de flotte | Statut | Année | Manufacturier & modèle | Moteur & transmission | Immatriculation | Remarques |
|---|---|---|---|---|---|---|---|
| 01-64 | En Service | 2001 | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 01-76 | En Service | 2001 | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 01-77 | En Service | 2001 | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
| 04-86 | En Service | 2004 | Nova Bus LFS | Cummins ISC & ZF 5HP552C | |||
| 04-104 | En Service | 2004 | Nova Bus LFS | Cummins ISC & ZF 5HP552C | |||
| 05-60 | En Service | 2005 | Nova Bus LFS | Cummins ISL & ZF 5HP552C | |||
| 05-61 | En Service | 2005 | Nova Bus LFS | Cummins ISL & ZF 5HP552C | |||
| 07-62 | En Service | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-72 | En Service | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-73 | En Service | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 07-106 | En Service | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-75 | En Service | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-78 | En Service | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-79 | En Service | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 09-81 | En Service | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C | |||
| 09-87 | En Service | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C | |||
| 10-63 | En Service | 2010 | Thomas Saf-T-Liner HDX | ||||
| 10-65 | En Service | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 10-68 | En Service | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 10-74 | En Service | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 10-80 | En Service | 2010 | Thomas Saf-T-Liner HDX | ||||
| 10-82 | En Service | 2010 | Thomas Saf-T-Liner HDX | ||||
| 10-84 | En Service | 2010 | Thomas Saf-T-Liner HDX |
Flotte retirée
| Photo | Numéro de flotte | Statut | Année | Manufacturier & modèle | Moteur & transmission | Immatriculation | Remarques |
|---|---|---|---|---|---|---|---|
| 89-60 | Hors-Service | 1989 | Thomas | ||||
| 89-61 | Hors-Service | 1989 | Thomas | ||||
| 89-78 | Hors-Service | 1989 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison V731 | |||
| 90-63 | Hors-Service | 1990 | Thomas | ||||
| 90-84 | Hors-Service | 1990 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison V731 | |||
| 90-85 | Hors-Service | 1990 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison V731 | |||
| 91-64 | Hors-Service | 1991 | Blue Bird | ||||
| 91-65 | Hors-Service | 1991 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
| 91-68 | Hors-Service | 1991 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
| 91-74 | Hors-Service | 1991 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
| 91-75 | Hors-Service | 1991 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
| 91-87 | Hors-Service | 1991 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison V731 | |||
| 92-62 | Hors-Service | 1992 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
| 92-65 | Hors-Service | 1992 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
| 92-66 | Hors-Service | 1992 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
| 92-67 | Hors-Service | 1992 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison VR731 | |||
| 92-100 | Hors-Service | 1992 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison VR731 | |||
| 93-67 | Hors-Service | 1993 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
| 93-68 | Hors-Service | 1993 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
| 94-69 | Hors-Service | 1994 | Thomas Chartour | ||||
| 94-103 | Hors-Service | 1994 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
| 94-107 | Hors-Service | 1994 | Nova Bus TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
| 95-72 | Hors-Service | 1995 | Thomas Saf-T-Liner EF | Caterpillar C7 7.2L & Allison 2500 PTS | |||
| 95-73 | Hors-Service | 1995 | Thomas Saf-T-Liner EF | Caterpillar C7 7.2L & Allison 2500 PTS | |||
| 96-66 | Hors-Service | 1996 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
| 96-67 | Hors-Service | 1996 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| ||
| 96-70 | Hors-Service | 1996 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
| 96-71 | Hors-Service | 1996 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
| 98-66 | Hors-Service | 1996 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| ||
| 99-79 | Hors-Service | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
| 99-80 | Hors-Service | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
| 99-81 | Hors-Service | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
| 99-82 | Hors-Service | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
| 99-83 | Hors-Service | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
| 00-78 | Hors-Service | 2000 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 |
