Conseil Intermunicipal de Transport de la Presqu'Île
From TransitfanWiki
Revision as of 18:45, 21 September 2014 by Montreal66 (talk | contribs)
|
| |
| Info | |
|---|---|
| Locale | Vaudreuil-Soulanges, Quebec |
| Transit type |
Commuter Local |
| Number of lines | 24 |
| Headquarters |
418 Saint-Charles Vaudreuil-Dorion, Québec, Canada |
| Operation | |
| Began operation | May 2005 |
The Conseil intermunicipal de transport La Presqu'Île (CITPI) provides public transportation services for the towns of Hudson, Vaudreuil-Dorion, L'Île-Perrot, Notre-Dame-de-l'Île-Perrot, and Pincourt.
History
CIT La Presqu'Île was formed in May 2005.
Fare Structure
2014 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | ||
|---|---|---|---|---|---|---|
| Cash | ZONE 1 | 1 trip | 5.00 $ | |||
| 10 Tickets | 1 trip each | 33.00 $ | N/A | 19.75 $ | ||
| Monthly Card | 1 month | 93.75 $ | 73.75 $ | 55.75 $ | ||
| Cash | ZONE 2 | 1 trip | 6.00 $ | |||
| 10 Tickets | 1 trip each | 35.00 $ | N/A | 21.00 $ | ||
| Monthly Card | 1 month | 100.50 $ | 79.50 $ | 59.25 $ | ||
| Cash | INTER-CITY Route A-40 Express & 91 |
1 trip | 7.00 $ | |||
| 10 Tickets | 1 trip each | 41.00 $ | N/A | 25.00 $ | ||
| Monthly Card | 1 month | 121.25 $ | 95.00 $ | 71.00 $ | ||
Routes
| # | Route Name | Route Type |
|
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | Seigneurie | Rush Hour | Gare Vaudreuil |
|
|||
| 2 | Bourget | Rush Hour | Gare Vaudreuil |
|
|||
| 3 | Valois | Rush Hour | Gare Dorion |
|
|||
| 4 | Floralies | Rush Hour | Gare Vaudreuil |
|
|||
| 5 | Floralies | Rush Hour | Gare Vaudreuil |
|
|||
| 6 | Rivière de la Cité | Rush Hour | Gare Vaudreuil |
|
|||
| 7 | Gare Vaudreuil/John Abbott/Pointe-Claire | Regular | Gare Vaudreuil | CÉGEP John-Abbott |
|
| |
| 8 | Chicoine | Rush Hour | Gare Dorion |
|
|||
| 15 | Gare Dorion/De la Gare-Walmart | Regular | Gare Dorion | De La Gare/Walmart |
|
| |
| 21 | Hudson | Rush Hour | Gare Vaudreuil |
|
|||
| 31 | Régent | Rush Hour | Gare Dorion |
|
|||
| 32 | Pointe-aux-Renards | Rush Hour | Gare Pincourt - Terasse-Vaudreuil |
|
|||
| 33 | Forest | Rush Hour | Gare Pincourt - Terasse-Vaudreuil |
|
|||
| 35 | Gare Dorion/Ste-Anne-de-Bellevue | Regular | Gare Dorion | Terminus MacDonald |
|
| |
| 41 | Virginie-Roy | Rush Hour | Gare Île-Perrot |
|
|||
| 42 | Rouleau | Rush Hour | Gare Île-Perrot |
|
|||
| 44 | Pincourt/Île-Perrot/John Abbott | Rush Hour | Gare Pincourt - Terasse-Vaudreuil | CÉGEP John-Abbott |
|
||
| 46 | Pointe du Domaine | Rush Hour | Gare Île-Perrot |
|
|||
| 47 | 202e Avenue/Pointe du Domaine | Rush Hour | 202e Avenue/Perrot | Du Domaine/Perrot | |||
| 51 | Saint-Lazare | Rush Hour | Gare Vaudreuil |
|
|||
| 61 | Rigaud | Rush Hour | Boisé des Franciscaines | Gare Vaudreuil |
|
||
| 91 | CÉGEP Gérald-Godin | Rush Hour | Gare Vaudreuil | Auto Plaza/Brunswick |
|
||
| A-40 | Express A-40 | Express | Gare Vaudreuil | Station Côte-Vertu |
|
| |
| |||||||||||
