Ottawa-Carleton Regional Transit Commission 6538 to 6709
From TransitfanWiki
				Revision as of 18:27, 24 August 2014 by Montreal66 (talk | contribs) (Created page with "'''Ottawa-Carleton Regional Transit Commission 6538 to 6709''' are 2011 New Flyer Industries D60LFR.  '''Les autobus 6538 to 6709 d'Otta...")
Ottawa-Carleton Regional Transit Commission 6538 to 6709 are 2011 New Flyer Industries D60LFR.
Les autobus 6538 to 6709 d'Ottawa-Carleton Regional Transit Commission sont des New Flyer Industries D60LFR de 2011.
| Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|
| Cummins IS9 | Allison B500R | Balios Orange LED | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 6538 | Active | 2011 | ||||
| 6539 | Active | 2011 | ||||
| 6540 | Active | 2011 | ||||
| 6541 | Active | 2011 | ||||
| 6542 | Active | 2011 | ||||
| 6543 | Active | 2011 | ||||
| 6544 | Active | 2011 | ||||
| 6545 | Active | 2011 | ||||
| 6546 | Active | 2011 | ||||
| 6547 | Active | 2011 | ||||
| 6548 | Active | 2011 | ||||
| 6549 | Active | 2011 | ||||
| 6550 | Active | 2011 | ||||
| 6551 | Active | 2011 | ||||
| 6552 | Active | 2011 | ||||
| 6553 | Active | 2011 | ||||
| 6554 | Active | 2011 | ||||
| 6555 | Active | 2011 | ||||
| 6556 | Active | 2011 | ||||
| 6557 | Active | 2011 | ||||
| 6558 | Active | 2011 | ||||
| 6559 | Active | 2011 | ||||
| 6560 | Active | 2011 | ||||
| 6561 | Active | 2011 | ||||
| 6562 | Active | 2011 | ||||
| 6563 | Active | 2011 | ||||
| 6564 | Active | 2011 | ||||
| 6565 | Active | 2011 | ||||
| 6566 | Active | 2011 | ||||
| 6567 | Active | 2011 | ||||
| 6568 | Active | 2011 | ||||
| 6569 | Active | 2011 | ||||
| 6570 | Active | 2011 | ||||
| 6571 | Active | 2011 | ||||
| 6572 | Active | 2011 | ||||
| 6573 | Active | 2011 | ||||
| 6574 | Active | 2011 | ||||
| 6575 | Active | 2011 | ||||
| 6576 | Active | 2011 | ||||
| 6577 | Active | 2011 | ||||
| 6578 | Active | 2011 | ||||
| 6579 | Active | 2011 | ||||
| 6580 | Active | 2011 | ||||
| 6581 | Active | 2011 | ||||
| 6582 | Active | 2011 | ||||
| 6583 | Active | 2011 | ||||
| 6584 | Active | 2011 | ||||
| 6585 | Active | 2011 | ||||
| 6586 | Active | 2011 | ||||
| 6587 | Active | 2011 | ||||
| 6588 | Active | 2011 | ||||
| 6589 | Active | 2011 | ||||
| 6590 | Active | 2011 | ||||
| 6591 | Active | 2011 | ||||
| 6592 | Active | 2011 | ||||
| 6593 | Active | 2011 | ||||
| 6594 | Active | 2011 | ||||
| 6595 | Active | 2011 | ||||
| 6596 | Active | 2011 | ||||
| 6597 | Active | 2011 | ||||
| 6598 | Active | 2011 | ||||
| 6599 | Active | 2011 | ||||
| 6600 | Active | 2011 | ||||
| 6601 | Active | 2011 | ||||
| 6602 | Active | 2011 | ||||
| 6603 | Active | 2011 | ||||
| 6604 | Active | 2011 | ||||
| 6605 | Active | 2011 | ||||
| 6606 | Active | 2011 | ||||
| 6607 | Active | 2011 | ||||
| 6608 | Active | 2011 | ||||
| 6609 | Active | 2011 | ||||
| 6610 | Active | 2011 | ||||
| 6611 | Active | 2011 | ||||
| 6612 | Active | 2011 | ||||
| 6613 | Active | 2011 | ||||
| 6614 | Active | 2011 | ||||
| 6615 | Active | 2011 | ||||
| 6616 | Active | 2011 | ||||
| 6617 | Active | 2011 | ||||
| 6618 | Active | 2011 | ||||
| 6619 | Active | 2011 | ||||
| 6620 | Active | 2011 | ||||
| 6621 | Active | 2011 | ||||
| 6622 | Active | 2011 | ||||
| 6623 | Active | 2011 | ||||
| 6624 | Active | 2011 | ||||
| 6625 | Active | 2011 | ||||
| 6626 | Active | 2011 | ||||
| 6627 | Active | 2011 | ||||
| 6628 | Active | 2011 | ||||
| 6629 | Active | 2011 | ||||
| 6630 | Active | 2011 | ||||
| 6631 | Active | 2011 | ||||
| 6632 | Active | 2011 | ||||
| 6633 | Active | 2011 | ||||
| 6634 | Active | 2011 | ||||
| 6635 | Active | 2011 | ||||
| 6636 | Active | 2011 | ||||
| 6637 | Active | 2011 | ||||
| 6638 | Active | 2011 | ||||
| 6639 | Active | 2011 | ||||
| 6640 | Active | 2011 | ||||
| 6641 | Active | 2011 | ||||
| 6642 | Active | 2011 | ||||
| 6643 | Active | 2011 | ||||
| 6644 | Active | 2011 | ||||
| 6645 | Active | 2011 | ||||
| 6646 | Active | 2011 | ||||
| 6647 | Active | 2011 | ||||
| 6648 | Active | 2011 | ||||
| 6649 | Active | 2011 | ||||
| 6650 | Active | 2011 | ||||
| 6651 | Active | 2011 | ||||
| 6652 | Active | 2011 | ||||
| 6653 | Active | 2011 | ||||
| 6654 | Active | 2011 | ||||
| 6655 | Active | 2011 | ||||
| 6656 | Active | 2011 | ||||
| 6657 | Active | 2011 | ||||
| 6658 | Active | 2011 | ||||
| 6659 | Active | 2011 | ||||
| 6660 | Active | 2011 | ||||
| 6661 | Active | 2011 | ||||
| 6662 | Active | 2011 | ||||
| 6663 | Active | 2011 | ||||
| 6664 | Active | 2011 | ||||
| 6665 | Active | 2011 | ||||
| 6666 | Active | 2011 | ||||
| 6667 | Active | 2011 | ||||
| 6668 | Active | 2011 | ||||
| 6669 | Active | 2011 | ||||
| 6670 | Active | 2011 | ||||
| 6671 | Active | 2011 | ||||
| 6672 | Active | 2011 | ||||
| 6673 | Active | 2011 | ||||
| 6674 | Active | 2011 | ||||
| 6675 | Active | 2011 | ||||
| 6676 | Active | 2011 | ||||
| 6677 | Active | 2011 | ||||
| 6678 | Active | 2011 | ||||
| 6679 | Active | 2011 | ||||
| 6680 | Active | 2011 | ||||
| 6681 | Active | 2011 | ||||
| 6682 | Active | 2011 | ||||
| 6683 | Active | 2011 | ||||
| 6684 | Active | 2011 | ||||
| 6685 | Active | 2011 | ||||
| 6686 | Active | 2011 | ||||
| 6687 | Active | 2011 | ||||
| 6688 | Active | 2011 | ||||
| 6689 | Active | 2011 | ||||
| 6690 | Active | 2011 | ||||
| 6691 | Active | 2011 | ||||
| 6692 | Active | 2011 | ||||
| 6693 | Active | 2011 | ||||
| 6694 | Active | 2011 | ||||
| 6695 | Active | 2011 | ||||
| 6696 | Active | 2011 | ||||
| 6697 | Active | 2011 | ||||
| 6698 | Active | 2011 | ||||
| 6699 | Active | 2011 | ||||
| 6700 | Active | 2011 | ||||
| 6701 | Active | 2011 | ||||
| 6702 | Active | 2011 | ||||
| 6703 | Active | 2011 | ||||
| 6704 | Active | 2011 | ||||
| 6705 | Active | 2011 | ||||
| 6706 | Active | 2011 | ||||
| 6707 | Active | 2011 | ||||
| 6708 | Active | 2011 | ||||
| 6709 | Active | 2011 | 
