Durham Region Transit 8401 to 8430
From TransitfanWiki
Revision as of 15:20, 20 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Durham Region Transit''' 8401 to 8430 are 2007 New Flyer Industries D40LF. {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbn...")
Durham Region Transit 8401 to 8430 are 2007 New Flyer Industries D40LF.
Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
---|---|---|---|---|---|---|---|
8401 | Active | 2007 | Raleigh | ||||
8402 | Active | 2007 | Raleigh | ||||
8403 | Active | 2007 | Raleigh | ||||
8404 | Active | 2007 | Raleigh | ||||
8405 | Active | 2007 | Raleigh | ||||
8406 | Active | 2007 | Raleigh | ||||
8407 | Active | 2007 | Raleigh | ||||
8408 | Active | 2007 | Raleigh | ||||
8409 | Active | 2007 | Raleigh | ||||
8410 | Active | 2007 | Raleigh | ||||
8411 | Active | 2007 | Raleigh | ||||
8412 | Active | 2007 | Raleigh | ||||
8413 | Active | 2007 | Whitby | ||||
8414 | Active | 2007 | Whitby | ||||
8415 | Active | 2007 | Whitby | ||||
8416 | Active | 2007 | Whitby | ||||
8417 | Active | 2007 | Whitby | ||||
8418 | Active | 2007 | Whitby | ||||
8419 | Active | 2007 | Pickering | ||||
8420 | Active | 2007 | Pickering | ||||
8421 | Active | 2007 | Pickering | ||||
8422 | Active | 2007 | Pickering | ||||
8423 | Active | 2007 | Westney | ||||
8424 | Active | 2007 | Westney | ||||
8425 | Active | 2007 | Westney | ||||
8426 | Active | 2007 | Westney | ||||
8427 | Active | 2007 | Westney | ||||
8428 | Active | 2007 | Westney | ||||
8429 | Active | 2007 | Westney | ||||
8430 | Active | 2007 | Westney |
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
---|---|---|
30 (100%) | 0 (0%) | 0 (0%) |