Brampton Transit 1301 to 1319
From TransitfanWiki
Revision as of 16:01, 19 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Brampton Transit''' 1301 to 1319 are 2013 New Flyer Industries XD40 "Xcelsior". {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|T...")
Brampton Transit 1301 to 1319 are 2013 New Flyer Industries XD40 "Xcelsior".
Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
---|---|---|---|---|---|---|---|
1301 | Active | 2013 | Sandalwood | ||||
1302 | Active | 2013 | Sandalwood | ||||
1303 | Active | 2013 | Sandalwood | ||||
1304 | Active | 2013 | Sandalwood | ||||
1305 | Active | 2013 | Sandalwood | ||||
1306 | Active | 2013 | Sandalwood | ||||
1307 | Active | 2013 | Sandalwood | ||||
1308 | Active | 2013 | Sandalwood | ||||
1309 | Active | 2013 | Sandalwood | ||||
1310 | Active | 2013 | Sandalwood | ||||
1311 | Active | 2013 | Sandalwood | ||||
1312 | Active | 2013 | Sandalwood | ||||
1313 | Active | 2013 | Sandalwood | ||||
1314 | Active | 2013 | Sandalwood | ||||
1315 | Active | 2013 | Sandalwood | ||||
1316 | Active | 2013 | Sandalwood | ||||
1317 | Active | 2013 | Sandalwood | ||||
1318 | Active | 2013 | Sandalwood |
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
---|---|---|
19 (100%) | 0 (0%) | 0 (0%) |