Brampton Transit 0901 to 0916
From TransitfanWiki
Revision as of 15:14, 19 November 2013 by Montreal66 (talk | contribs)
Brampton Transit 0901 to 0916 are 2009 Nova Bus LFS.
- These were the last 2nd Genearation LFS' bought by Brampton Transit.
Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
---|---|---|---|---|---|---|---|
0901 | Active | 2009 | Sandalwood | ||||
0902 | Active | 2009 | Sandalwood | ||||
0903 | Active | 2009 | Sandalwood | ||||
0904 | Active | 2009 | Sandalwood | ||||
0905 | Active | 2009 | Sandalwood | ||||
0906 | Active | 2009 | Sandalwood | ||||
0907 | Active | 2009 | Sandalwood | ||||
0908 | Active | 2009 | Sandalwood | ||||
0909 | Active | 2009 | Sandalwood | ||||
0910 | Active | 2009 | Clark | ||||
0911 | Active | 2009 | Sandalwood | ||||
![]() |
0912 | Active | 2009 | BN8 911 | Clark | ||
0913 | Active | 2009 | Clark | ||||
0914 | Active | 2009 | Clark | ||||
0915 | Active | 2009 | Clark | ||||
0916 | Active | 2009 | Clark |
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
---|---|---|
16 (100%) | 0 (0%) | 0 (0%) |