Brampton Transit 0601 to 0638
From TransitfanWiki
Revision as of 13:48, 19 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Brampton Transit''' 0601 to 0638 are 2006 Nova Bus LFS. {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thum...")
Brampton Transit 0601 to 0638 are 2006 Nova Bus LFS.
Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
---|---|---|---|---|---|---|---|
0601 | Active | 2006 | Clark | ||||
0602 | Active | 2006 | Clark | ||||
0603 | Active | 2006 | Clark | ||||
![]() |
0604 | Active | 2006 | BM5 164 | Clark | ||
0605 | Active | 2006 | Clark | ||||
0606 | Active | 2006 | Clark | ||||
0607 | Active | 2006 | Clark | ||||
![]() |
0608 | Active | 2006 | BM2 237 | Clark | ||
0609 | Active | 2006 | Clark | ||||
0610 | Active | 2006 | Clark | ||||
0611 | Active | 2006 | Clark | ||||
0612 | Active | 2006 | Clark | ||||
0613 | Active | 2006 | Clark | ||||
![]() |
0614 | Active | 2006 | BM5 176 | Clark | ||
0615 | Active | 2006 | Clark | ||||
0616 | Active | 2006 | Clark | ||||
![]() |
0617 | Active | 2006 | BM2 236 | Clark | ||
0618 | Active | 2006 | Clark | ||||
0619 | Active | 2006 | Clark | ||||
![]() |
0620 | Active | 2006 | BM5 175 | Clark | ||
0621 | Active | 2006 | Clark | ||||
0622 | Active | 2006 | Clark | ||||
![]() |
0623 | Active | 2006 | BM9 275 | Clark | ||
0624 | Active | 2006 | Clark | ||||
0625 | Active | 2006 | Clark | ||||
0626 | Active | 2006 | Sandalwood | ||||
0627 | Active | 2006 | Sandalwood | ||||
0628 | Active | 2006 | Sandalwood | ||||
0629 | Active | 2006 | Sandalwood | ||||
0630 | Active | 2006 | Sandalwood | ||||
![]() |
0631 | Active | 2006 | BM9 276 | Sandalwood | ||
![]() |
0632 | Active | 2006 | BM5 660 | Sandalwood | ||
0633 | Active | 2006 | Sandalwood | ||||
0634 | Active | 2006 | Sandalwood | ||||
0635 | Active | 2006 | Sandalwood | ||||
0636 | Active | 2006 | Sandalwood | ||||
0637 | Active | 2006 | Sandalwood | ||||
0638 | Active | 2006 | Sandalwood |
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
---|---|---|
38 (100%) | 0 (0%) | 0 (0%) |