BLUS - Chambly-Richelieu-Carignan
From TransitfanWiki
Jump to navigationJump to search
| http://www.tec.amt.qc.ca/itec/Plans/citcrc_reseau_small.jpg | |
| Info | |
|---|---|
| Locale | Chambly, Richelieu, Carignan, Marieville, St-Mathias |
| Transit type | Commuter and local buses |
| Number of lines | 30 bus and 2 community taxi routes |
| Daily ridership | 1500 (avg. weekday) |
| Chief executive | Serge Gélinas |
| Headquarters |
315, rue Macdonald, Bureau 204 Saint-Jean-sur-Richelieu (Québec) J3B 8J3 |
| Operation | |
| Began operation | December 18, 1984 |
| Operator(s) | Veolia Transportation |
The Conseil intermunicipal de transport Chambly-Richelieu-Carignan provides public transportation services for the towns of Carignan, Chambly, Richelieu, St-Mathias and Marieville
Fares
2010 Fare Structure
| Ticket Type | Validity Period | Route Destination | |
|---|---|---|---|
| Montreal or Longueuil | St-Jean-sur-Richelieu | ||
| Monthly | 1 calendar month | 109.50 $ | 86.50 $ |
| 68.75 $ | 51.50 $ | ||
| Booklet (10 tickets) |
1 trip | 41.50 $ | 28.00 $ |
| 30.00 $ | 17.25 $ | ||
| 15.50 $ | N/A | ||
| Payment on board (cash only) |
1 trip | 7.50 $ | 7.25 $ |
| Regular Fare |
| Reduced Fare |
| Intra Fare For trips within Chambly, Carignan and Richelieu Only |
All-time roster
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|
| 18801 | Retired | Prévost Le Mirage XL | |||||
| 27901 | Transfered | 2001 | Prévost Le Mirage XL | Veolia livery to Veolia Transportation (used as spare) |
|||
| 286C01 | Retired | 1995 | Nova Bus TC40-102N Classic | ||||
| 28701 | Active | TMC RTS-06 Suburban | |||||
| 29601 | Retired | TMC RTS-06 Suburban | |||||
| 29701 | Active | TMC RTS-06 Suburban | |||||
| 300C01 | Active | 2001 | Prévost H3-45 | ||||
| 30301 | Active | 1998 | Prévost H3-45 | ||||
| 30401 | Active | 1998 | Prévost H3-45 | ||||
| 30701 | Active | Prévost H3-45 | |||||
| 310C01 | Active | TMC RTS-06 Suburban | |||||
| 31501 | Transfered | 2002 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 31601 | Transfered | 2002 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 34504 | Active | Prévost Le Mirage XL | Veolia Livery | ||||
| 34804 | Active | TMC RTS-06 Suburban | |||||
| 43603 | Active | 1996 | Dupont Victoria | ||||
| 43803 | Active | 1996 | Dupont Victoria | ||||
| 44201 | Active | 2003 | Transcar Classic | Ex-Ville de Sainte-Julie | |||
| 44306 | Active | Transcar Classic | |||||
| 48401 | Active | 2003 | MCI 102-DL3 | ||||
| 48501 | Active | 1997 | MCI 102-DL3 | ||||
| 48701 | Retired | MCI 102-DL3 | |||||
| 48704 | Active | MCI 102-DL3 | |||||
| 48901 | Active | 2004 | Transcar Classic | ||||
| 49102 | Transfered | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | ||||
| 49201 | Transfered | 2005 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 49301 | Active | 2004 | Transcar Classic | ||||
| 49402 | Active | Transcar Classic | Ex-Ville de Sainte-Julie | ||||
| 49602 | Active | Transcar Classic | |||||
| 521C01 | Transfered | 2001 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 52404 | Active | 2000 | Nova Bus RTS-06 WFD 30' | Ex-Ville de Saint-Jean-sur-Richelieu | |||
| 532C01 | Transfered | 2005 | OBI Orion V Suburban | to Ville de Sainte-Julie (Jan 2010) | |||
| 56004 | Active | MCI 102-DL3 | White livery (as of Nov 2010) | ||||
| 56901 | Active | 2007 | Nova Bus LFS Suburban | ||||
| 58701 | Active | 2008 | MCI D4505 | ||||
| 58801 | Active | 2008 | MCI D4505 | ||||
| 59247D | Garage | MCI D4505 | MCI "Winnipeg" Livery Ex-MCI Demo Bus Unofficial fleet number Used as spare bus for CITCRC and Ville de St-Jean sur Richelieu |
||||
| 59901 | Active | 2010 | Prévost X3-45 | ||||
| 60901 | Active | 2010 | Prévost X3-45 |
Current Routes
| Route Number | Route Name | Route Type | # of departures | http://imgur.com/hKCP7.jpg | Remarks |
|---|---|---|---|---|---|
| 1 | Chambly-Montréal | Rush Hour | Outbound: 3 Inbound: 5 |
Bonaventure | |
| 2 | Chambly - Montréal | Regular | Outbound: 2 Inbound: 2 |
Bonaventure | |
| 3 | Chambly - Montréal | Rush Hour | Outbound: 3 Inbound: 1 |
Bonaventure | |
| 4 | Marieville - Montréal | Rush Hour | Inbound: 1 | Bonaventure | |
| 5 | Marieville - Montréal | Rush Hour | Outbound: 1 | Bonaventure | |
| 6 | Richelieu - Montréal | Regular | Monday to Friday Outbound: 6 Inbound: 4 Saturday Outbound: 4 Inbound: 5 Sunday Outbound: 3 Inbound: 4 |
Bonaventure | |
| 7 | Marieville-Montréal | Rush Hour | Outbound: 1 | Bonaventure | |
| 8 | Richelieu - Montréal | Rush Hour | Outbound: 3 Inbound: 4 |
Bonaventure | |
| 9 | Saint-Mathias-sur-Richelieu | Rush Hour | Outbound: 1 Inbound: 1 |
Bonaventure | |
| 10 | Chambly - Montréal | Rush Hour | Outbound: 2 Inbound: 2 |
Bonaventure | |
| 11 | Marieville - Montréal | Rush Hour | Outbound: 1 Inbound: 1 |
Bonaventure | |
| 12 | Richelieu - Longueuil - Montréal | Regular | Monday to Friday Outbound: 2 Inbound: 1 Saturday Outbound: 3 Inbound: 2 Sunday Outbound: 2 Inbound: 2 |
Bonaventure Longueuil-Université-de-Sherbrooke |
|
| 14 | Chambly - Montréal | Rush Hour | Outbound: 1 Inbound: 1 |
Bonaventure | |
| 15 | Marieville - Montréal | Rush Hour | Inbound: 1 | Bonaventure | |
| 16 | Chambly - Montréal | Rush Hour | Inbound: 1 | Bonaventure | |
| 17 | Chambly - Montréal | Rush Hour | Inbound: 1 | Bonaventure | |
| 18 | Chambly - Montréal | Rush Hour | Outbound: 2 Inbound: |
Bonaventure | |
| 18A | Chambly - Montréal | Rush Hour | Inbound: 1 | Bonaventure | |
| 19 | Carignan - Montréal | Rush Hour | Outbound: 1 Inbound: 1 |
Bonaventure | |
| 20 | Richelieu - Longueuil | Regular | Outbound: 5 Inbound: 7 |
Longueuil-Université-de-Sherbrooke | |
| 21 | Richelieu - Longueuil | Rush Hour | Outbound: 1 Inbound: 1 |
Longueuil-Université-de-Sherbrooke | via Boul. Cousineau/Ch. Chambly |
| 22 | Saint-Mathias-sur-Richelieu - Longueuil | Rush Hour | Outbound: 1 Inbound: 1 |
Longueuil-Université-de-Sherbrooke | |
| 23 | Saint-Mathias-sur-Richelieu - Longueuil | Rush Hour | Inbound: 1 | Longueuil-Université-de-Sherbrooke | via Boul. Cousineau/Ch. Chambly |
| 24 | Longueuil - Richelieu | Rush Hour | Outbound: 1 | Longueuil-Université-de-Sherbrooke | via Boul. Cousineau/Ch. Chambly |
| 45 | Richelieu - St-Jean-sur-Richelieu | Rush Hour | Outbound: 2 Inbound: 2 |
||
| 100 | Chambly - Montréal (Express) | Express | Monday To Friday Outbound: 14 Inbound: 12 Week-End Outbound: 1 Inbound:1 |
Bonaventure | |
| 101 | Richelieu - Montréal (Express) | Express | Outbound: 2 Inbound: 2 |
Bonaventure | |
| 103 | Marieville - Montréal (Express) | Express | Outbound: 1 | Bonaventure | |
| 104 | Chambly - Montréal (Express) | Express | Outbound: 1 | Bonaventure | |
| 120 | Chambly - Longueuil (Express) | Express | Outbound: 2 Inbound: 1 |
Bonaventure |
| |||||||||||