York Region Transit 980 to 996
From TransitfanWiki
Revision as of 19:33, 16 September 2014 by Montreal66 (talk | contribs)
York Region Transit 980 to 996 are 2009 ElDorado National E-Z Rider II MAX.
980 à 996 de la York Region Transit sont des ElDorado National E-Z Rider II MAX de 2009.
| Thumbnail Photo |
Fleet number Numéro |
Status Statut |
Year Année |
License Immatriculation |
Division | Remarks Remarques |
|---|---|---|---|---|---|---|
| 980 | Active En Service |
2009 | North | |||
| 981 | Active En Service |
2009 | North | |||
| 982 | Active En Service |
2009 | North | |||
| 983 | Active En Service |
2009 | North | |||
| 984 | Active En Service |
2009 | North | |||
| 985 | Active En Service |
2009 | North | |||
| 986 | Active En Service |
2009 | North | |||
| 987 | Active En Service |
2009 | North | |||
| 988 | Active En Service |
2009 | North | |||
| 989 | Active En Service |
2009 | North | |||
| 990 | Active En Service |
2009 | North | |||
| 991 | Active En Service |
2009 | North |
| ||
| 992 | Active En Service |
2009 | Southeast |
| ||
| 993 | Active En Service |
2009 | Southeast |
| ||
| 994 | Active En Service |
2009 | Southeast |
| ||
| 995 | Active En Service |
2009 | Southwest |
| ||
| 996 | Active En Service |
2009 | Southwest |
|
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors-Service |
|---|---|---|
| 17 (100%) | 0 (0%) | 0 (0%) |
| |||||||||||||||||||||||