Ville de Saint-Jean-sur-Richelieu: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) |
Montreal66 (talk | contribs) |
||
| Line 30: | Line 30: | ||
==Fares== | ==Fares== | ||
=== | ===2012 Fare Structure=== | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!width=250 rowspan=2|Ticket Type | !width=250 rowspan=2|Ticket Type | ||
| Line 43: | Line 43: | ||
|rowspan=2|One-way | |rowspan=2|One-way | ||
|rowspan=2|1 trip | |rowspan=2|1 trip | ||
|style="background: #CCFFCC; color: black"|2. | |style="background: #CCFFCC; color: black"|2.80 $ | ||
|style="background: #CCFFCC; color: black"|6. | |style="background: #CCFFCC; color: black"|6.50 $ | ||
|style="background: #CCFFCC; color: black"|7. | |style="background: #CCFFCC; color: black"|7.25 $ | ||
|style="background: #CCFFCC; color: black"|8. | |style="background: #CCFFCC; color: black"|8.90 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"|1. | |style="background: #FFCCCC; color: black"|1.85 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|4.10 $ | ||
|style="background: #FFCCCC; color: black"|4. | |style="background: #FFCCCC; color: black"|4.80 $ | ||
|style="background: #FFCCCC; color: black"|5. | |style="background: #FFCCCC; color: black"|5.55 $ | ||
|- | |- | ||
|rowspan=2|6 tickets | |rowspan=2|6 tickets | ||
|rowspan=2|Each ticket:<br>1 trip | |rowspan=2|Each ticket:<br>1 trip | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|12.10 $ | ||
|rowspan=2|'''N/A''' | |rowspan=2|'''N/A''' | ||
|rowspan=2|'''N/A''' | |rowspan=2|'''N/A''' | ||
|rowspan=2|'''N/A''' | |rowspan=2|'''N/A''' | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|6.05 $ | ||
|- | |- | ||
|rowspan=2|10 tickets | |rowspan=2|10 tickets | ||
|rowspan=2|Each ticket:<br>1 trip | |rowspan=2|Each ticket:<br>1 trip | ||
|rowspan=2|'''N/A''' | |rowspan=2|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|38.40 $ | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|45.35 $ | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|51.55 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|19.20 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|22.65 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|25.75 $ | ||
|- | |- | ||
|rowspan=2|Monthly | |rowspan=2|Monthly | ||
|rowspan=2|1 calendar month | |rowspan=2|1 calendar month | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|57.25 $ | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|108.80 $ | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|126.50 $ | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|146.05 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|28.60 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|54.40 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|63.25 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|73.00 $ | ||
|- | |- | ||
|rowspan=2|Monthly<br>(Local and Intercity) | |rowspan=2|Monthly<br>(Local and Intercity) | ||
|rowspan=2|1 calendar month | |rowspan=2|1 calendar month | ||
|rowspan=2|'''N/A''' | |rowspan=2|'''N/A''' | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|141.60 $ | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|155.45 $ | ||
|style="background: #CCFFCC; color: black"| | |style="background: #CCFFCC; color: black"|171.30 $ | ||
|- | |- | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|70.80 $ | ||
|style="background: #FFCCCC; color: black"|75 | |style="background: #FFCCCC; color: black"|77.75 $ | ||
|style="background: #FFCCCC; color: black"| | |style="background: #FFCCCC; color: black"|85.65 $ | ||
|} | |} | ||
Revision as of 23:27, 29 August 2012
| http://upload.wikimedia.org/wikipedia/en/thumb/f/f9/SJSR_logo.png/200px-SJSR_logo.png | |
| Info | |
|---|---|
| Managed by | Société Gestrans |
| Locale | St-Jean-sur-Richelieu, Saint-Luc, Iberville, Saint-Athanase, L'Acadie |
| Transit type | Commuter and local buses, taxibus service, paratransit |
| Number of lines | 10 bus routes, 6 taxibus zones |
| Headquarters |
315, rue Macdonald, Bureau 204 Saint-Jean-sur-Richelieu (Québec) J3B 8J3 |
| Operation | |
| Operator(s) | Veolia Transportation |
The city of St-Jean-sur-Richelieu provides public transportation services for the communities of Saint-Jean-sur-Richelieu, Saint-Luc, Iberville, Saint-Athanase, and L'Acadie. It is run under contract by Veolia Transportation and managed by Groupe Gestrans who also manages other CITs in the Montreal metro area.
Fares
2012 Fare Structure
| Ticket Type | Validity Period | Local | Intercity | ||
|---|---|---|---|---|---|
| La Prairie | Brossard | Montréal | |||
| One-way | 1 trip | 2.80 $ | 6.50 $ | 7.25 $ | 8.90 $ |
| 1.85 $ | 4.10 $ | 4.80 $ | 5.55 $ | ||
| 6 tickets | Each ticket: 1 trip |
12.10 $ | N/A | N/A | N/A |
| 6.05 $ | |||||
| 10 tickets | Each ticket: 1 trip |
N/A | 38.40 $ | 45.35 $ | 51.55 $ |
| 19.20 $ | 22.65 $ | 25.75 $ | |||
| Monthly | 1 calendar month | 57.25 $ | 108.80 $ | 126.50 $ | 146.05 $ |
| 28.60 $ | 54.40 $ | 63.25 $ | 73.00 $ | ||
| Monthly (Local and Intercity) |
1 calendar month | N/A | 141.60 $ | 155.45 $ | 171.30 $ |
| 70.80 $ | 77.75 $ | 85.65 $ | |||
| Legend | |
|---|---|
| Regular Fare | Passengers aged from 18 to 65 years old |
| Reduced Fare | Full-time students and passengers aged 60 and over |
Fleet
The city of St-Jean-sur-Richelieu operates a fleet of suburban and coach buses.
Current Routes
| # | Name | Type | Termini | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks |
|---|---|---|---|---|---|---|
31
|
Du Grand-Bernier N/Industriel | Regular | St-Jean |
| ||
32
|
Hôpital/Quartier aux Quatre-Vents | Regular | St-Jean |
| ||
33
|
Saint-Eugène | Regular | St-Jean |
| ||
34
|
Iberville/Cegep | Regular |
| |||
34A
|
Iberville | Regular | St-Jean |
| ||
35
|
Secteur Saint-Luc - Quartier des Prés-Verts | Regular | St-Jean |
| ||
96-L
|
Saint-Jean - Montréal | Regular |
|
Bonaventure | Gare Centrale | |
96-LH
|
Saint-Jean - Montréal | Weekend Service Only |
|
Bonaventure | Gare Centrale | |
96-E
|
Saint-Jean - Montréal (Express) |
Express |
|
Bonaventure | Gare Centrale | |
96-SE
|
Saint-Jean - Montréal (Super-Express) |
Express |
|
Bonaventure | Gare Centrale |