Conseil Intermunicipal de Transport Roussillon: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
No edit summary |
Montreal66 (talk | contribs) (→Fleet) |
||
| Line 34: | Line 34: | ||
==Fleet== | ==Fleet== | ||
{|class="wikitable | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!Fleet number | !width=200|Thumbnail | ||
!Status | !width=100|Fleet number | ||
!Year | !width=100|Status | ||
!Manufacturer & Model | !width=75|Year | ||
!Engine & Transmission | !width=200|Manufacturer & Model | ||
!Remarks | !width=200|Engine & Transmission | ||
!width=250|Remarks | |||
!width=50|Link | |||
|- align="center" | |- align="center" | ||
| | |||
|370<font size = -2>22</font>8 | |370<font size = -2>22</font>8 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2008 | |2008 | ||
|[[Nova Bus]] [[LFS Suburban]] | |[[Nova Bus]] [[LFS Suburban]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|371<font size = -2>22</font>8 | |371<font size = -2>22</font>8 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2008 | |2008 | ||
|[[Nova Bus]] [[LFS Suburban]] | |[[Nova Bus]] [[LFS Suburban]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|372<font size = -2>22</font>8 | |372<font size = -2>22</font>8 | ||
|style="background: Blue; color: white"|Transfered | |style="background: Blue; color: white"|Transfered | ||
| Line 62: | Line 69: | ||
| | | | ||
|to [[Conseil intermunicipal de transport de la Vallée du Richelieu|CITVR]] | |to [[Conseil intermunicipal de transport de la Vallée du Richelieu|CITVR]] | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|373<font size = -2>22</font>8 | |373<font size = -2>22</font>8 | ||
|style="background: Blue; color: white"|Transfered | |style="background: Blue; color: white"|Transfered | ||
| Line 69: | Line 78: | ||
| | | | ||
|to [[Conseil intermunicipal de transport de la Vallée du Richelieu|CITVR]] | |to [[Conseil intermunicipal de transport de la Vallée du Richelieu|CITVR]] | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|506<font size = -2>22</font>2 | |506<font size = -2>22</font>2 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2002 | |2002 | ||
|[[Ford]] [[E-450]] | |[[Ford]] [[E-450]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|533<font size = -2>22</font>2 | |533<font size = -2>22</font>2 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2002 | |2002 | ||
|[[Ford]] [[E-450]] | |[[Ford]] [[E-450]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|550<font size = -2>22</font>9 | |550<font size = -2>22</font>9 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2009 | |2009 | ||
|[[Thomas Built Buses]] [[Saf-T-Liner C2]] | |[[Thomas Built Buses]] [[Saf-T-Liner C2]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|687<font size = -2>22</font>3 | |687<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 97: | Line 114: | ||
| | | | ||
|Ex-Shades of Green Resort at Walt Disney World | |Ex-Shades of Green Resort at Walt Disney World | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|688<small>22</small>3 | |688<small>22</small>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 103: | Line 122: | ||
|[[Champion]] [[CTS RE]] | |[[Champion]] [[CTS RE]] | ||
| | | | ||
|Ex-Shades of Green Resort at Walt Disney World | |Ex-Shades of Green Resort at Walt Disney World | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|801<font size = -2>22</font>3 | |801<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 111: | Line 132: | ||
| | | | ||
|Ex-[[Autocar Chartrand]] | |Ex-[[Autocar Chartrand]] | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|802<font size = -2>22</font>3 | |802<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 118: | Line 141: | ||
| | | | ||
|Ex-[[Autocar Chartrand]] | |Ex-[[Autocar Chartrand]] | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|803<font size = -2>22</font>3 | |803<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 125: | Line 150: | ||
| | | | ||
|Ex-[[Autocar Chartrand]] | |Ex-[[Autocar Chartrand]] | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|804<font size = -2>22</font>5 | |804<font size = -2>22</font>5 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 132: | Line 159: | ||
| | | | ||
|Ex-[[Autocar Chartrand]] | |Ex-[[Autocar Chartrand]] | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|805<font size = -2>22</font>5 | |805<font size = -2>22</font>5 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 139: | Line 168: | ||
| | | | ||
|Ex-[[Autocar Chartrand]] | |Ex-[[Autocar Chartrand]] | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|806<font size = -2>22</font>7 | |806<font size = -2>22</font>7 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
| Line 146: | Line 177: | ||
| | | | ||
|Ex-[[Autocar Chartrand]] | |Ex-[[Autocar Chartrand]] | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|807<font size = -2>22</font>8 | |807<font size = -2>22</font>8 | ||
|style="background: Blue; color: white"|Transfered | |style="background: Blue; color: white"|Transfered | ||
| Line 153: | Line 186: | ||
| | | | ||
|to [[Conseil intermunicipal de transport du Sud-Ouest|CITSO]] (Early 2010) | |to [[Conseil intermunicipal de transport du Sud-Ouest|CITSO]] (Early 2010) | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|808<font size = -2>22</font>8 | |808<font size = -2>22</font>8 | ||
|style="background: Blue; color: white"|Transfered | |style="background: Blue; color: white"|Transfered | ||
| Line 160: | Line 195: | ||
| | | | ||
|to [[Conseil intermunicipal de transport du Sud-Ouest|CITSO]] (Early 2010) | |to [[Conseil intermunicipal de transport du Sud-Ouest|CITSO]] (Early 2010) | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|809<font size = -2>22</font>8 | |809<font size = -2>22</font>8 | ||
|style="background: Blue; color: white"|Transfered | |style="background: Blue; color: white"|Transfered | ||
| Line 167: | Line 204: | ||
| | | | ||
|to [[Conseil intermunicipal de transport du Sud-Ouest|CITSO]] (Early 2010) | |to [[Conseil intermunicipal de transport du Sud-Ouest|CITSO]] (Early 2010) | ||
| | |||
|- align="center" | |- align="center" | ||
| | |||
|810<font size = -2>22</font>8 | |810<font size = -2>22</font>8 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2008 | |2008 | ||
|[[MCI]] [[J4500]] | |[[MCI]] [[J4500]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|811<font size = -2>22</font>8 | |811<font size = -2>22</font>8 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2008 | |2008 | ||
|[[MCI]] [[J4500]] | |[[MCI]] [[J4500]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|812<font size = -2>22</font>8 | |812<font size = -2>22</font>8 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2008 | |2008 | ||
|[[MCI]] [[J4500]] | |[[MCI]] [[J4500]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|870<font size = -2>22</font>3 | |870<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2003 | |2003 | ||
|[[Prévost]] [[H3-45]] | |[[Prévost]] [[H3-45]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|871<font size = -2>05</font>0 | |871<font size = -2>05</font>0 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2000 | |2000 | ||
|[[Prévost]] [[H3-45]] | |[[Prévost]] [[H3-45]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|873<font size = -2>22</font>6 | |873<font size = -2>22</font>6 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2006 | |2006 | ||
|[[Prévost]] [[H3-45]] | |[[Prévost]] [[H3-45]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|875<font size = -2>22</font>3 | |875<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2003 | |2003 | ||
|[[Prévost]] [[H3-45]] | |[[Prévost]] [[H3-45]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|876<font size = -2>22</font>3 | |876<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2003 | |2003 | ||
|[[Prévost]] [[H3-45]] | |[[Prévost]] [[H3-45]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|877<font size = -2>22</font>3 | |877<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2003 | |2003 | ||
|[[Prévost]] [[H3-45]] | |[[Prévost]] [[H3-45]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|879<font size = -2>22</font>3 | |879<font size = -2>22</font>3 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2003 | |2003 | ||
|[[Prévost]] [[H3-45]] | |[[Prévost]] [[H3-45]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|890<font size = -2>22</font>9 | |890<font size = -2>22</font>9 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2009 | |2009 | ||
|[[Prévost]] [[X3-45]] | |[[Prévost]] [[X3-45]] | ||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | |||
|891<font size = -2>22</font>9 | |891<font size = -2>22</font>9 | ||
|style="background: green; color: white"|Active | |style="background: green; color: white"|Active | ||
|2009 | |2009 | ||
|[[Prévost]] [[X3-45]] | |[[Prévost]] [[X3-45]] | ||
| | |||
| | | | ||
| | | | ||
Revision as of 17:00, 1 February 2012
| http://www.citrous.amt.qc.ca/images/Logo_CITRous_158.jpg | |
| Info | |
|---|---|
| Managed by | Société Gestrans |
| Locale | Delson, Saint-Constant, Sainte-Catherine |
| Transit type | Commuter and local buses |
| Number of lines | 13 bus routes |
| Headquarters |
147, rue Saint-Pierre Saint-Constant (Québec) J5A 2G2 |
| Operation | |
| Began operation | December 18, 1984 |
| Operator(s) | Transdev Limocar |
The Conseil intermunicipal de transport Roussillon (also known as CIT Roussillon)provides public transportation services for the towns of Delson, Sainte-Catherine and Saint-Constant. The service is run under contract by Transdev Limocar
Fares
2011 Fare Structure
Fleet
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|
| 370228 | Active | 2008 | Nova Bus LFS Suburban | ||||
| 371228 | Active | 2008 | Nova Bus LFS Suburban | ||||
| 372228 | Transfered | 2008 | Nova Bus LFS Suburban | to CITVR | |||
| 373228 | Transfered | 2008 | Nova Bus LFS Suburban | to CITVR | |||
| 506222 | Active | 2002 | Ford E-450 | ||||
| 533222 | Active | 2002 | Ford E-450 | ||||
| 550229 | Active | 2009 | Thomas Built Buses Saf-T-Liner C2 | ||||
| 687223 | Active | 2003 | Champion CTS RE | Ex-Shades of Green Resort at Walt Disney World | |||
| 688223 | Active | 2003 | Champion CTS RE | Ex-Shades of Green Resort at Walt Disney World | |||
| 801223 | Active | 2003 | Prévost H3-45 | Ex-Autocar Chartrand | |||
| 802223 | Active | 2003 | Prévost H3-45 | Ex-Autocar Chartrand | |||
| 803223 | Active | 2003 | Prévost H3-45 | Ex-Autocar Chartrand | |||
| 804225 | Active | 2005 | Prévost H3-45 | Ex-Autocar Chartrand | |||
| 805225 | Active | 2005 | Prévost H3-45 | Ex-Autocar Chartrand | |||
| 806227 | Active | 2007 | Prévost H3-45 | Ex-Autocar Chartrand | |||
| 807228 | Transfered | 2008 | MCI J4500 | to CITSO (Early 2010) | |||
| 808228 | Transfered | 2008 | MCI J4500 | to CITSO (Early 2010) | |||
| 809228 | Transfered | 2008 | MCI J4500 | to CITSO (Early 2010) | |||
| 810228 | Active | 2008 | MCI J4500 | ||||
| 811228 | Active | 2008 | MCI J4500 | ||||
| 812228 | Active | 2008 | MCI J4500 | ||||
| 870223 | Active | 2003 | Prévost H3-45 | ||||
| 871050 | Active | 2000 | Prévost H3-45 | ||||
| 873226 | Active | 2006 | Prévost H3-45 | ||||
| 875223 | Active | 2003 | Prévost H3-45 | ||||
| 876223 | Active | 2003 | Prévost H3-45 | ||||
| 877223 | Active | 2003 | Prévost H3-45 | ||||
| 879223 | Active | 2003 | Prévost H3-45 | ||||
| 890229 | Active | 2009 | Prévost X3-45 | ||||
| 891229 | Active | 2009 | Prévost X3-45 |
Current Routes
| |||||||||||