Ville de Saint-Jean-sur-Richelieu: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
(new page...) |
No edit summary |
||
| Line 1: | Line 1: | ||
The city of St-Jean-sur-Richelieu provides public transportation services for Saint-Jean-sur-Richelieu, Saint-Luc, Iberville, Saint-Athanase, and L'Acadie. It is run under contract by Veolia Transportation. | {{Infobox public transit | ||
| box_width = 250 | |||
| name = | |||
| image = http://upload.wikimedia.org/wikipedia/en/thumb/f/f9/SJSR_logo.png/200px-SJSR_logo.png | |||
| imagesize = | |||
| image2 = | |||
| imagesize2 = 250px | |||
| caption = | |||
| locale = St-Jean-sur-Richelieu, Saint-Luc, Iberville, Saint-Athanase, L'Acadie | |||
| transit_type = Commuter and local buses, taxibus service, paratransit | |||
| lines = 10 bus routes, 6 taxibus zones | |||
| stations = | |||
| ridership = | |||
| chief_executive = | |||
| headquarters = 315, rue Macdonald, Bureau 204<br>Saint-Jean-sur-Richelieu (Québec)<br>J3B 8J3 | |||
| began_operation = | |||
| ended_operation = | |||
| owner = Groupe Gestrans | |||
| operator = Veolia Transportation | |||
| marks = | |||
| vehicles = | |||
| system_length = | |||
| track_gauge = | |||
| average_speed = | |||
| top_speed = | |||
| map = | |||
| map_state = collapsed | |||
}} | |||
The city of St-Jean-sur-Richelieu provides public transportation services for the communities of Saint-Jean-sur-Richelieu, Saint-Luc, Iberville, Saint-Athanase, and L'Acadie. It is run under contract by Veolia Transportation and managed by Groupe Gestrans who also manages other CITs in the Montreal metro area. | |||
== | ==Fares== | ||
===2011 Fare Structure=== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=250 rowspan=2|Ticket Type | |||
!width=150 rowspan=2|Validity Period | |||
!width=100 rowspan=2|Local | |||
!colspan=3|Intercity | |||
|- | |||
!width=100|La Prairie | |||
!width=100|Brossard | |||
!width=100|Montréal | |||
|- | |||
|rowspan=2|One-way | |||
|rowspan=2|1 trip | |||
|style="background: #CCFFCC; color: black"|2.70 $ | |||
|style="background: #CCFFCC; color: black"|6.30 $ | |||
|style="background: #CCFFCC; color: black"|7.00 $ | |||
|style="background: #CCFFCC; color: black"|8.60 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|1.80 $ | |||
|style="background: #FFCCCC; color: black"|3.95 $ | |||
|style="background: #FFCCCC; color: black"|4.65 $ | |||
|style="background: #FFCCCC; color: black"|5.35 $ | |||
|- | |||
|rowspan=2|6 tickets | |||
|rowspan=2|Each ticket:<br>1 trip | |||
|style="background: #CCFFCC; color: black"|11.70 $ | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|rowspan=2|'''N/A''' | |||
|- | |||
|style="background: #FFCCCC; color: black"|5.85 $ | |||
|- | |||
|rowspan=2|10 tickets | |||
|rowspan=2|Each ticket:<br>1 trip | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|37.10 $ | |||
|style="background: #CCFFCC; color: black"|43.80 $ | |||
|style="background: #CCFFCC; color: black"|49.80 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|18.55 $ | |||
|style="background: #FFCCCC; color: black"|21.90 $ | |||
|style="background: #FFCCCC; color: black"|24.90 $ | |||
|- | |||
|rowspan=2|Monthly | |||
|rowspan=2|1 calendar month | |||
|style="background: #CCFFCC; color: black"|55.30 $ | |||
|style="background: #CCFFCC; color: black"|105.10 $ | |||
|style="background: #CCFFCC; color: black"|122.20 $ | |||
|style="background: #CCFFCC; color: black"|141.10 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|27.65 $ | |||
|style="background: #FFCCCC; color: black"|52.55 $ | |||
|style="background: #FFCCCC; color: black"|61.10 $ | |||
|style="background: #FFCCCC; color: black"|70.55 $ | |||
|- | |||
|rowspan=2|Monthly<br>(Local and Intercity) | |||
|rowspan=2|1 calendar month | |||
|rowspan=2|'''N/A''' | |||
|style="background: #CCFFCC; color: black"|136.80 $ | |||
|style="background: #CCFFCC; color: black"|150.20 $ | |||
|style="background: #CCFFCC; color: black"|165.50 $ | |||
|- | |||
|style="background: #FFCCCC; color: black"|68.40 $ | |||
|style="background: #FFCCCC; color: black"|75.10 $ | |||
|style="background: #FFCCCC; color: black"|82.75 $ | |||
|} | |||
{|class="wikitable | |||
!Fleet | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
! | !colspan="2" width=400px|Legend | ||
! | |- | ||
! | |style="background: #CCFFCC; color: black"|Regular Fare | ||
! | |Passengers aged from 18 to 65 years old | ||
!Remarks | |- | ||
|- | |style="background: #FFCCCC; color: black"|Reduced Fare | ||
|Passengers aged 18 and under and 65 and over | |||
|} | |||
==Fleet== | |||
==Current Routes== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=300|Route Name | |||
!width=204|Route Type | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=175|http://imgur.com/hKCP7.jpg | |||
!width=175|http://imgur.com/Z0RNe.jpg | |||
!width=200|Remarks | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |||
Revision as of 10:03, 13 April 2011
| http://upload.wikimedia.org/wikipedia/en/thumb/f/f9/SJSR_logo.png/200px-SJSR_logo.png | |
| Info | |
|---|---|
| Managed by | Groupe Gestrans |
| Locale | St-Jean-sur-Richelieu, Saint-Luc, Iberville, Saint-Athanase, L'Acadie |
| Transit type | Commuter and local buses, taxibus service, paratransit |
| Number of lines | 10 bus routes, 6 taxibus zones |
| Headquarters |
315, rue Macdonald, Bureau 204 Saint-Jean-sur-Richelieu (Québec) J3B 8J3 |
| Operation | |
| Operator(s) | Veolia Transportation |
The city of St-Jean-sur-Richelieu provides public transportation services for the communities of Saint-Jean-sur-Richelieu, Saint-Luc, Iberville, Saint-Athanase, and L'Acadie. It is run under contract by Veolia Transportation and managed by Groupe Gestrans who also manages other CITs in the Montreal metro area.
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Local | Intercity | ||
|---|---|---|---|---|---|
| La Prairie | Brossard | Montréal | |||
| One-way | 1 trip | 2.70 $ | 6.30 $ | 7.00 $ | 8.60 $ |
| 1.80 $ | 3.95 $ | 4.65 $ | 5.35 $ | ||
| 6 tickets | Each ticket: 1 trip |
11.70 $ | N/A | N/A | N/A |
| 5.85 $ | |||||
| 10 tickets | Each ticket: 1 trip |
N/A | 37.10 $ | 43.80 $ | 49.80 $ |
| 18.55 $ | 21.90 $ | 24.90 $ | |||
| Monthly | 1 calendar month | 55.30 $ | 105.10 $ | 122.20 $ | 141.10 $ |
| 27.65 $ | 52.55 $ | 61.10 $ | 70.55 $ | ||
| Monthly (Local and Intercity) |
1 calendar month | N/A | 136.80 $ | 150.20 $ | 165.50 $ |
| 68.40 $ | 75.10 $ | 82.75 $ | |||
| Legend | |
|---|---|
| Regular Fare | Passengers aged from 18 to 65 years old |
| Reduced Fare | Passengers aged 18 and under and 65 and over |
Fleet
Current Routes
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks |
|---|---|---|---|---|---|---|