Conseil Intermunicipal de Transport de la Presqu'Île: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) mNo edit summary |
Montreal66 (talk | contribs) |
||
| Line 346: | Line 346: | ||
|Ford Girardin MBC-IV | |Ford Girardin MBC-IV | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 52603 | ||
| | | | ||
|- | |- | ||
| Line 355: | Line 355: | ||
|Ford Girardin MBC-IV | |Ford Girardin MBC-IV | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 52604 | ||
| | | | ||
|- | |- | ||
| Line 364: | Line 364: | ||
|Ford Girardin MBC-IV | |Ford Girardin MBC-IV | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 52605 | ||
| | | | ||
|- | |- | ||
| Line 382: | Line 382: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 58573 | ||
| | | | ||
|- | |- | ||
| Line 391: | Line 391: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 58572 | ||
| | | | ||
|- | |- | ||
| Line 400: | Line 400: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 58601 | ||
| | | | ||
|- | |- | ||
| Line 409: | Line 409: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 58600 | ||
| | | | ||
|- | |- | ||
| Line 418: | Line 418: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 58607 | ||
| | | | ||
|- | |- | ||
| Line 427: | Line 427: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 58609 | ||
| | | | ||
|- | |- | ||
| Line 436: | Line 436: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 58610 | ||
| | | | ||
|- | |- | ||
| Line 445: | Line 445: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 64731 | ||
| | | | ||
|- | |- | ||
| Line 454: | Line 454: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 64721 | ||
| | | | ||
|- | |- | ||
| Line 463: | Line 463: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 64226 | ||
| | | | ||
|- | |- | ||
| Line 472: | Line 472: | ||
|Prevost X3-45 | |Prevost X3-45 | ||
|Detroit Diesel Series 60 & Allison B400R | |Detroit Diesel Series 60 & Allison B400R | ||
| | |A 67682 | ||
| | | | ||
|- | |- | ||
| Line 481: | Line 481: | ||
|Prevost X3-45 | |Prevost X3-45 | ||
|Detroit Diesel Series 60 & Allison B400R | |Detroit Diesel Series 60 & Allison B400R | ||
| | |A 67683 | ||
| | | | ||
|- | |- | ||
| Line 490: | Line 490: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 67671 | ||
| | | | ||
|- | |- | ||
| Line 499: | Line 499: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 67672 | ||
| | | | ||
|- | |- | ||
| Line 508: | Line 508: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 71005 | ||
| | | | ||
|- | |- | ||
| Line 517: | Line 517: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 70400 | ||
| | | | ||
|- | |- | ||
| Line 526: | Line 526: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 64910 | ||
| | | | ||
|- | |- | ||
| Line 544: | Line 544: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 63976 | ||
| | | | ||
|- | |- | ||
| Line 553: | Line 553: | ||
|Ford Girardin G5 Commercial | |Ford Girardin G5 Commercial | ||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | ||
| | |A 73065 | ||
| | | | ||
|- | |- | ||
| Line 563: | Line 563: | ||
|Detroit Diesel Series 60 & Allison B400R | |Detroit Diesel Series 60 & Allison B400R | ||
| | | | ||
| | |||
|- | |||
| | |||
|330 | |||
|style="background: green; color: white"|'''Active''' | |||
|2012 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |||
|A 47756 | |||
| | | | ||
|- | |- | ||
| Line 571: | Line 580: | ||
|[[New Flyer Industries Limited|New Flyer Industries]] XD40 | |[[New Flyer Industries Limited|New Flyer Industries]] XD40 | ||
|Cummins ISL9 & Allison B400R | |Cummins ISL9 & Allison B400R | ||
| | |A 74250 | ||
| | | | ||
|- | |- | ||
| Line 580: | Line 589: | ||
|[[New Flyer Industries Limited|New Flyer Industries]] XD40 | |[[New Flyer Industries Limited|New Flyer Industries]] XD40 | ||
|Cummins ISL9 & Allison B400R | |Cummins ISL9 & Allison B400R | ||
| | |A 74249 | ||
| | | | ||
|- | |- | ||
Revision as of 19:15, 21 September 2014
|
| |
| Info | |
|---|---|
| Locale | Vaudreuil-Soulanges, Quebec |
| Transit type |
Commuter Local |
| Number of lines | 24 |
| Headquarters |
418 Saint-Charles Vaudreuil-Dorion, Québec, Canada |
| Operation | |
| Began operation | May 2005 |
The Conseil intermunicipal de transport La Presqu'Île (CITPI) provides public transportation services for the towns of Hudson, Vaudreuil-Dorion, L'Île-Perrot, Notre-Dame-de-l'Île-Perrot, and Pincourt.
History
CIT La Presqu'Île was formed in May 2005.
Fare Structure
2014 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | ||
|---|---|---|---|---|---|---|
| Cash | ZONE 1 | 1 trip | 5.00 $ | |||
| 10 Tickets | 1 trip each | 33.00 $ | N/A | 19.75 $ | ||
| Monthly Card | 1 month | 93.75 $ | 73.75 $ | 55.75 $ | ||
| Cash | ZONE 2 | 1 trip | 6.00 $ | |||
| 10 Tickets | 1 trip each | 35.00 $ | N/A | 21.00 $ | ||
| Monthly Card | 1 month | 100.50 $ | 79.50 $ | 59.25 $ | ||
| Cash | INTER-CITY Route A-40 Express & 91 |
1 trip | 7.00 $ | |||
| 10 Tickets | 1 trip each | 41.00 $ | N/A | 25.00 $ | ||
| Monthly Card | 1 month | 121.25 $ | 95.00 $ | 71.00 $ | ||
Routes
| # | Route Name | Route Type |
|
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
|---|---|---|---|---|---|---|---|
| 1 | Seigneurie | Rush Hour | Gare Vaudreuil |
|
|||
| 2 | Bourget | Rush Hour | Gare Vaudreuil |
|
|||
| 3 | Valois | Rush Hour | Gare Dorion |
|
|||
| 4 | Floralies | Rush Hour | Gare Vaudreuil |
|
|||
| 5 | Floralies | Rush Hour | Gare Vaudreuil |
|
|||
| 6 | Rivière de la Cité | Rush Hour | Gare Vaudreuil |
|
|||
| 7 | Gare Vaudreuil/John Abbott/Pointe-Claire | Regular | Gare Vaudreuil | CÉGEP John-Abbott |
|
| |
| 8 | Chicoine | Rush Hour | Gare Dorion |
|
|||
| 15 | Gare Dorion/De la Gare-Walmart | Regular | Gare Dorion | De La Gare/Walmart |
|
| |
| 21 | Hudson | Rush Hour | Gare Vaudreuil |
|
|||
| 31 | Régent | Rush Hour | Gare Dorion |
|
|||
| 32 | Pointe-aux-Renards | Rush Hour | Gare Pincourt - Terasse-Vaudreuil |
|
|||
| 33 | Forest | Rush Hour | Gare Pincourt - Terasse-Vaudreuil |
|
|||
| 35 | Gare Dorion/Ste-Anne-de-Bellevue | Regular | Gare Dorion | Terminus MacDonald |
|
| |
| 41 | Virginie-Roy | Rush Hour | Gare Île-Perrot |
|
|||
| 42 | Rouleau | Rush Hour | Gare Île-Perrot |
|
|||
| 44 | Pincourt/Île-Perrot/John Abbott | Rush Hour | Gare Pincourt - Terasse-Vaudreuil | CÉGEP John-Abbott |
|
||
| 46 | Pointe du Domaine | Rush Hour | Gare Île-Perrot |
|
|||
| 47 | 202e Avenue/Pointe du Domaine | Rush Hour | 202e Avenue/Perrot | Du Domaine/Perrot | |||
| 51 | Saint-Lazare | Rush Hour | Gare Vaudreuil |
|
|||
| 61 | Rigaud | Rush Hour | Boisé des Franciscaines | Gare Vaudreuil |
|
||
| 91 | CÉGEP Gérald-Godin | Rush Hour | Gare Vaudreuil | Auto Plaza/Brunswick |
|
||
| A-40 | Express A-40 | Express | Gare Vaudreuil | Station Côte-Vertu |
|
| |
Fleet Roster
Current Fleet Roster
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 300 | Active | 2005 | Ford Girardin MBC-IV | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 52603 | ||
| 301 | Active | 2005 | Ford Girardin MBC-IV | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 52604 | ||
| 302 | Active | 2005 | Ford Girardin MBC-IV | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 52605 | ||
| 303 | Active | 2005 | Ford Girardin MBC-IV | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |||
| 305 | Active | 2005 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58573 | ||
| 306 | Active | 2005 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58572 | ||
| 308 | Active | 2005 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58601 | ||
| 309 | Active | 2005 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58600 | ||
| 310 | Active | 2008 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58607 | ||
| 311 | Active | 2008 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58609 | ||
| 312 | Active | 2008 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 58610 | ||
| 313 | Active | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 64731 | ||
| 314 | Active | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 64721 | ||
| 315 | Active | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 64226 | ||
| 317 | Active | 2010 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B400R | A 67682 | ||
| 318 | Active | 2010 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B400R | A 67683 | ||
| 320 | Active | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 67671 | ||
| 321 | Active | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 67672 | ||
| 323 | Active | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 71005 | ||
| 324 | Active | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 70400 | ||
| 325 | Active | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 64910 | ||
| 326 | Active | 2006 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | |||
| 327 | Active | 2006 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 63976 | ||
| 328 | Active | 2006 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 73065 | ||
| 329 | Active | 2010 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B400R | |||
| 330 | Active | 2012 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqueShift 5R110W | A 47756 | ||
| 1201 | Active | 2012 | New Flyer Industries XD40 | Cummins ISL9 & Allison B400R | A 74250 | ||
| 1202 | Active | 2012 | New Flyer Industries XD40 | Cummins ISL9 & Allison B400R | A 74249 | ||
| 1218 | Active | 2012 | Prevost H3-45 | Volvo D13 & Allison B400R | |||
| 1233 | Active | 2000 | Nova Bus LFS | Cummins ISC & Allison B400R |
|
| |||||||||||
