Ottawa-Carleton Regional Transit Commission Routes: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) |
Montreal66 (talk | contribs) |
||
| Line 445: | Line 445: | ||
| | | | ||
|- | |- | ||
|style="background: | |style="background: red; color: white"|102 | ||
|Place D'Orleans/Tunney's Pasture | |Place D'Orleans/Tunney's Pasture | ||
|style="background: | |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | ||
|width="400px"|Orleans Transitway Station | |width="400px"|Orleans Transitway Station | ||
|width="400px"|Tunney's Pasture Transitway Station | |width="400px"|Tunney's Pasture Transitway Station | ||
| | | | ||
|- | |- | ||
|style="background: | |style="background: red; color: white"|105 | ||
|Gatineau/Tunney's Pasture | |Gatineau/Tunney's Pasture | ||
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | |style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small> | ||
| Line 497: | Line 497: | ||
| | | | ||
*Some departures end at Elmvale Mall. | *Some departures end at Elmvale Mall. | ||
|- | |||
|style="background: black; color: white"|116 | |||
|Greenboro & Hurdman/Merivale | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Greenboro Transitway Station | |||
|width="400px"|Viewpoint/Grant Carman | |||
| | |||
*Some departures end at Hurdman. | |||
|- | |||
|style="background: black; color: white"|118 | |||
|Hurdman/Kanata | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Hurdman Transitway Station | |||
|width="400px"|Terry Fox Transitway Station | |||
| | |||
*Some departures end at Baseline. | |||
|- | |||
|style="background: black; color: white"|120 | |||
|Portobello/Place D'Orleans | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Brian Coburn/Lakeridge | |||
|width="400px"|Orleans Transitway Station | |||
| | |||
|- | |||
|style="background: black; color: white"|121 | |||
|Blair/Hurdman | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Hurdman Transitway Station | |||
|width="400px"|Blair Transitway Station | |||
| | |||
*Some departures end at Star Top/Innes. | |||
|- | |||
|style="background: black; color: white"|122 | |||
|Millennium/Place D'Orleans | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Orleans Transitway Station | |||
|width="400px"|Millennium Transitway Station | |||
| | |||
*Some departures end at Trim. | |||
|- | |||
|style="background: black; color: white"|123 | |||
|Gloucester North/Blair | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|colspan=2|Blair Transitway Station | |||
| | |||
*Loop Route. | |||
|- | |||
|style="background: black; color: white"|124 | |||
|Beacon Hill/Hurdman | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Hurdman Transitway Station | |||
|width="400px"|La Verendrye/Ogilvie | |||
| | |||
|- | |||
|style="background: black; color: white"|126 | |||
|Pineview/Hurdman | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Hurdman Transitway Station | |||
|width="400px"|Maxime/Cyrville | |||
| | |||
*Some departures end at Blair. | |||
|- | |||
|style="background: black; color: white"|127 | |||
|Blair/St-Laurent | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Blair Transitway Station | |||
|width="400px"|St-Laurent Transitway Station | |||
| | |||
|- | |||
|style="background: black; color: white"|128 | |||
|Blackburn Hamlet/Hamlet | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Hurdman Transitway Station | |||
|width="400px"|Tauvette/Innes | |||
| | |||
*Some departures end at Southpark/Innes. | |||
|- | |||
|style="background: black; color: white"|129 | |||
|Carson's/Hurdman | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Hurdman Transitway Station | |||
|width="400px"|Carson's/Montreal | |||
| | |||
*Some departures end at the Aviation Museum. | |||
|- | |||
|style="background: black; color: white"|130 | |||
|Millennium/Blair | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Blair Transitway Station | |||
|width="400px"|Millennium Transitway Station | |||
| | |||
*All late night departures end at Jeanne D'Arc/Innes. | |||
|- | |||
|style="background: black; color: white"|131 | |||
|Convent Glen/Chapel Hill | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|colspan=2|Orleans Transitway Station | |||
| | |||
*Loop Route. | |||
|- | |||
|style="background: black; color: white"|132 | |||
|Place D'Orleans/Sunview | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Jeanne D'Arc/Innes | |||
|width="400px"|Orleans Transitway Station | |||
| | |||
|- | |||
|style="background: black; color: white"|134 | |||
|Renaud/Place D'Orleans | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Renaud/Saddleridge | |||
|width="400px"|Orleans Transitway Station | |||
| | |||
|- | |||
|style="background: black; color: white"|135 | |||
|Esprit/Place D'Orleans | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Lakeridge/Goldenbrook | |||
|width="400px"|Orleans Transitway Station | |||
| | |||
|- | |||
|style="background: red; color: white"|136 | |||
|Tenth Line/Place D'Orleans | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|width="400px"|Brian Coburn/Aquaview | |||
|width="400px"|Orleans Transitway Station | |||
| | |||
|- | |||
|style="background: black; color: white"|137 | |||
|Queenswood Heights/Place D'Orleans | |||
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small> | |||
|colspan=2|Orleans Transitway Station | |||
| | |||
*Loop Route. | |||
|} | |} | ||
Revision as of 15:31, 23 August 2014
| Color Code | Details |
|---|---|
| Black |
|
| Red |
|
| Green |
|
Routes 1 to 19
Routes 20 to 79
Routes 80 to 89
Routes 90 to 99
Routes 100 to 199
Routes 200 to 299
| # | Route Name Nom |
Route Type Type |
|
Remarks Remarques | |
|---|---|---|---|---|---|
| 85 | Regular Régulier |
||||
Routes 400 to 406
| # | Route Name Nom |
Route Type Type |
|
Remarks Remarques | |
|---|---|---|---|---|---|
| 400 | Regular Régulier |
||||
Routes 500 to 599
| # | Route Name Nom |
Route Type Type |
|
Remarks Remarques | |
|---|---|---|---|---|---|
| 555 | Regular Régulier |
||||
Routes 600 to 699
| # | Route Name Nom |
Route Type Type |
|
Remarks Remarques | |
|---|---|---|---|---|---|
| 666 | Regular Régulier |
||||
Routes 900 to 999
| # | Route Name Nom |
Route Type Type |
|
Remarks Remarques | |
|---|---|---|---|---|---|
| 900 | Regular Régulier |
||||
