Halifax Transit 505 to 507: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Montreal66 (talk | contribs) No edit summary  | 
				Montreal66 (talk | contribs)  mNo edit summary  | 
				||
| Line 25: | Line 25: | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''  | ||
|1999  | |1999  | ||
|11  | |11 111D  | ||
|  | |  | ||
|  | |  | ||
| Line 33: | Line 33: | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''  | ||
|1999  | |1999  | ||
|11  | |11 112D  | ||
|  | |  | ||
|  | |  | ||
| Line 41: | Line 41: | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''  | ||
|1999  | |1999  | ||
|11  | |11 113D  | ||
|  | |  | ||
|  | |  | ||
Revision as of 15:54, 2 December 2013
Metro Transit 505 to 507 are 1999 New Flyer D30LFs
- These buses are used uniquely on Metro Transit's Community Transit Routes.
 
| Units | Engine | Transmission | 
|---|---|---|
| 505 to 507 | Cummins ISL | Allison B300R | 
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
| 505 | Active | 1999 | 11 111D | |||
| 506 | Active | 1999 | 11 112D | |||
| 507 | Active | 1999 | 11 113D | 
| # of Active buses # d'autobus en service  | 
# of Retired buses # d'autobus Hors Service  | 
|---|---|
| 3 (100%) | 0 (0%) |