Hamilton Street Railway 0601 to 0605: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (Created page with "'''Hamilton Street Railway''' 0501 to 0520 are 2005 New Flyer Industries D40LF. {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thum...") |
Montreal66 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
'''[[Hamilton Street Railway]]''' | '''[[Hamilton Street Railway]]''' 0601 to 0605 are 2006 New Flyer Industries DE41LFR. | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Latest revision as of 01:39, 25 November 2013
Hamilton Street Railway 0601 to 0605 are 2006 New Flyer Industries DE41LFR.
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link |
|---|---|---|---|---|---|---|
| 0601 | Active | 2006 | ||||
| 0602 | Active | 2006 | ||||
| 0603 | Active | 2006 | ||||
| 0604 | Retired | 2006 | ||||
| 0605 | Retired | 2006 |
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
|---|---|---|
| 3 (60%) | 0 (0%) | 2 (40%) |