Réseau de Transport de Longueuil: Difference between revisions
Novabus fan (talk | contribs) |
Montreal66 (talk | contribs) |
||
| Line 108: | Line 108: | ||
==Current Roster== | ==Current Roster== | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!Thumbnail | !width=200|Thumbnail | ||
!Fleet number range | !width=100|Fleet number range | ||
! | !width=50|Year | ||
!Manufacturer | !width=75|Manufacturer | ||
!Model | !width=75|Model | ||
!Engine | !width=100|Engine | ||
!Transmission | !width=150|Transmission | ||
!Remarks | !width=250|Remarks | ||
|- align="center" | |- align="center" | ||
| | | | ||
Revision as of 19:59, 10 November 2013
| Languages | English • français |
|---|
| http://upload.wikimedia.org/wikipedia/en/thumb/b/b1/Longueuil_RTL_logo.svg/150px-Longueuil_RTL_logo.svg.png | |
| Info | |
|---|---|
| Locale | Longueuil (including Saint-Lambert, Saint-Hubert, Greenfield Park, Lemoyne), Boucherville, Brossard, Saint-Bruno-de-Montarville |
| Transit type | Bus service |
| Number of lines | 80 bus and 12 community taxi routes |
| Number of stations | 3366 stops (including 5 terminals and park & rides) |
| Daily ridership | 34 039 936 per year |
| Chief executive | Caroline St-Hilaire |
| Headquarters |
1150 boul Marie-Victorin Longueuil (Québec) |
| Operation | |
| Began operation | July 1, 1974 (as CTRSM) |
| Number of vehicles | 424 (as of November 2013) |
The Réseau de Transport de Longueuil (Longueuil RTL) is a major transit operator on the South Shore of Montreal, serving the municipalities of Longueuil (including its boroughs), Boucherville, Brossard and Saint-Bruno-de-Montarville. The company came into existence in 1974 as the CTRSM and became the STRSM in 1985 until the creation of the Agglomération de Longueuil in 2001-2002. The company operates over 400 buses in total.
Fares
2013 Fare Structure
| Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | |
|---|---|---|---|---|---|
| 6-17 years 65+ years |
18-25 years | ||||
| Cash | Single | 1 trip1 | 3.25 $ | N/A | N/A |
| OPUS Card | 6 tickets2 | Each ticket: 120 minutes |
17.50 $ | 10.50 $ | N/A |
| Monthly | 1 calendar month | 87.00 $ | 52.00 $ | 52.00 $ | |
| 4 months | 4 calendar months (consecutive) | N/A | 202.00 $ | 202.00 $ | |
| Access 65 Off Peak | Off rush-hour (Monday to Friday between 9:00AM and 3:29PM and from 6:30PM until the end of service), weekends and holidays | N/A | 26.00 $ (65+ only) | N/A | |
| Solo Card | 6 tickets3 | Each ticket: 120 minutes |
17.50 $ | N/A | N/A |
| 1 day | 24 hours (from time of purchase) | N/A | 8.00 $ | 8.00 $ | |
| Evening | 6:00PM until the end of service | N/A | 4.50 $ | 4.50 $ | |
1:No trasfers
2: Available in multiples of 6 for up to 36 tickets
3: Available in multiples of 6 for up to 24 tickets
Current Roster
Demo Roster
| Thumbnail | Fleet number | Year | Manufacturer | Model | Engine | Transmission | Remarks |
|---|---|---|---|---|---|---|---|
| 190-01 | 2007 | Nova Bus | LFS Artic | Cummins ISL | ZF 6HP552C 6 speed | ||
| 40881 | 2008 | Nova Bus | LFS Artic | Cummins ISL | Voith D864.5 4 speed | ||
| 40-801 | 2011 | Irisbus | Citélis 18 Hybrid |
| |||
| File:NovaBUS Demo 33-999.jpg | 33-999 | 2013 | Nova Bus | LFS HEV | Cummins ISB 6.7 EPA 2013 | BAE HybriDrive HDS 200 |
Retired Roster
| Thumbnail | Fleet number | Year | Manufacturer | Model | Engine | Transmission | Remarks |
|---|---|---|---|---|---|---|---|
| 7-700 to 7-794 | 1977 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | ||
| 7-800 to 7-861 | 1978 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | ||
| 7-900 to 7-937 | 1979 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | ||
| 8-100 and 8-101 | 1981 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 |
| |
| 8-200 to 8-228 | 1982 | GMDD | New Look T6H-5307N | Detroit Diesel 6V71N | Allison V730 | ||
| 8-300 to 8-319 | 1983 | GMDD | TC40-102N Classic | Detroit Diesel 6V71N | Allison V730 | ||
| 8-400 to 8-429 | 1984 | GMDD | TC40-102N Classic | Detroit Diesel 6V71N | Allison V730 | ||
| 8-500 to 8-514 | 1985 | GMDD | TC40-102N Classic | Detroit Diesel 6V71N | Allison V731 | ||
| 8-601 to 8-614 | 1986 | GMDD | TC40-102N Classic | Detroit Diesel 6V71N | Allison V731 | ||
| 8-901 to 8-922 | 1989 | Van Hool | AG700 | Cummins L10 | Voith D864.3 3 speed |
| |
| 9-034 to 9-073 | 1990 | MCI | TC40-102N Classic | Detroit Diesel 6V92TA | Voith D863.3ADR 3 speed |
Fleet Numbering System
Like most transit operators, the RTL has their own system for numbering each vehicle order. Here is how it works:
Prior to 2000: The first 2 digits would signify the last 2 digits in an actual year (i.e.: 9-401 is a 1994 bus). The next to digits would be the order of numbering (i.e.: 9-401 is the first bus in the 1994 order).
2000 and later: In the following years, the first 3 digits would signify the first, third and forth digit in an actual year (i.e.: 20701 is a 2007 bus). The unit order system remains the same as the previous years (i.e.: 20701 is the first bus in the 2007 order).
Note: Sometimes, the bus will be placed in one model year, even if it had arrived a year before or after (i.e.: The 9-0XX series).
C: The letter C is placed in front of some fleet numbers to show that this particular bus has a system to count how many people get on and get off the bus (i.e. C21001).
P (obsolete): The letter P was used on some buses ordered in the 1990s to show that this particular bus had a priority signal for red lights (i.e. P9-405).
Only one bus had received both letters in its fleet number, this being CP9-409, a 1994 Nova Bus Classic.
Current Routes
| Route Range |
|---|
| 1 to 50 |
| 51 to 100 |
| 101 to 199 |
| Express Routes |
| School Routes |
| Taxi Routes |
Garages/Division
| Garage | Location |
|---|---|
| Longueuil Garage (GALO) | 1160, Marie-Victorin blvd. Longueuil (Québec) |
| Saint-Hubert Garage (GASH) | 5120, Grande-Allée blvd. Saint-Hubert (Québec) |
| Adapted Transport (Transdev) | 220, J.A. Bombardier street Boucherville (Québec) |
| ||||||||||||||
<google uid="C01"></google>