Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
| Line 95: | Line 95: | ||
==All-time roster== | ==All-time roster== | ||
===Autobus Deux-Montagnes=== | |||
{|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!Thumbnail | |||
!Fleet number | |||
!Status | |||
!Year | |||
!Manufacturer & Model | |||
!Engine & Transmission | |||
!Remarks | |||
!Link | |||
|- align="center" | |||
| | |||
| | |||
|style="background: red; color: white"|Retired | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Autobus Paquette=== | |||
{|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!Thumbnail | |||
!Fleet number | |||
!Status | |||
!Year | |||
!Manufacturer & Model | |||
!Engine & Transmission | |||
!Remarks | |||
!Link | |||
|- align="center" | |||
| | |||
| | |||
|style="background: red; color: white"|Retired | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Transcobec=== | |||
{|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!Thumbnail | |||
!Fleet number | |||
!Status | |||
!Year | |||
!Manufacturer & Model | |||
!Engine & Transmission | |||
!Remarks | |||
!Link | |||
|- align="center" | |||
| | |||
| | |||
|style="background: red; color: white"|Retired | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Transdev-Limocar=== | |||
{|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable sortable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!Thumbnail | !Thumbnail | ||
Revision as of 16:21, 10 September 2011
| http://i.imgur.com/LGFre.jpg | |
| Info | |
|---|---|
| Managed by | Conseil Intermunicipal de Transport des Laurentides (SURF) |
| Locale | Blainville, Deux-Montagne, Saint-Eustache, Saint-Jérôme & Sainte-Thérèse |
| Transit type | Commuter and local buses |
| Number of lines | 40 bus routes |
| Operation | |
| Operator(s) | Autobus Deux-Montagne, Autobus Paquette, Transcobec, Transdev-Limocar |
Fares
2011 Fare Structure
| Ticket Type | Validity Period | Local | Intercity | |
|---|---|---|---|---|
| Saint-Eustache | Laval | |||
| Payment on board | 1 trip | 4.25 $ | 7.00 $ | 8.50 $ |
| N/A | 4.25 $ | 5.00 $ | ||
| 6 tickets | Each ticket: 1 trip |
22.50 $ | 33.50 $ | 33.50 $ |
| 13.50 $ | 20.00 $ | 20.00 $ | ||
| Monthly Pass | 1 calendar month | 97.00 $ | 171.00 $ | 171.00 $ |
| 58.25 $ | 102.50 $ | 102.50 $ | ||
| Passe Soleil | 2 months1 | N/A | N/A | N/A |
| 32.00 $ | N/A | N/A | ||
1: Valid from July, 1st to August, 31st for students with an OPUS card with picture.
| Regular Fare |
| Reduced Fare |
All-time roster
Autobus Deux-Montagnes
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|
| Retired |
Autobus Paquette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|
| Retired |
Transcobec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|
| Retired |
Transdev-Limocar
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|
| Retired |