Green Mountain Transit Authority: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| imagesize2 = 250px | | imagesize2 = 250px | ||
| caption = | | caption = | ||
| locale = | | locale = Central Vermont | ||
| transit_type = Commuter and local buses, paratransit | | transit_type = Commuter and local buses, paratransit | ||
| lines = 16 bus routes | | lines = 16 bus routes | ||
| stations = | | stations = | ||
| ridership = | | ridership = | ||
| chief_executive = | | chief_executive = Nancy Wasserman | ||
| headquarters = 15, Industrial Prakway<br>Burlington, VT<br>05401 | | headquarters = 15, Industrial Prakway<br>Burlington, VT<br>05401 | ||
| began_operation = | | began_operation = | ||
Revision as of 23:27, 12 April 2011
| http://upload.wikimedia.org/wikipedia/en/thumb/7/76/GMTA_logo.png/200px-GMTA_logo.png | |
| Info | |
|---|---|
| Managed by | Chittenden County Transportation Authority |
| Locale | Central Vermont |
| Transit type | Commuter and local buses, paratransit |
| Number of lines | 16 bus routes |
| Chief executive | Nancy Wasserman |
| Headquarters |
15, Industrial Prakway Burlington, VT 05401 |
| Operation | |
| Operator(s) | Chittenden County Transportation Authority |
| Number of vehicles | 48 |