Société de Transport de Trois-Rivières: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Line 52: | Line 52: | ||
|9401 | |9401 | ||
|1994 | |1994 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
Line 60: | Line 61: | ||
|9402 | |9402 | ||
|1994 | |1994 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
Line 68: | Line 70: | ||
|9403 | |9403 | ||
|1994 | |1994 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | |[[Detroit Diesel]] [[6V92TA]] & [[Allison]] [[VR731]] | ||
Line 76: | Line 79: | ||
|9601 | |9601 | ||
|1996 | |1996 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 84: | Line 88: | ||
|9602 | |9602 | ||
|1996 | |1996 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 92: | Line 97: | ||
|9603 | |9603 | ||
|1996 | |1996 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 100: | Line 106: | ||
|9604 | |9604 | ||
|1996 | |1996 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 108: | Line 115: | ||
|9605 | |9605 | ||
|1996 | |1996 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 116: | Line 124: | ||
|9606 | |9606 | ||
|1996 | |1996 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[TC40-102N Classic]] | |[[Nova Bus]] [[TC40-102N Classic]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 124: | Line 133: | ||
|9701 | |9701 | ||
|1997 | |1997 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[LFS]] | |[[Nova Bus]] [[LFS]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 132: | Line 142: | ||
|9702 | |9702 | ||
|1997 | |1997 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[LFS]] | |[[Nova Bus]] [[LFS]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 140: | Line 151: | ||
|9801 | |9801 | ||
|1998 | |1998 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 148: | Line 160: | ||
|9802 | |9802 | ||
|1998 | |1998 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 156: | Line 169: | ||
|9803 | |9803 | ||
|1998 | |1998 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 164: | Line 178: | ||
|9804 | |9804 | ||
|1998 | |1998 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 172: | Line 187: | ||
|9805 | |9805 | ||
|1998 | |1998 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 180: | Line 196: | ||
|9806 | |9806 | ||
|1998 | |1998 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 188: | Line 205: | ||
|9807 | |9807 | ||
|1998 | |1998 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | |[[Cummins]] [[C8.3]] & [[Allison]] [[B400R]] | ||
Line 196: | Line 214: | ||
|9901 | |9901 | ||
|1999 | |1999 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[ZF]] [[5HP500]] | |[[Cummins]] [[ISC]] & [[ZF]] [[5HP500]] | ||
Line 204: | Line 223: | ||
|9902 | |9902 | ||
|1999 | |1999 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[ZF]] [[5HP500]] | |[[Cummins]] [[ISC]] & [[ZF]] [[5HP500]] | ||
Line 212: | Line 232: | ||
|0101 | |0101 | ||
|2001 | |2001 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 220: | Line 241: | ||
|0102 | |0102 | ||
|2001 | |2001 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 228: | Line 250: | ||
|0201 | |0201 | ||
|2002 | |2002 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 236: | Line 259: | ||
|0202 | |0202 | ||
|2002 | |2002 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 244: | Line 268: | ||
|0203 | |0203 | ||
|2002 | |2002 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 252: | Line 277: | ||
|0204 | |0204 | ||
|2002 | |2002 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 260: | Line 286: | ||
|0205 | |0205 | ||
|2002 | |2002 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 268: | Line 295: | ||
|0206 | |0206 | ||
|2002 | |2002 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 276: | Line 304: | ||
|0701 | |0701 | ||
|2007 | |2007 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 284: | Line 313: | ||
|0702 | |0702 | ||
|2007 | |2007 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 292: | Line 322: | ||
|0703 | |0703 | ||
|2007 | |2007 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 300: | Line 331: | ||
|0704 | |0704 | ||
|2007 | |2007 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 308: | Line 340: | ||
|0801 | |0801 | ||
|2008 | |2008 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Ford]] [[Girardin]] [[G5]] | |[[Ford]] [[Girardin]] [[G5]] | ||
|[[Ford]] [[Power Stroke 6.0L]] | |[[Ford]] [[Power Stroke 6.0L]] | ||
Line 316: | Line 349: | ||
|0802 | |0802 | ||
|2008 | |2008 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 324: | Line 358: | ||
|0803 | |0803 | ||
|2008 | |2008 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 332: | Line 367: | ||
|0804 | |0804 | ||
|2008 | |2008 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 340: | Line 376: | ||
|0805 | |0805 | ||
|2008 | |2008 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 348: | Line 385: | ||
|0901 | |0901 | ||
|2009 | |2009 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 357: | Line 395: | ||
|0902 | |0902 | ||
|2009 | |2009 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 365: | Line 404: | ||
|0903 | |0903 | ||
|2009 | |2009 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 373: | Line 413: | ||
|0904 | |0904 | ||
|2009 | |2009 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 381: | Line 422: | ||
|0905 | |0905 | ||
|2009 | |2009 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Ford]] [[Girardin]] [[G5]] | |[[Ford]] [[Girardin]] [[G5]] | ||
|[[Ford]] [[Power Stroke 6.0L]] | |[[Ford]] [[Power Stroke 6.0L]] | ||
Line 389: | Line 431: | ||
|0906 | |0906 | ||
|2009 | |2009 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Ford Motor Company|Ford]] [[Girardin Minibus|Girardin]] [[Girardin Minibus G5|G5]] | |[[Ford Motor Company|Ford]] [[Girardin Minibus|Girardin]] [[Girardin Minibus G5|G5]] | ||
|[[Ford]] [[Power Stroke 6.0L]] | |[[Ford]] [[Power Stroke 6.0L]] | ||
Line 397: | Line 440: | ||
|1001 | |1001 | ||
|2010 | |2010 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 406: | Line 450: | ||
|1002 | |1002 | ||
|2010 | |2010 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 415: | Line 460: | ||
|1003 | |1003 | ||
|2010 | |2010 | ||
|style="background: green; color: white"|'''Active''' | |||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] |
Revision as of 15:35, 5 January 2011
Société de Transport de Trois-Rivières | |
---|---|
http://imgur.com/OQmuw.jpg STTR Logo | |
Info | |
Managed by | City of Trois-Riviéres, Québec, Canada |
Locale | Trois-Rivières, Québec |
Transit type | Bus |
Number of lines | 21 |
Daily ridership | 10,745 (2009) |
Chief executive | Guy de Montigny, Guy Daigle |
Headquarters | 2000, Rue Bellefeuille, Trois-Rivières, Québec |
Operation | |
Began operation | January 1st, 2002 |
Operator(s) | Société de Transport de Trois-Rivières |
Number of vehicles | 56 |
The Société de Transport de Trois-Rivières (STTR) provides transit service to the people of the city of Trois-Rivières, Quebec. It took over public transit in Trois-Rivières from the Corporation Intermunicipale de Transport des Forges on January 1, 2002. The STTR operates 21 bus routes with a fleet of 56 buses.
History
The Société de Transport de Trois-Rivières took over on the Corporation Intermunicipale de Transport des Forges in January, 2002. The Corporation Intermunicipale de Transport des Forges was in operation since January, 1981. The change came into effect to reflect the city merger of 2001-2002.
Current roster
Retired roster
Current Routes
Route Number | Route Name | Route Type | Terminal(s) served | Remarks |
---|---|---|---|---|
1 | Saint-Jean-Baptiste | Regular |
|
|
2 | Papineau/Sanctuaire | Regular |
|
|
3 | Sainte-Marguerite | Regular |
|
|
4 | Boulevard des Forges | Regular |
|
|
5 | Les Pins | Regular |
|
|
6 | Des Récollets | Regular |
|
|
7 | Du Passage | Regular |
|
|
8 | Trans-Cap | Regular |
|
|
9 | Pointe-du-Lac | Regular |
|
|
10 | Sainte-Marthe | Regular | Fusey | |
11 | Demontigny | Regular |
|
|
12 | Saint-Louis-de-France | Regular | Les Galeries du Cap | |
14 | Boulevard Saint-Jean | Rush Hour | Les Rivières | |
21 | Express Bus | Express |
|
|
22 | Express Bus | Express |
|
|
81 | Saint-Jean-Baptiste | Evening Service Only |
|
|
82 | Papineau/Sanctuaire | Evening Service Only |
|
|
83 | Sainte-Marguerite | Evening Service Only |
|
|
86 | Des Récollets | Evening Service Only |
|
|
87 | Du Passage | Evening Service Only |
|
|
88 | Trans-Cap | Weekend Service Only | Fusey |