Société de Transport de Lévis: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Line 1,300: | Line 1,300: | ||
| |27 Spécial | |27 Spécial | ||
| |Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | |Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | ||
| | | |style="background: red; color: white"|'''Weekend Service Only''' | ||
| | | | | ||
| | | | | ||
Revision as of 21:17, 16 November 2010
| Société de Transport de Lévis | |
|---|---|
| http://imgur.com/BVOpJl.jpg STLévis Logo | |
| Info | |
| Managed by | City of Lévis, Québec, Canada | 
| Locale | Lévis, Québec | 
| Transit type | Bus | 
| Daily ridership | 10,255 (2009) | 
| Chief executive | Jean-François Carrier, Michel Patry | 
| Headquarters | 229, Rue Saint-Omer, Lévis, Québec | 
| Operation | |
| Began operation | January 1st, 2002 | 
| Number of vehicles | 72 | 
The Société de Transport de Lévis (STLévis) provides transit service to the people of the city of Lévis, Quebec. It took over public transit in Lévis from Réseau Trans-Sud on January 1, 2002. The STLévis operates bus routes with a fleet of buses.
History
The Société de Transport de Lévis took over on Réseau Trans-Sud in January, 2002. Réseau Trans-Sud was in operation since January, 1993. The change came into effect to reflect the city merger of 2001-2002.
Current roster
Retired roster
Current Routes
| Route Number | Route Name | Route Type | Terminal(s) served | Remarks | 
|---|---|---|---|---|
| 1 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 2 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 3 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 4 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 5 | Colline Parlementaire/Place Jacques-Cartier, Charny | Express | ||
| 6 | Colline Parlementaire/Place Jacques-Cartier, Lévis | Express | 
 | |
| 8 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 9 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10 | Colline Parlementaire/Place Jacques-Cartier, Saint-Jean-Chrysostome | Express | ||
| 10-Ouest | Colline Parlementaire/Place Jacques-Cartier, Saint-Nicolas | Regular | 
 | |
| 14 | Traverse de Lévis, Centre des Congrès | Rush Hour | 
 | |
| 15 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | |
| 20 | Lévis, Sainte-Foy | Regular | 
 | |
| 20-Ouest | Grand Théâtre, Saint-Nicolas | Regular | 
 | |
| 21 | Cégep Lévis-Lauzon, Traverse de Lévis | Regular | 
 | |
| 23 | Cégep Lévis-Lauzon, Galeries Chagnon | Regular | 
 | |
| 25 | Saint-Étienne/Saint-Rédempteur | Regular | 
 | |
| 26 | Saint-David | Rush Hour | 
 | |
| 27 Express | Sainte-Foy, Saint-Jean-Chrysostome | Express | ||
| 27 Spécial | Sainte-Foy, Saint-Jean-Chrysostome/Saint-Romuald | Weekend Service Only | ||
| 27R | Saint-Romuald/Saint-Jean-Chrysostome | Regular | ||
| 28 | Traverse de Lévis, Galeries Chagnon | Regular | 
 | |
| 30 | Boul. René-Lévesque, Saint-Nicolas | Regular | 
 | |
| 31 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 34 | Saint-Étienne | Regular | 
 | |
| 34 Express | Sainte-Foy, Saint-Romuald | Express | ||
| 35 | Saint-Étienne | Regular | 
 | |
| 35 Express | Sainte-Foy, Charny | Express | ||
| 35R | Charny | Regular | ||
| 39 | Pintendre | Regular | 
 | |
| 40 | Université Laval, Saint-Nicolas | Regular | 
 | |
| 41 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 43 | Cégep Garneau, Saint-Nicolas | Regular | 
 | |
| 44 | Saint-Nicolas | Regular | 
 | |
| 45 | Saint-Nicolas | Regular | 
 | |
| 50 | Chemin des Quatre-Bourgeois, Saint-Nicolas | Regular | 
 | |
| 54 | Saint-Nicolas | Regular | 
 | |
| 55 | Saint-Nicolas | Regular | 
 | |
| 60 | Terminus de Marly, Saint-Nicolas | Rush Hour | 
 | |
| 64 | Breakeyville | Regular | 
 | |
| 65 | Saint-Lambert | Regular | 
 | |
| 68 | Bd. Hochelaga, Saint-Nicolas | Rush Hour | 
 | |
| 70 | Bd. Laurier, Saint-Nicolas | Regular | 
 | |
| 80 | Chemin Saint-Louis, Saint-Nicolas | Rush Hour | 
 | |
| 90 | Lévis, Saint-Nicolas | Regular | 
 | |
| 91 | Cégep Lévis-Lauzon | AM Service Only | 
 | |
| 99 | Place d'Youville | AM Service Only | 
 | |
| 329 | Secteur Wal-Mart, Les Galeries Chagnon | Regular | 
 | |
| F.-X. Garneau | Cégep F.-X. Garneau | AM Service Only | 
 | |
| Parc Ind. Lauzon | Parc Industriel Lauzon | AM Service Only | 
 | 
