Halifax Transit 601 to 619: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Montreal66 (talk | contribs) mNo edit summary  | 
				Montreal66 (talk | contribs)  mNo edit summary  | 
				||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''[[  | '''[[Halifax Transit]]''' 601 to 619 are 2005 [[New Flyer Industries Limited|New Flyer Industries]] D40LFs.  | ||
*  | *Used uniquely for MetroLink Service.  | ||
601 à 619 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[New Flyer Industries Limited|New Flyer Industries]] D40LFs de 2005.  | |||
*Utilisé uniquement pour le service MetroLink.  | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!width=100|Units  | !width=100|Units<br><small>Véhicules</small>  | ||
!width=  | !width=100|Engine<br><small>Moteur</small>  | ||
!width=  | !width=100|Transmission<br><small>Transmission</small>  | ||
|-  | |-  | ||
|'''  | |'''601 to/à 619'''	  | ||
|Cummins ISL  | |Cummins ISL  | ||
|Allison B400R  | |Allison B400R  | ||
| Line 13: | Line 16: | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!width=200|Thumbnail  | !width=200|Thumbnail<br><small>Photo</small>  | ||
!width=100|Fleet number  | !width=100|Fleet number<br><small>Numéro de Flotte</small>  | ||
!width=100|Status  | !width=100|Status<br><small>Statut</small>  | ||
!width=75|Year  | !width=75 |Year<br><small>Année</small>  | ||
!width=  | !width=100|License<br><small>Immatriculation</small>  | ||
!width=  | !width=125|Division  | ||
!width=250|Remarks  | !width=250|Remarks<br><small>Remarques</small>  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-601.jpg|200px]]  | ||
|[[  | |||
|601  | |601  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-602.jpg|200px]]  | ||
|602  | |602  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|603  | |603  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-604.jpg|200px]]  | ||
|604  | |604  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|605  | |605  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-606.jpg|200px]]  | ||
|606  | |606  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-607.jpg|200px]]  | ||
|607  | |607  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|608  | |608  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-609.jpg|200px]]  | ||
|609  | |609  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-610.jpg|200px]]  | ||
|610  | |610  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|611  | |611  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|612  | |612  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-613.jpg|200px]]  | ||
|613  | |613  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|614  | |614  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |[[File:ML-615.jpg|200px]]  | ||
|615  | |615  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | ||[[File:ML-616.jpg|200px]]  | ||
|616  | |616  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|617  | |617  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|618  | |618  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|619  | |619  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2005  | |2005  | ||
|  | |  | ||
|[[Halifax Transit: Burnside Transit Centre|Burnside]]  | |||
|  | |  | ||
|}  | |}  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!width=200|# of Active buses  | !width=200|# of Active buses<br><small># d'autobus en service</small>  | ||
!width=200|# of Retired buses  | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small>  | ||
|-  | |-  | ||
|style="background: green; color: white"|'''20 (100%)'''  | |style="background: green; color: white"|'''20 (100%)'''  | ||
| Line 211: | Line 185: | ||
|}  | |}  | ||
{{  | {{HFXTR}}  | ||
Latest revision as of 19:05, 16 July 2014
Halifax Transit 601 to 619 are 2005 New Flyer Industries D40LFs.
- Used uniquely for MetroLink Service.
 
601 à 619 de Halifax Transit sont des New Flyer Industries D40LFs de 2005.
- Utilisé uniquement pour le service MetroLink.
 
| Units Véhicules  | 
Engine Moteur  | 
Transmission Transmission  | 
|---|---|---|
| 601 to/à 619 | Cummins ISL | Allison B400R | 
| Thumbnail Photo  | 
Fleet number Numéro de Flotte  | 
Status Statut  | 
Year Année  | 
License Immatriculation  | 
Division | Remarks Remarques  | 
|---|---|---|---|---|---|---|
| 601 | Active En Service  | 
2005 | Burnside | |||
| 602 | Active En Service  | 
2005 | Burnside | |||
| 603 | Active En Service  | 
2005 | Burnside | |||
| 604 | Active En Service  | 
2005 | Burnside | |||
| 605 | Active En Service  | 
2005 | Burnside | |||
| 606 | Active En Service  | 
2005 | Burnside | |||
| 607 | Active En Service  | 
2005 | Burnside | |||
| 608 | Active En Service  | 
2005 | Burnside | |||
| 609 | Active En Service  | 
2005 | Burnside | |||
| 610 | Active En Service  | 
2005 | Burnside | |||
| 611 | Active En Service  | 
2005 | Burnside | |||
| 612 | Active En Service  | 
2005 | Burnside | |||
| 613 | Active En Service  | 
2005 | Burnside | |||
| 614 | Active En Service  | 
2005 | Burnside | |||
| 615 | Active En Service  | 
2005 | Burnside | |||
| 616 | Active En Service  | 
2005 | Burnside | |||
| 617 | Active En Service  | 
2005 | Burnside | |||
| 618 | Active En Service  | 
2005 | Burnside | |||
| 619 | Active En Service  | 
2005 | Burnside | 
| # of Active buses # d'autobus en service  | 
# of Retired buses # d'autobus Hors Service  | 
|---|---|
| 20 (100%) | 0 (0%) | 
  | |||||||||||||||||||||||