Halifax Transit 516 to 525: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				Montreal66 (talk | contribs)  (Created page with "'''Metro Transit 516 to 525''' are 2009 GMC Glaval Bus Titan.   {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=100|Units !width=175|Engi...")  | 
				Montreal66 (talk | contribs)  mNo edit summary  | 
				||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''[[  | '''[[Halifax Transit]]''' 516 to 525 are 2009 GMC Glaval Bus Titan  | ||
516 à 525 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des GMC Glaval Bus Titan de 2009.  | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!width=100|Units  | !width=100|Units<br><small>Véhicules</small>  | ||
!width=  | !width=100|Engine<br><small>Moteur</small>  | ||
!width=  | !width=100|Transmission<br><small>Transmission</small>  | ||
|-  | |-  | ||
|'''516 to 525'''	  | |'''516 to/à 525'''	  | ||
|  | |GM Duramax 6.6L  | ||
|  | |Allison 2200  | ||
|}  | |}  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!width=200|Thumbnail  | !width=200|Thumbnail<br><small>Photo</small>  | ||
!width=100|Fleet number  | !width=100|Fleet number<br><small>Numéro de Flotte</small>  | ||
!width=100|Status  | !width=100|Status<br><small>Statut</small>  | ||
!width=75|Year  | !width=75 |Year<br><small>Année</small>  | ||
!width=  | !width=100|License<br><small>Immatriculation</small>  | ||
!width=  | !width=125|Division  | ||
!width=250|Remarks  | !width=250|Remarks<br><small>Remarques</small>  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|516  | |516  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|  | |  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|517  | |517  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|  | |  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|518  | |518  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|  | |  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |[[File:MX-519.jpg|200px]]  | ||
|519  | |519  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|[[  | |31 729D  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |[[File:MX-520.jpg|200px]]  | ||
|520  | |520  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|  | |  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |[[File:MX-521.jpg|200px]]  | ||
|521  | |521  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|  | |  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|522  | |522  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|  | |  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|523  | |523  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|  | |  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |  | ||
|524  | |524  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|  | |  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|- align="center"  | |- align="center"  | ||
|  | |[[File:MX-525.jpg|200px]]  | ||
|525  | |525  | ||
|style="background: green; color: white"|'''Active'''  | |style="background: green; color: white"|'''Active'''<br><small>En Service</small>  | ||
|2009  | |2009  | ||
|[[  | |31 790D  | ||
|[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]]  | |||
|  | |  | ||
|}  | |}  | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"  | ||
!width=200|# of Active buses  | !width=200|# of Active buses<br><small># d'autobus en service</small>  | ||
!width=200|# of Retired buses  | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small>  | ||
|-  | |-  | ||
|style="background: green; color: white"|'''10 (100%)'''  | |style="background: green; color: white"|'''10 (100%)'''  | ||
| Line 120: | Line 111: | ||
|}  | |}  | ||
{{  | {{HFXTR}}  | ||
Latest revision as of 17:53, 16 July 2014
Halifax Transit 516 to 525 are 2009 GMC Glaval Bus Titan
516 à 525 de Halifax Transit sont des GMC Glaval Bus Titan de 2009.
| Units Véhicules  | 
Engine Moteur  | 
Transmission Transmission  | 
|---|---|---|
| 516 to/à 525 | GM Duramax 6.6L | Allison 2200 | 
| Thumbnail Photo  | 
Fleet number Numéro de Flotte  | 
Status Statut  | 
Year Année  | 
License Immatriculation  | 
Division | Remarks Remarques  | 
|---|---|---|---|---|---|---|
| 516 | Active En Service  | 
2009 | Ragged Lake | |||
| 517 | Active En Service  | 
2009 | Ragged Lake | |||
| 518 | Active En Service  | 
2009 | Ragged Lake | |||
| 519 | Active En Service  | 
2009 | 31 729D | Ragged Lake | ||
| 520 | Active En Service  | 
2009 | Ragged Lake | |||
| 521 | Active En Service  | 
2009 | Ragged Lake | |||
| 522 | Active En Service  | 
2009 | Ragged Lake | |||
| 523 | Active En Service  | 
2009 | Ragged Lake | |||
| 524 | Active En Service  | 
2009 | Ragged Lake | |||
| 525 | Active En Service  | 
2009 | 31 790D | Ragged Lake | 
| # of Active buses # d'autobus en service  | 
# of Retired buses # d'autobus Hors Service  | 
|---|---|
| 10 (100%) | 0 (0%) | 
  | |||||||||||||||||||||||