Société de Transport de Trois-Rivières: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Line 231: | Line 231: | ||
| | | | ||
|0101 | |0101 | ||
|style="background: green; color: white"|'''Active''' | |||
|2001 | |2001 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 240: | Line 240: | ||
| | | | ||
|0102 | |0102 | ||
|style="background: green; color: white"|'''Active''' | |||
|2001 | |2001 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 249: | Line 249: | ||
| | | | ||
|0201 | |0201 | ||
|style="background: green; color: white"|'''Active''' | |||
|2002 | |2002 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 258: | Line 258: | ||
| | | | ||
|0202 | |0202 | ||
|style="background: green; color: white"|'''Active''' | |||
|2002 | |2002 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 267: | Line 267: | ||
| | | | ||
|0203 | |0203 | ||
|style="background: green; color: white"|'''Active''' | |||
|2002 | |2002 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 276: | Line 276: | ||
| | | | ||
|0204 | |0204 | ||
|style="background: green; color: white"|'''Active''' | |||
|2002 | |2002 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 285: | Line 285: | ||
| | | | ||
|0205 | |0205 | ||
|style="background: green; color: white"|'''Active''' | |||
|2002 | |2002 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 294: | Line 294: | ||
| | | | ||
|0206 | |0206 | ||
|style="background: green; color: white"|'''Active''' | |||
|2002 | |2002 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | |[[Cummins]] [[ISC]] & [[Allison]] [[B400R]] | ||
Line 303: | Line 303: | ||
| | | | ||
|0701 | |0701 | ||
|style="background: green; color: white"|'''Active''' | |||
|2007 | |2007 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 312: | Line 312: | ||
| | | | ||
|0702 | |0702 | ||
|style="background: green; color: white"|'''Active''' | |||
|2007 | |2007 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 321: | Line 321: | ||
| | | | ||
|0703 | |0703 | ||
|style="background: green; color: white"|'''Active''' | |||
|2007 | |2007 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 330: | Line 330: | ||
| | | | ||
|0704 | |0704 | ||
|style="background: green; color: white"|'''Active''' | |||
|2007 | |2007 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 339: | Line 339: | ||
| | | | ||
|0801 | |0801 | ||
|style="background: green; color: white"|'''Active''' | |||
|2008 | |2008 | ||
|[[Ford]] [[Girardin]] [[G5]] | |[[Ford]] [[Girardin]] [[G5]] | ||
|[[Ford]] [[Power Stroke 6.0L]] | |[[Ford]] [[Power Stroke 6.0L]] | ||
Line 348: | Line 348: | ||
| | | | ||
|0802 | |0802 | ||
|style="background: green; color: white"|'''Active''' | |||
|2008 | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 357: | Line 357: | ||
| | | | ||
|0803 | |0803 | ||
|style="background: green; color: white"|'''Active''' | |||
|2008 | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 366: | Line 366: | ||
| | | | ||
|0804 | |0804 | ||
|style="background: green; color: white"|'''Active''' | |||
|2008 | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 375: | Line 375: | ||
| | | | ||
|0805 | |0805 | ||
|style="background: green; color: white"|'''Active''' | |||
|2008 | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 384: | Line 384: | ||
| | | | ||
|0901 | |0901 | ||
|style="background: green; color: white"|'''Active''' | |||
|2009 | |2009 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 394: | Line 394: | ||
| | | | ||
|0902 | |0902 | ||
|style="background: green; color: white"|'''Active''' | |||
|2009 | |2009 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 403: | Line 403: | ||
| | | | ||
|0903 | |0903 | ||
|style="background: green; color: white"|'''Active''' | |||
|2009 | |2009 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 412: | Line 412: | ||
| | | | ||
|0904 | |0904 | ||
|style="background: green; color: white"|'''Active''' | |||
|2009 | |2009 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 421: | Line 421: | ||
| | | | ||
|0905 | |0905 | ||
|style="background: green; color: white"|'''Active''' | |||
|2009 | |2009 | ||
|[[Ford]] [[Girardin]] [[G5]] | |[[Ford]] [[Girardin]] [[G5]] | ||
|[[Ford]] [[Power Stroke 6.0L]] | |[[Ford]] [[Power Stroke 6.0L]] | ||
Line 430: | Line 430: | ||
| | | | ||
|0906 | |0906 | ||
|style="background: green; color: white"|'''Active''' | |||
|2009 | |2009 | ||
|[[Ford Motor Company|Ford]] [[Girardin Minibus|Girardin]] [[Girardin Minibus G5|G5]] | |[[Ford Motor Company|Ford]] [[Girardin Minibus|Girardin]] [[Girardin Minibus G5|G5]] | ||
|[[Ford]] [[Power Stroke 6.0L]] | |[[Ford]] [[Power Stroke 6.0L]] | ||
Line 439: | Line 439: | ||
| | | | ||
|1001 | |1001 | ||
|style="background: green; color: white"|'''Active''' | |||
|2010 | |2010 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 449: | Line 449: | ||
| | | | ||
|1002 | |1002 | ||
|style="background: green; color: white"|'''Active''' | |||
|2010 | |2010 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | ||
Line 459: | Line 459: | ||
| | | | ||
|1003 | |1003 | ||
|style="background: green; color: white"|'''Active''' | |||
|2010 | |2010 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | |[[Nova Bus]] [[Nova Bus LFS|LFS 40102]] | ||
|[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] | |[[Cummins]] [[ISL]] & [[ZF]] [[6HP554C]] |
Revision as of 15:48, 5 January 2011
Société de Transport de Trois-Rivières | |
---|---|
http://imgur.com/OQmuw.jpg STTR Logo | |
Info | |
Managed by | City of Trois-Riviéres, Québec, Canada |
Locale | Trois-Rivières, Québec |
Transit type | Bus |
Number of lines | 21 |
Daily ridership | 10,745 (2009) |
Chief executive | Guy de Montigny, Guy Daigle |
Headquarters | 2000, Rue Bellefeuille, Trois-Rivières, Québec |
Operation | |
Began operation | January 1st, 2002 |
Operator(s) | Société de Transport de Trois-Rivières |
Number of vehicles | 56 |
The Société de Transport de Trois-Rivières (STTR) provides transit service to the people of the city of Trois-Rivières, Quebec. It took over public transit in Trois-Rivières from the Corporation Intermunicipale de Transport des Forges on January 1, 2002. The STTR operates 21 bus routes with a fleet of 56 buses.
History
The Société de Transport de Trois-Rivières took over on the Corporation Intermunicipale de Transport des Forges in January, 2002. The Corporation Intermunicipale de Transport des Forges was in operation since January, 1981. The change came into effect to reflect the city merger of 2001-2002.
Current roster
Retired roster
Current Routes
Route Number | Route Name | Route Type | Terminal(s) served | Remarks |
---|---|---|---|---|
1 | Saint-Jean-Baptiste | Regular |
|
|
2 | Papineau/Sanctuaire | Regular |
|
|
3 | Sainte-Marguerite | Regular |
|
|
4 | Boulevard des Forges | Regular |
|
|
5 | Les Pins | Regular |
|
|
6 | Des Récollets | Regular |
|
|
7 | Du Passage | Regular |
|
|
8 | Trans-Cap | Regular |
|
|
9 | Pointe-du-Lac | Regular |
|
|
10 | Sainte-Marthe | Regular | Fusey | |
11 | Demontigny | Regular |
|
|
12 | Saint-Louis-de-France | Regular | Les Galeries du Cap | |
14 | Boulevard Saint-Jean | Rush Hour | Les Rivières | |
21 | Express Bus | Express |
|
|
22 | Express Bus | Express |
|
|
81 | Saint-Jean-Baptiste | Evening Service Only |
|
|
82 | Papineau/Sanctuaire | Evening Service Only |
|
|
83 | Sainte-Marguerite | Evening Service Only |
|
|
86 | Des Récollets | Evening Service Only |
|
|
87 | Du Passage | Evening Service Only |
|
|
88 | Trans-Cap | Weekend Service Only | Fusey |