Halifax Transit 742 to 761: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) mNo edit summary |
Montreal66 (talk | contribs) m (Montreal66 moved page Metro Transit 742 to 761 to Halifax Transit 742 to 761 without leaving a redirect) |
(No difference)
|
Revision as of 17:45, 15 July 2014
Metro Transit 742 to 761 are 2012 Nova Bus LFS Artic.
Units | Engine | Transmission |
---|---|---|
742 to 761 | Cummins ISL9 | ZF 6AP1700AB |
Thumbnail | Fleet number | Status | Year | License | Division | Remarks |
---|---|---|---|---|---|---|
742 | Active | 2012 | Ragged Lake | |||
743 | Active | 2012 | Ragged Lake | |||
744 | Active | 2012 | Ragged Lake | |||
745 | Active | 2012 | Ragged Lake | |||
746 | Active | 2012 | Ragged Lake | |||
747 | Active | 2012 | Ragged Lake | |||
![]() |
748 | Active | 2012 | 38 262D | Ragged Lake | |
749 | Active | 2012 | Ragged Lake | |||
750 | Active | 2012 | Ragged Lake | |||
751 | Active | 2012 | Ragged Lake | |||
752 | Active | 2012 | Ragged Lake | |||
753 | Active | 2012 | Ragged Lake | |||
754 | Active | 2012 | Ragged Lake | |||
755 | Active | 2012 | Ragged Lake | |||
756 | Active | 2012 | Ragged Lake | |||
![]() |
757 | Active | 2012 | 38 403D | Ragged Lake | |
758 | Active | 2012 | Ragged Lake | |||
759 | Active | 2012 | Ragged Lake | |||
760 | Active | 2012 | Ragged Lake | |||
761 | Active | 2012 | Ragged Lake |
# of Active buses | # of Retired buses |
---|---|
20 (100%) | 0 (0%) |