Hamilton Street Railway 0201 to 0215: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) mNo edit summary |
Montreal66 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''[[Hamilton Street Railway]]''' 0201 to 0215 are 2002 New Flyer Industries | '''[[Hamilton Street Railway]]''' 0201 to 0215 are 2002 New Flyer Industries C40LF. | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" |
Latest revision as of 01:51, 25 November 2013
Hamilton Street Railway 0201 to 0215 are 2002 New Flyer Industries C40LF.
Thumbnail | Fleet number | Status | Year | License | Remarks | Link |
---|---|---|---|---|---|---|
0201 | Active | 2002 | ||||
0202 | Active | 2002 | ||||
0203 | Active | 2002 | ||||
0204 | Active | 2002 | ||||
0205 | Active | 2002 | ||||
0206 | Active | 2002 | ||||
0207 | Active | 2002 | ||||
0208 | Active | 2002 | ||||
0209 | Active | 2002 | ||||
0210 | Active | 2002 | ||||
0211 | Active | 2002 | ||||
0212 | Active | 2002 | ||||
0213 | Active | 2002 | ||||
0214 | Active | 2002 | ||||
0215 | Active | 2002 |
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
---|---|---|
15 (100%) | 0 (0%) | 0 (0%) |