GO Transit 2149 to 2215: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (Created page with "'''GO Transit''' 2149 to 2215 are 2003 MCI D4500. {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbnail !width=100|Fleet number ...") |
Montreal66 (talk | contribs) mNo edit summary |
||
Line 545: | Line 545: | ||
| | | | ||
| | | | ||
|} | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=200|# of Active buses<br><small># d'autobus en service</small> | |||
!width=200|# of Inactive buses<br><small># d'autobus inactifs</small> | |||
!width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | |||
|- | |||
|style="background: green; color: white"|'''67 (100%)''' | |||
|style="background: blue; color: white"|'''0 (0%)''' | |||
|style="background: red; color: white"|'''0 (0%)''' | |||
|} | |} |
Revision as of 01:34, 24 November 2013
GO Transit 2149 to 2215 are 2003 MCI D4500.
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
---|---|---|
67 (100%) | 0 (0%) | 0 (0%) |